Series Scores
| Game 1, October 10 | ||
| Seattle Mariners | 2 | Final |
| New York Yankees | 0 | |
| W | Freddy Garcia (1-0) |
| L | Denny Neagle (0-1) |
| S | Kazuhiro Sasaki (3) |
| Game 2, October 11 | ||
| Seattle Mariners | 1 | Final |
| New York Yankees | 7 | |
| W | Orlando Hernandez (2-0) |
| L | Arthur Rhodes (0-1) |
| Game 3, October 13 | ||
| New York Yankees | 8 | Final |
| Seattle Mariners | 2 | |
| W | Andy Pettitte (2-0) |
| L | Aaron Sele (0-1) |
| S | Mariano Rivera (4) |
| Game 4, October 14 | ||
| New York Yankees | 5 | Final |
| Seattle Mariners | 0 | |
| W | Roger Clemens (1-2) |
| L | Paul Abbott (1-1) |
| Game 5, October 15 | ||
| New York Yankees | 2 | Final |
| Seattle Mariners | 6 | |
| W | Freddy Garcia (2-0) |
| L | Denny Neagle (0-2) |
| Game 6, October 17 | ||
| Seattle Mariners | 7 | Final |
| New York Yankees | 9 | |
| W | Orlando Hernandez (3-0) |
| L | Jose Paniagua (1-1) |
Series Batting Stats
New York Yankees Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Clay Bellinger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 98 | 184 | 33 | 38 | 6 | 21 | 5 | .207 | .658 | ||||
| Scott Brosius | 6 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .300 | .222 | .522 | 0 | 1 | 1 | -0.45 | -7.47% | 135 | 470 | 57 | 108 | 16 | 64 | 0 | .230 | .673 |
| Randy Choate* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Roger Clemens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| David Cone* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | ||||
| Dwight Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Jason Grimsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||||
| Orlando Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Glenallen Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | -0.11 | -1.41% | *104 | 300 | 45 | 88 | 27 | 58 | 0 | .293 | .936 | |
| Derek Jeter | 6 | 22 | 6 | 7 | 0 | 0 | 2 | 5 | 6 | 7 | .318 | .464 | .591 | 1.055 | 1 | 0 | 0 | 0.31 | 6.71% | 148 | 593 | 119 | 201 | 15 | 73 | 22 | .339 | .896 |
| David Justice* | 6 | 26 | 4 | 6 | 2 | 0 | 2 | 8 | 2 | 7 | .231 | .286 | .538 | .824 | 0 | 0 | 0 | 0.14 | 4.70% | *146 | 524 | 89 | 150 | 41 | 118 | 2 | .286 | .961 |
| Chuck Knoblauch | 6 | 23 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | .261 | .370 | .348 | .718 | 0 | 0 | -0.20 | -4.05% | 102 | 400 | 75 | 113 | 5 | 26 | 15 | .283 | .751 | |
| Tino Martinez* | 6 | 25 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | .320 | .370 | .520 | .890 | 0 | 0 | 0 | 0.15 | 1.80% | 155 | 569 | 69 | 147 | 16 | 91 | 4 | .258 | .749 |
| Denny Neagle* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *18 | 37 | 1 | 7 | 0 | 3 | 0 | .189 | .474 | ||||
| Jeff Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Paul O'Neill* | 6 | 20 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | .250 | .273 | .250 | .523 | 0 | 0 | 0 | -0.05 | 0.01% | 142 | 566 | 79 | 160 | 18 | 100 | 14 | .283 | .760 |
| Andy Pettitte* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Luis Polonia* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | -0.03 | -0.29% | *117 | 344 | 48 | 95 | 7 | 30 | 12 | .276 | .736 | |
| Jorge Posada# | 6 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 5 | .158 | .360 | .211 | .571 | 0 | 1 | 0 | -0.01 | 0.04% | 151 | 505 | 92 | 145 | 28 | 86 | 2 | .287 | .943 |
| Mariano Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luis Sojo | 6 | 23 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | .261 | .320 | .304 | .624 | 0 | 0 | 0 | -0.18 | -4.83% | *95 | 301 | 33 | 86 | 7 | 37 | 2 | .286 | .747 |
| Jose Vizcaino# | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.500 | 2.167 | 2 | 0 | 0 | 0.17 | 3.46% | *113 | 267 | 32 | 67 | 0 | 14 | 6 | .251 | .612 |
| Bernie Williams# | 6 | 23 | 5 | 10 | 1 | 0 | 1 | 3 | 2 | 3 | .435 | .481 | .609 | 1.090 | 1 | 0 | 0 | 0.17 | 3.59% | 141 | 537 | 108 | 165 | 30 | 121 | 13 | .307 | .957 |
| Totals | 83 | 204 | 31 | 57 | 10 | 0 | 6 | 31 | 25 | 41 | .279 | .362 | .417 | .778 | 4 | 2 | -0.09 | 2.26% | 161 | 5556 | 871 | 1541 | 205 | 99 | .277 | .804 | ||
Seattle Mariners Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Paul Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 5 | 1 | 2 | 0 | 0 | 0 | .400 | 1.000 | ||||
| David Bell | 5 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | -0.35 | -5.73% | 133 | 454 | 57 | 112 | 11 | 47 | 2 | .247 | .697 |
| Jay Buhner | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .182 | .250 | .182 | .432 | 0 | 0 | 0 | -0.13 | -2.52% | 112 | 364 | 50 | 92 | 26 | 82 | 0 | .253 | .883 |
| Mike Cameron | 6 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | -0.23 | -4.06% | 155 | 543 | 96 | 145 | 19 | 78 | 24 | .267 | .803 |
| Freddy Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .667 | 1.333 | ||||
| Charles Gipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 59 | 29 | 7 | 9 | 0 | 3 | 2 | .310 | .808 | ||||
| Carlos Guillen# | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | .200 | .429 | .800 | 1.229 | 0 | 1 | 0 | 0.06 | 1.95% | 90 | 288 | 45 | 74 | 7 | 42 | 1 | .257 | .720 |
| John Halama* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | ||||
| Rickey Henderson | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .222 | .364 | .333 | .697 | 0 | 1 | 0 | -0.01 | -0.24% | *123 | 420 | 75 | 98 | 4 | 32 | 36 | .233 | .673 |
| Raul Ibanez* | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.18 | -3.95% | 92 | 140 | 21 | 32 | 2 | 15 | 2 | .229 | .630 |
| Stan Javier# | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .071 | .071 | .071 | .143 | 0 | 0 | 0 | -0.30 | -6.65% | 105 | 342 | 61 | 94 | 5 | 40 | 4 | .275 | .751 |
| Al Martin* | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | .182 | .308 | .364 | .671 | 0 | 0 | 0 | 0.02 | 0.30% | *135 | 480 | 81 | 137 | 15 | 36 | 10 | .285 | .791 |
| Edgar Martinez | 6 | 21 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 5 | .238 | .333 | .429 | .762 | 0 | 0 | 0.01 | -1.67% | 153 | 556 | 100 | 180 | 37 | 145 | 3 | .324 | 1.002 | |
| Mark McLemore# | 5 | 16 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | .250 | .333 | .438 | .771 | 0 | 0 | 2 | -0.04 | -1.16% | 138 | 481 | 72 | 118 | 3 | 46 | 30 | .245 | .669 |
| Jose Mesa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| John Olerud* | 6 | 20 | 3 | 7 | 3 | 0 | 1 | 2 | 2 | 2 | .350 | .391 | .650 | 1.041 | 1 | 0 | 0 | -0.11 | -1.62% | 159 | 565 | 84 | 161 | 14 | 103 | 0 | .285 | .831 |
| Joe Oliver | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | -0.12 | -2.13% | 69 | 200 | 33 | 53 | 10 | 35 | 2 | .265 | .803 |
| Jose Paniagua | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Robert Ramsay* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Arthur Rhodes* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alex Rodriguez | 6 | 22 | 4 | 9 | 2 | 0 | 2 | 5 | 3 | 8 | .409 | .480 | .773 | 1.253 | 1 | 0 | 0 | 0.45 | 8.05% | 148 | 554 | 134 | 175 | 41 | 132 | 15 | .316 | 1.026 |
| Kazuhiro Sasaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aaron Sele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Brett Tomko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dan Wilson | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .091 | .167 | .091 | .258 | 0 | 0 | 1 | -0.19 | -2.75% | 90 | 268 | 31 | 63 | 5 | 27 | 1 | .235 | .627 |
| Totals | 91 | 191 | 18 | 41 | 12 | 0 | 5 | 18 | 21 | 48 | .215 | .291 | .356 | .647 | 3 | 2 | -1.09 | -22.18% | 162 | 5497 | 907 | 1481 | 198 | 122 | .269 | .803 | ||
Seattle Mariners Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions



New York Yankees Pitching