Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
» Visit our Draft Finder tool to search all drafts from 1947 until 2021 using custom criteria.
60 Selections
- Stats shown are for the player's NBA career
| Round 1 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
| 1 | 1 | PHO | Deandre Ayton | Arizona | 4 | 206 | 6371 | 3315 | 2188 | 339 | .594 | .200 | .750 | 30.9 | 16.1 | 10.6 | 1.6 | 21.1 | .159 | 1.1 | 4.9 |
| 2 | 2 | SAC | Marvin Bagley III | Duke | 4 | 148 | 3669 | 1994 | 1101 | 132 | .494 | .299 | .671 | 24.8 | 13.5 | 7.4 | 0.9 | 6.3 | .083 | -2.3 | -0.3 |
| 3 | 3 | ATL | Luka Dončić | 4 | 235 | 7887 | 6037 | 1982 | 1854 | .455 | .328 | .735 | 33.6 | 25.7 | 8.4 | 7.9 | 24.7 | .150 | 6.3 | 16.6 | |
| 4 | 4 | MEM | Jaren Jackson Jr. | Michigan State | 4 | 178 | 4844 | 2799 | 897 | 210 | .460 | .354 | .776 | 27.2 | 15.7 | 5.0 | 1.2 | 10.8 | .107 | 0.0 | 2.4 |
| 5 | 5 | DAL | Trae Young | Oklahoma | 4 | 249 | 8302 | 6169 | 984 | 2224 | .435 | .350 | .867 | 33.3 | 24.8 | 4.0 | 8.9 | 21.4 | .124 | 2.6 | 9.5 |
| 6 | 6 | ORL | Mo Bamba | Texas | 4 | 195 | 3447 | 1405 | 1126 | 171 | .471 | .334 | .667 | 17.7 | 7.2 | 5.8 | 0.9 | 8.3 | .115 | 0.0 | 1.8 |
| 7 | 7 | CHI | Wendell Carter Jr. | Duke | 4 | 183 | 4968 | 2102 | 1581 | 341 | .502 | .299 | .739 | 27.1 | 11.5 | 8.6 | 1.9 | 11.8 | .114 | -1.0 | 1.2 |
| 8 | 8 | CLE | Collin Sexton | Alabama | 4 | 218 | 7179 | 4356 | 663 | 720 | .458 | .378 | .827 | 32.9 | 20.0 | 3.0 | 3.3 | 5.5 | .037 | -2.5 | -0.9 |
| 9 | 9 | NYK | Kevin Knox | Kentucky | 4 | 200 | 3934 | 1601 | 608 | 167 | .369 | .343 | .703 | 19.7 | 8.0 | 3.0 | 0.8 | -0.5 | -.006 | -4.7 | -2.6 |
| 10 | 10 | PHI | Mikal Bridges | Villanova | 4 | 276 | 8500 | 2927 | 1069 | 554 | .500 | .376 | .834 | 30.8 | 10.6 | 3.9 | 2.0 | 20.7 | .117 | 0.9 | 6.3 |
| 11 | 11 | CHO | Shai Gilgeous-Alexander | Kentucky | 4 | 230 | 7269 | 4026 | 1013 | 945 | .467 | .345 | .807 | 31.6 | 17.5 | 4.4 | 4.1 | 16.3 | .108 | 1.6 | 6.6 |
| 12 | 12 | LAC | Miles Bridges | Michigan State | 4 | 260 | 7381 | 3271 | 1441 | 526 | .469 | .345 | .805 | 28.4 | 12.6 | 5.5 | 2.0 | 13.1 | .085 | -0.5 | 2.8 |
| 13 | 13 | LAC | Jerome Robinson | Boston College | 3 | 113 | 1604 | 514 | 208 | 131 | .363 | .310 | .721 | 14.2 | 4.5 | 1.8 | 1.2 | -0.1 | -.003 | -4.7 | -1.1 |
| 14 | 14 | DEN | Michael Porter Jr. | Missouri | 3 | 125 | 3080 | 1763 | 763 | 133 | .518 | .419 | .795 | 24.6 | 14.1 | 6.1 | 1.1 | 9.6 | .150 | 2.1 | 3.1 |
| 15 | 15 | WAS | Troy Brown Jr. | Oregon | 4 | 193 | 3679 | 1299 | 753 | 334 | .430 | .331 | .755 | 19.1 | 6.7 | 3.9 | 1.7 | 4.5 | .058 | -2.0 | 0.0 |
| 16 | 16 | PHO | Zhaire Smith | Texas Tech | 2 | 13 | 143 | 48 | 15 | 12 | .378 | .316 | .667 | 11.0 | 3.7 | 1.2 | 0.9 | 0.0 | .011 | -6.1 | -0.1 |
| 17 | 17 | MIL | Donte DiVincenzo | Villanova | 4 | 172 | 4005 | 1517 | 813 | 410 | .423 | .343 | .750 | 23.3 | 8.8 | 4.7 | 2.4 | 8.4 | .101 | 0.0 | 2.1 |
| 18 | 18 | SAS | Lonnie Walker IV | Miami (FL) | 4 | 185 | 3697 | 1633 | 434 | 287 | .411 | .342 | .792 | 20.0 | 8.8 | 2.3 | 1.6 | 1.4 | .018 | -3.4 | -1.4 |
| 19 | 19 | ATL | Kevin Huerter | Maryland | 4 | 243 | 7172 | 2727 | 843 | 789 | .430 | .375 | .785 | 29.5 | 11.2 | 3.5 | 3.2 | 8.1 | .054 | -1.4 | 1.1 |
| 20 | 20 | MIN | Josh Okogie | Georgia Tech | 4 | 227 | 4906 | 1504 | 702 | 271 | .401 | .274 | .755 | 21.6 | 6.6 | 3.1 | 1.2 | 5.1 | .049 | -3.0 | -1.2 |
| 21 | 21 | UTA | Grayson Allen | Duke | 4 | 169 | 3607 | 1582 | 417 | 244 | .424 | .385 | .840 | 21.3 | 9.4 | 2.5 | 1.4 | 6.7 | .090 | -1.0 | 1.0 |
| 22 | 22 | CHI | Chandler Hutchison | Boise State | 4 | 103 | 1790 | 558 | 376 | 79 | .442 | .309 | .643 | 17.4 | 5.4 | 3.7 | 0.8 | 1.1 | .030 | -3.9 | -0.9 |
| 23 | 23 | IND | Aaron Holiday | UCLA | 4 | 219 | 4014 | 1617 | 372 | 503 | .412 | .372 | .830 | 18.3 | 7.4 | 1.7 | 2.3 | 3.9 | .046 | -2.5 | -0.5 |
| 24 | 24 | POR | Anfernee Simons | 4 | 199 | 3966 | 1858 | 425 | 364 | .421 | .388 | .830 | 19.9 | 9.3 | 2.1 | 1.8 | 3.9 | .047 | -2.4 | -0.4 | |
| 25 | 25 | LAL | Moritz Wagner | Michigan | 4 | 174 | 2514 | 1220 | 549 | 175 | .485 | .322 | .817 | 14.4 | 7.0 | 3.2 | 1.0 | 4.7 | .090 | -1.9 | 0.1 |
| 26 | 26 | PHI | Landry Shamet | Wichita State | 4 | 238 | 5548 | 2112 | 432 | 386 | .408 | .390 | .837 | 23.3 | 8.9 | 1.8 | 1.6 | 9.7 | .084 | -1.8 | 0.2 |
| 27 | 27 | BOS | Robert Williams | Texas A&M | 4 | 154 | 2868 | 1048 | 958 | 209 | .724 | .000 | .649 | 18.6 | 6.8 | 6.2 | 1.4 | 14.7 | .246 | 4.9 | 4.9 |
| 28 | 28 | GSW | Jacob Evans | Cincinnati | 2 | 59 | 622 | 168 | 66 | 54 | .337 | .315 | .833 | 10.5 | 2.8 | 1.1 | 0.9 | -0.6 | -.047 | -7.4 | -0.8 |
| 29 | 29 | BRK | Džanan Musa | 2 | 49 | 526 | 211 | 91 | 45 | .376 | .227 | .726 | 10.7 | 4.3 | 1.9 | 0.9 | 0.0 | .003 | -4.6 | -0.4 | |
| 30 | 30 | ATL | Omari Spellman | Villanova | 2 | 95 | 1691 | 642 | 413 | 94 | .417 | .366 | .766 | 17.8 | 6.8 | 4.3 | 1.0 | 2.4 | .068 | -1.5 | 0.2 |
| Round 2 | Totals | Shooting | Per Game | Advanced | |||||||||||||||||
| Rk | Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
| 31 | 31 | PHO | Elie Okobo | 2 | 108 | 1677 | 523 | 188 | 242 | .395 | .315 | .737 | 15.5 | 4.8 | 1.7 | 2.2 | 0.5 | .014 | -4.1 | -0.9 | |
| 32 | 32 | MEM | Jevon Carter | West Virginia | 4 | 194 | 2661 | 814 | 326 | 258 | .373 | .367 | .792 | 13.7 | 4.2 | 1.7 | 1.3 | 3.3 | .059 | -1.3 | 0.5 |
| 33 | 33 | DAL | Jalen Brunson | Villanova | 4 | 248 | 5881 | 2787 | 724 | 935 | .493 | .367 | .782 | 23.7 | 11.2 | 2.9 | 3.8 | 14.7 | .120 | 0.1 | 3.1 |
| 34 | 34 | ATL | Devonte' Graham | Kansas | 4 | 210 | 5986 | 2829 | 540 | 1093 | .374 | .361 | .826 | 28.5 | 13.5 | 2.6 | 5.2 | 9.1 | .073 | -0.3 | 2.6 |
| 35 | 35 | ORL | Melvin Frazier | Tulane | 2 | 29 | 170 | 55 | 15 | 4 | .400 | .364 | .375 | 5.9 | 1.9 | 0.5 | 0.1 | 0.0 | .008 | -5.4 | -0.2 |
| 36 | 36 | NYK | Mitchell Robinson | 4 | 204 | 4772 | 1715 | 1488 | 111 | .722 | .557 | 23.4 | 8.4 | 7.3 | 0.5 | 21.6 | .217 | 2.1 | 5.0 | ||
| 37 | 37 | SAC | Gary Trent Jr. | Duke | 4 | 173 | 4592 | 2163 | 372 | 223 | .420 | .392 | .793 | 26.5 | 12.5 | 2.2 | 1.3 | 7.1 | .074 | -1.1 | 1.1 |
| 38 | 38 | PHI | Khyri Thomas | Creighton | 3 | 39 | 409 | 160 | 39 | 36 | .388 | .316 | .750 | 10.5 | 4.1 | 1.0 | 0.9 | 0.5 | .058 | -2.7 | -0.1 |
| 39 | 39 | PHI | Isaac Bonga | 4 | 141 | 1868 | 438 | 320 | 117 | .432 | .300 | .763 | 13.2 | 3.1 | 2.3 | 0.8 | 1.7 | .043 | -3.6 | -0.8 | |
| 40 | 40 | BRK | Rodions Kurucs | 3 | 131 | 2103 | 780 | 406 | 113 | .444 | .329 | .739 | 16.1 | 6.0 | 3.1 | 0.9 | 2.3 | .052 | -2.8 | -0.4 | |
| 41 | 41 | ORL | Jarred Vanderbilt | Kentucky | 4 | 137 | 2432 | 693 | 808 | 144 | .591 | .167 | .607 | 17.8 | 5.1 | 5.9 | 1.1 | 7.3 | .144 | 0.3 | 1.4 |
| 42 | 42 | DET | Bruce Brown | Miami (FL) | 4 | 237 | 5375 | 1657 | 984 | 471 | .472 | .297 | .745 | 22.7 | 7.0 | 4.2 | 2.0 | 9.6 | .085 | -1.6 | 0.5 |
| 43 | 43 | DEN | Justin Jackson | Maryland | |||||||||||||||||
| 44 | 44 | WAS | Issuf Sanon | ||||||||||||||||||
| 45 | 45 | BRK | Hamidou Diallo | Kentucky | 4 | 191 | 3594 | 1556 | 729 | 208 | .473 | .284 | .630 | 18.8 | 8.1 | 3.8 | 1.1 | 4.1 | .055 | -2.7 | -0.6 |
| 46 | 46 | HOU | De'Anthony Melton | USC | 4 | 206 | 4206 | 1603 | 712 | 586 | .404 | .340 | .755 | 20.4 | 7.8 | 3.5 | 2.8 | 5.7 | .065 | 0.1 | 2.2 |
| 47 | 47 | LAL | Svi Mykhailiuk | Kansas | 4 | 203 | 3674 | 1422 | 389 | 293 | .400 | .355 | .779 | 18.1 | 7.0 | 1.9 | 1.4 | 2.6 | .033 | -2.6 | -0.6 |
| 48 | 48 | MIN | Keita Bates-Diop | Ohio State | 4 | 143 | 2165 | 736 | 424 | 84 | .448 | .305 | .693 | 15.1 | 5.1 | 3.0 | 0.6 | 2.9 | .065 | -2.4 | -0.2 |
| 49 | 49 | SAS | Chimezie Metu | USC | 4 | 117 | 1491 | 629 | 380 | 87 | .450 | .288 | .741 | 12.7 | 5.4 | 3.2 | 0.7 | 1.2 | .039 | -2.7 | -0.3 |
| 50 | 50 | IND | Alize Johnson | Missouri State | 4 | 68 | 510 | 173 | 205 | 30 | .493 | .250 | .718 | 7.5 | 2.5 | 3.0 | 0.4 | 1.3 | .124 | -1.8 | 0.0 |
| 51 | 51 | NOP | Tony Carr | Penn State | |||||||||||||||||
| 52 | 52 | UTA | Vince Edwards | Purdue | 1 | 2 | 16 | 3 | 2 | 0 | .250 | .250 | 8.0 | 1.5 | 1.0 | 0.0 | 0.0 | -.014 | -6.4 | 0.0 | |
| 53 | 53 | OKC | Devon Hall | Virginia | 1 | 11 | 81 | 20 | 7 | 13 | .200 | .235 | .500 | 7.4 | 1.8 | 0.6 | 1.2 | -0.2 | -.116 | -6.7 | -0.1 |
| 54 | 54 | DAL | Shake Milton | SMU | 4 | 150 | 3202 | 1565 | 352 | 390 | .449 | .364 | .821 | 21.3 | 10.4 | 2.3 | 2.6 | 6.1 | .092 | -1.6 | 0.3 |
| 55 | 55 | CHO | Arnoldas Kulboka | 1 | 1 | 3 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | -.020 | -10.4 | 0.0 | ||||
| 56 | 56 | PHI | Ray Spalding | Louisville | 2 | 16 | 167 | 58 | 52 | 5 | .529 | .000 | .286 | 10.4 | 3.6 | 3.3 | 0.3 | 0.1 | .024 | -6.2 | -0.2 |
| 57 | 57 | OKC | Kevin Hervey | UT Arlington | 1 | 10 | 52 | 17 | 12 | 5 | .259 | .150 | 5.2 | 1.7 | 1.2 | 0.5 | -0.1 | -.085 | -5.1 | 0.0 | |
| 58 | 58 | DEN | Thomas Welsh | UCLA | 1 | 11 | 36 | 18 | 4 | 5 | .538 | .429 | .500 | 3.3 | 1.6 | 0.4 | 0.5 | 0.1 | .162 | 1.2 | 0.0 |
| 59 | 59 | PHO | George King | Colorado | 2 | 5 | 25 | 1 | 6 | 0 | .000 | .000 | .500 | 5.0 | 0.2 | 1.2 | 0.0 | -0.1 | -.224 | -16.9 | -0.1 |
| 60 | 60 | PHI | Kostas Antetokounmpo | Dayton | 3 | 22 | 87 | 21 | 23 | 3 | .375 | .474 | 4.0 | 1.0 | 1.0 | 0.1 | -0.2 | -.098 | -9.9 | -0.2 | |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 1, 4:32AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.