Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ PHI, MIL (1-0) beat PHI, 90-88
- 2. Oct 22, MIL (2-0) beat HOU, 125-105
- 3. Oct 26, MIL (3-0) beat BRK, 110-99
- 4. Oct 28, MIL (4-0) beat NYK, 119-108
- 5. Oct 29, MIL (5-0) beat ATL, 123-115
- 6. Oct 31, MIL (6-0) beat DET, 110-108
- 7. Nov 2, MIL (7-0) beat DET, 116-91
- 8. Nov 4 @ MIN, MIL (8-0) beat MIN, 115-102
- 9. Nov 5, MIL (9-0) beat OKC, 108-94
- 10. Nov 7 @ ATL, MIL (9-1) lost to ATL, 98-117
- 11. Nov 9 @ OKC, MIL (10-1) beat OKC, 136-132
- 12. Nov 11 @ SAS, MIL (10-2) lost to SAS, 93-111
- 13. Nov 14, MIL (10-3) lost to ATL, 106-121
- 14. Nov 16, MIL (11-3) beat CLE, 113-98
- 15. Nov 18 @ PHI, MIL (11-4) lost to PHI, 102-110
- 16. Nov 21, MIL (12-4) beat POR, 119-111
- 17. Nov 23, MIL (12-5) lost to CHI, 113-118
- 18. Nov 25, MIL (13-5) beat CLE, 117-102
- 19. Nov 27, MIL (14-5) beat DAL, 124-115
- 20. Nov 30 @ NYK, MIL (15-5) beat NYK, 109-103
- 21. Dec 2, MIL (15-6) lost to LAL, 129-133
- 22. Dec 3 @ CHO, MIL (16-6) beat CHO, 105-96
- 23. Dec 5 @ ORL, MIL (17-6) beat ORL, 109-102
- 24. Dec 7, MIL (18-6) beat SAC, 126-113
- 25. Dec 9 @ DAL, MIL (19-6) beat DAL, 106-105
- 26. Dec 11 @ HOU, MIL (19-7) lost to HOU, 92-97
- 27. Dec 13, MIL (20-7) beat GSW, 128-111
- 28. Dec 15 @ MEM, MIL (20-8) lost to MEM, 101-142
- 29. Dec 17, MIL (21-8) beat UTA, 123-97
- 30. Dec 19 @ NOP, MIL (22-8) beat NOP, 128-119
- 31. Dec 21 @ CLE, MIL (22-9) lost to CLE, 106-114
- 32. Dec 23 @ BRK, MIL (22-10) lost to BRK, 100-118
- 33. Dec 25 @ BOS
- 34. Dec 28 @ CHI
- 35. Dec 30 vs. MIN
- 36. Jan 1 vs. WAS
- 37. Jan 3 vs. WAS
- 38. Jan 4 @ TOR
- 39. Jan 6 vs. CHO
- 40. Jan 9 @ NYK
- 41. Jan 11 @ ATL
- 42. Jan 12 @ MIA
- 43. Jan 14 @ MIA
- 44. Jan 16 vs. IND
- 45. Jan 17 vs. TOR
- 46. Jan 21 @ CLE
- 47. Jan 23 @ DET
- 48. Jan 25 vs. DEN
- 49. Jan 27 @ IND
- 50. Jan 29 vs. NOP
- 51. Jan 31 vs. CHO
- 52. Feb 2 vs. LAC
- 53. Feb 4 vs. MIA
- 54. Feb 6 @ POR
- 55. Feb 9 @ LAL
- 56. Feb 10 @ LAC
- 57. Feb 14 vs. BOS
- 58. Feb 16 @ CHI
- 59. Feb 24 vs. MIA
- 60. Feb 26 vs. PHO
- 61. Feb 28 @ BRK
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
|---|---|---|---|---|---|---|---|---|
| 9 | Bobby Portis | PF | 6-10 | 250 | February 10, 1995 | us | 7 | Arkansas |
| 5 | Jevon Carter | PG | 6-1 | 200 | September 14, 1995 | us | 4 | West Virginia |
| 11 | Brook Lopez | C | 7-0 | 282 | April 1, 1988 | us | 14 | Stanford |
| 12 | Grayson Allen | SG | 6-4 | 198 | October 8, 1995 | us | 4 | Duke |
| 3 | George Hill | PG | 6-4 | 188 | May 4, 1986 | us | 14 | IUPUI |
| 34 | Giannis Antetokounmpo | PF | 7-0 | 242 | December 6, 1994 | gr | 9 | |
| 13 | Jordan Nwora | SF | 6-8 | 225 | September 9, 1998 | us | 2 | Louisville |
| 21 | Jrue Holiday | PG | 6-3 | 205 | June 12, 1990 | us | 13 | UCLA |
| 23 | Wesley Matthews | SG | 6-4 | 220 | October 14, 1986 | us | 13 | Marquette |
| 0 | MarJon Beauchamp | SF | 6-6 | 199 | October 12, 2000 | us | R | Yakima Valley Community College |
| 24 | Pat Connaughton | SG | 6-5 | 209 | January 6, 1993 | us | 7 | Notre Dame |
| 43 | Thanasis Antetokounmpo | SF | 6-6 | 219 | July 18, 1992 | gr | 4 | |
| 25 | Serge Ibaka | PF | 6-10 | 235 | September 18, 1989 | cg | 13 | |
| 54 | Sandro Mamukelashvili (TW) | C | 6-11 | 240 | May 23, 1999 | us | 1 | Seton Hall |
| 20 | A.J. Green (TW) | SG | 6-4 | 200 | September 27, 1999 | us | R | University of Northern Iowa |
| 22 | Khris Middleton | SF | 6-7 | 222 | August 12, 1991 | us | 10 | Texas A&M |
| 7 | Joe Ingles | SF | 6-8 | 220 | October 2, 1987 | au | 8 |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 28 | 27 | 27 | 33.1 | 11.3 | 20.8 | .541 | 0.8 | 3.0 | .256 | 10.5 | 17.8 | .590 | .560 | 8.1 | 12.6 | .643 | 2.1 | 9.1 | 11.3 | 5.2 | 0.9 | 1.0 | 3.8 | 3.6 | 31.4 |
| 2 | Jrue Holiday | 32 | 25 | 24 | 32.9 | 7.0 | 15.6 | .449 | 2.2 | 6.1 | .359 | 4.8 | 9.5 | .506 | .519 | 2.5 | 2.8 | .887 | 1.3 | 4.0 | 5.2 | 7.5 | 1.5 | 0.5 | 3.3 | 2.0 | 18.7 |
| 3 | Brook Lopez | 34 | 31 | 31 | 30.5 | 5.5 | 11.0 | .503 | 2.1 | 5.3 | .400 | 3.4 | 5.6 | .600 | .600 | 1.7 | 2.1 | .813 | 1.8 | 4.2 | 5.9 | 1.2 | 0.5 | 2.6 | 1.3 | 2.3 | 14.8 |
| 4 | Grayson Allen | 27 | 29 | 27 | 27.3 | 3.3 | 7.3 | .458 | 1.8 | 4.3 | .411 | 1.6 | 3.0 | .523 | .578 | 1.8 | 2.0 | .930 | 0.9 | 2.7 | 3.7 | 2.6 | 0.7 | 0.2 | 1.1 | 1.3 | 10.3 |
| 5 | Bobby Portis | 27 | 32 | 8 | 26.1 | 5.8 | 11.7 | .500 | 1.1 | 3.5 | .301 | 4.8 | 8.2 | .586 | .545 | 1.0 | 1.3 | .775 | 2.4 | 7.6 | 10.0 | 1.9 | 0.3 | 0.3 | 1.2 | 1.8 | 13.7 |
| 6 | Jevon Carter | 27 | 32 | 25 | 25.6 | 2.8 | 6.9 | .410 | 1.4 | 3.6 | .383 | 1.5 | 3.3 | .439 | .509 | 0.6 | 0.7 | .857 | 0.7 | 2.3 | 2.9 | 3.1 | 1.3 | 0.5 | 1.3 | 2.1 | 7.6 |
| 7 | Khris Middleton | 31 | 7 | 7 | 24.4 | 3.6 | 11.0 | .325 | 1.6 | 5.9 | .268 | 2.0 | 5.1 | .389 | .396 | 2.4 | 2.7 | .895 | 0.1 | 2.4 | 2.6 | 4.4 | 0.6 | 0.1 | 1.6 | 2.6 | 11.1 |
| 8 | George Hill | 36 | 29 | 0 | 19.8 | 1.6 | 3.8 | .427 | 0.7 | 2.1 | .317 | 1.0 | 1.7 | .560 | .514 | 1.0 | 1.4 | .714 | 0.4 | 1.8 | 2.2 | 2.6 | 0.4 | 0.1 | 0.9 | 1.2 | 4.9 |
| 9 | Pat Connaughton | 30 | 16 | 0 | 19.6 | 2.4 | 7.0 | .339 | 1.6 | 5.1 | .305 | 0.8 | 1.9 | .433 | .451 | 0.6 | 0.8 | .769 | 0.6 | 2.8 | 3.3 | 0.8 | 0.5 | 0.2 | 0.4 | 1.3 | 6.9 |
| 10 | Jordan Nwora | 24 | 26 | 3 | 16.6 | 2.0 | 5.5 | .368 | 1.0 | 2.8 | .365 | 1.0 | 2.7 | .371 | .462 | 1.1 | 1.3 | .848 | 0.8 | 2.3 | 3.1 | 1.0 | 0.3 | 0.1 | 0.9 | 0.8 | 6.2 |
| 11 | Joe Ingles | 35 | 3 | 0 | 16.3 | 0.3 | 3.7 | .091 | 0.3 | 3.7 | .091 | 0.0 | 0.0 | .136 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 1.3 | 0.3 | 0.0 | 1.7 | 1.3 | 1.0 | ||
| 12 | MarJon Beauchamp | 22 | 21 | 8 | 15.7 | 2.3 | 5.6 | .410 | 1.2 | 3.3 | .362 | 1.1 | 2.3 | .479 | .517 | 0.7 | 0.9 | .737 | 0.9 | 1.8 | 2.7 | 0.5 | 0.5 | 0.1 | 1.1 | 1.8 | 6.4 |
| 13 | Wesley Matthews | 36 | 23 | 0 | 14.4 | 1.0 | 2.9 | .348 | 0.8 | 2.3 | .340 | 0.2 | 0.6 | .385 | .485 | 0.3 | 0.3 | .875 | 0.7 | 0.9 | 1.6 | 0.5 | 0.5 | 0.2 | 0.3 | 1.5 | 3.1 |
| 14 | Serge Ibaka | 33 | 15 | 0 | 11.3 | 1.6 | 3.1 | .511 | 0.4 | 1.0 | .400 | 1.2 | 2.1 | .563 | .574 | 0.5 | 0.9 | .615 | 0.9 | 1.9 | 2.8 | 0.3 | 0.0 | 0.4 | 0.5 | 1.3 | 4.1 |
| 15 | Sandro Mamukelashvili | 23 | 13 | 0 | 8.7 | 0.9 | 2.4 | .387 | 0.4 | 1.2 | .313 | 0.5 | 1.2 | .467 | .468 | 0.4 | 0.8 | .500 | 0.7 | 1.7 | 2.4 | 0.7 | 0.1 | 0.2 | 0.3 | 0.8 | 2.6 |
| 16 | A.J. Green | 23 | 12 | 0 | 5.8 | 1.1 | 2.0 | .542 | 0.8 | 1.6 | .474 | 0.3 | 0.4 | .800 | .729 | 0.3 | 0.3 | 1.000 | 0.2 | 0.5 | 0.7 | 0.3 | 0.1 | 0.0 | 0.2 | 0.9 | 3.2 |
| 17 | Thanasis Antetokounmpo | 30 | 16 | 0 | 4.3 | 0.2 | 0.4 | .500 | 0.0 | 0.1 | .000 | 0.2 | 0.3 | .600 | .500 | 0.1 | 0.1 | .500 | 0.3 | 0.6 | 0.9 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 |
Totals
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook Lopez | 34 | 31 | 31 | 947 | 171 | 340 | .503 | 66 | 165 | .400 | 105 | 175 | .600 | .600 | 52 | 64 | .813 | 55 | 129 | 184 | 37 | 16 | 80 | 41 | 70 | 460 |
| 2 | Giannis Antetokounmpo | 28 | 27 | 27 | 895 | 304 | 562 | .541 | 21 | 82 | .256 | 283 | 480 | .590 | .560 | 218 | 339 | .643 | 57 | 247 | 304 | 140 | 24 | 26 | 102 | 97 | 847 |
| 3 | Bobby Portis | 27 | 32 | 8 | 835 | 187 | 374 | .500 | 34 | 113 | .301 | 153 | 261 | .586 | .545 | 31 | 40 | .775 | 78 | 243 | 321 | 60 | 9 | 9 | 38 | 56 | 439 |
| 4 | Jrue Holiday | 32 | 25 | 24 | 823 | 175 | 390 | .449 | 55 | 153 | .359 | 120 | 237 | .506 | .519 | 63 | 71 | .887 | 32 | 99 | 131 | 187 | 38 | 12 | 83 | 49 | 468 |
| 5 | Jevon Carter | 27 | 32 | 25 | 818 | 91 | 222 | .410 | 44 | 115 | .383 | 47 | 107 | .439 | .509 | 18 | 21 | .857 | 21 | 73 | 94 | 100 | 41 | 17 | 43 | 68 | 244 |
| 6 | Grayson Allen | 27 | 29 | 27 | 792 | 97 | 212 | .458 | 51 | 124 | .411 | 46 | 88 | .523 | .578 | 53 | 57 | .930 | 27 | 79 | 106 | 74 | 21 | 6 | 31 | 39 | 298 |
| 7 | George Hill | 36 | 29 | 0 | 573 | 47 | 110 | .427 | 19 | 60 | .317 | 28 | 50 | .560 | .514 | 30 | 42 | .714 | 12 | 51 | 63 | 76 | 12 | 3 | 26 | 34 | 143 |
| 8 | Jordan Nwora | 24 | 26 | 3 | 431 | 53 | 144 | .368 | 27 | 74 | .365 | 26 | 70 | .371 | .462 | 28 | 33 | .848 | 20 | 61 | 81 | 25 | 8 | 3 | 23 | 22 | 161 |
| 9 | Wesley Matthews | 36 | 23 | 0 | 331 | 23 | 66 | .348 | 18 | 53 | .340 | 5 | 13 | .385 | .485 | 7 | 8 | .875 | 16 | 20 | 36 | 12 | 11 | 4 | 8 | 35 | 71 |
| 10 | MarJon Beauchamp | 22 | 21 | 8 | 330 | 48 | 117 | .410 | 25 | 69 | .362 | 23 | 48 | .479 | .517 | 14 | 19 | .737 | 19 | 38 | 57 | 11 | 11 | 2 | 23 | 37 | 135 |
| 11 | Pat Connaughton | 30 | 16 | 0 | 313 | 38 | 112 | .339 | 25 | 82 | .305 | 13 | 30 | .433 | .451 | 10 | 13 | .769 | 9 | 44 | 53 | 12 | 8 | 3 | 7 | 21 | 111 |
| 12 | Khris Middleton | 31 | 7 | 7 | 171 | 25 | 77 | .325 | 11 | 41 | .268 | 14 | 36 | .389 | .396 | 17 | 19 | .895 | 1 | 17 | 18 | 31 | 4 | 1 | 11 | 18 | 78 |
| 13 | Serge Ibaka | 33 | 15 | 0 | 170 | 24 | 47 | .511 | 6 | 15 | .400 | 18 | 32 | .563 | .574 | 8 | 13 | .615 | 13 | 29 | 42 | 4 | 0 | 6 | 8 | 20 | 62 |
| 14 | Sandro Mamukelashvili | 23 | 13 | 0 | 113 | 12 | 31 | .387 | 5 | 16 | .313 | 7 | 15 | .467 | .468 | 5 | 10 | .500 | 9 | 22 | 31 | 9 | 1 | 2 | 4 | 10 | 34 |
| 15 | A.J. Green | 23 | 12 | 0 | 69 | 13 | 24 | .542 | 9 | 19 | .474 | 4 | 5 | .800 | .729 | 3 | 3 | 1.000 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 11 | 38 |
| 16 | Thanasis Antetokounmpo | 30 | 16 | 0 | 69 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 1 | 2 | .500 | 4 | 10 | 14 | 3 | 2 | 3 | 5 | 4 | 7 |
| 17 | Joe Ingles | 35 | 3 | 0 | 49 | 1 | 11 | .091 | 1 | 11 | .091 | 0 | 0 | .136 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 4 | 3 | ||
| 32 | 7730 | 1312 | 2845 | .461 | 417 | 1193 | .350 | 895 | 1652 | .542 | .534 | 558 | 754 | .740 | 377 | 1168 | 1545 | 789 | 208 | 177 | 489 | 595 | 3599 |
Advanced
| Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook Lopez | 34 | 31 | 947 | 17.9 | .625 | .485 | .188 | 6.3 | 14.0 | 10.3 | 5.8 | 0.8 | 7.1 | 10.0 | 18.2 | 1.6 | 1.6 | 3.2 | .160 | 1.5 | 1.6 | 3.1 | 1.2 | ||
| 2 | Giannis Antetokounmpo | 28 | 27 | 895 | 28.7 | .596 | .146 | .603 | 6.9 | 28.3 | 17.9 | 30.7 | 1.3 | 2.5 | 12.5 | 38.3 | 2.2 | 1.7 | 3.9 | .207 | 5.6 | 2.5 | 8.1 | 2.3 | ||
| 3 | Bobby Portis | 27 | 32 | 835 | 18.4 | .561 | .302 | .107 | 10.2 | 29.9 | 20.3 | 11.5 | 0.5 | 0.9 | 8.8 | 21.7 | 1.2 | 1.3 | 2.6 | .147 | 1.5 | -0.4 | 1.1 | 0.7 | ||
| 4 | Jrue Holiday | 32 | 25 | 823 | 18.8 | .556 | .392 | .182 | 4.2 | 12.3 | 8.4 | 35.7 | 2.2 | 1.2 | 16.5 | 25.8 | 1.0 | 1.2 | 2.2 | .131 | 2.6 | 0.6 | 3.2 | 1.1 | ||
| 5 | Jevon Carter | 27 | 32 | 818 | 10.8 | .528 | .518 | .095 | 2.8 | 9.2 | 6.1 | 16.6 | 2.4 | 1.8 | 15.7 | 14.1 | 0.3 | 1.2 | 1.5 | .088 | -2.5 | 2.1 | -0.4 | 0.3 | ||
| 6 | Grayson Allen | 27 | 29 | 792 | 13.6 | .628 | .585 | .269 | 3.7 | 10.2 | 7.1 | 12.9 | 1.3 | 0.6 | 11.6 | 14.3 | 1.5 | 0.9 | 2.4 | .143 | 0.4 | 0.7 | 1.0 | 0.6 | ||
| 7 | George Hill | 36 | 29 | 573 | 9.2 | .557 | .545 | .382 | 2.3 | 9.1 | 5.8 | 17.3 | 1.0 | 0.4 | 16.8 | 11.4 | 0.5 | 0.6 | 1.1 | .089 | -2.8 | 0.6 | -2.2 | 0.0 | ||
| 8 | Jordan Nwora | 24 | 26 | 431 | 9.5 | .508 | .514 | .229 | 5.0 | 14.5 | 9.9 | 8.0 | 0.9 | 0.6 | 12.7 | 17.8 | 0.0 | 0.5 | 0.5 | .051 | -2.2 | -0.6 | -2.8 | -0.1 | ||
| 9 | Wesley Matthews | 36 | 23 | 331 | 6.6 | .511 | .803 | .121 | 5.3 | 6.2 | 5.7 | 4.7 | 1.6 | 1.0 | 10.3 | 9.9 | 0.1 | 0.4 | 0.5 | .072 | -3.6 | 1.1 | -2.5 | 0.0 | ||
| 10 | MarJon Beauchamp | 22 | 21 | 330 | 9.2 | .538 | .590 | .162 | 6.3 | 11.8 | 9.1 | 4.7 | 1.6 | 0.5 | 15.5 | 19.0 | -0.1 | 0.4 | 0.3 | .042 | -3.4 | -0.7 | -4.1 | -0.2 | ||
| 11 | Pat Connaughton | 30 | 16 | 313 | 8.4 | .471 | .732 | .116 | 3.1 | 14.4 | 8.9 | 5.3 | 1.2 | 0.8 | 5.6 | 16.8 | -0.1 | 0.4 | 0.3 | .051 | -2.8 | -0.4 | -3.2 | -0.1 | ||
| 12 | Khris Middleton | 31 | 7 | 171 | 9.7 | .457 | .532 | .247 | 0.6 | 10.2 | 5.6 | 25.8 | 1.1 | 0.5 | 11.4 | 23.8 | -0.1 | 0.2 | 0.1 | .036 | -3.4 | -1.1 | -4.4 | -0.1 | ||
| 13 | Serge Ibaka | 33 | 15 | 170 | 11.3 | .588 | .319 | .277 | 8.3 | 17.5 | 13.0 | 3.3 | 0.0 | 3.0 | 13.2 | 15.1 | 0.1 | 0.2 | 0.3 | .095 | -3.2 | -0.3 | -3.4 | -0.1 | ||
| 14 | Sandro Mamukelashvili | 23 | 13 | 113 | 10.4 | .480 | .516 | .323 | 8.7 | 20.0 | 14.5 | 10.7 | 0.4 | 1.5 | 10.2 | 14.7 | 0.0 | 0.1 | 0.2 | .083 | -2.2 | 0.1 | -2.1 | 0.0 | ||
| 15 | A.J. Green | 23 | 12 | 69 | 16.6 | .750 | .792 | .125 | 3.2 | 8.9 | 6.1 | 8.8 | 0.7 | 0.0 | 7.3 | 16.7 | 0.2 | 0.1 | 0.3 | .204 | 1.7 | 0.2 | 1.9 | 0.1 | ||
| 16 | Thanasis Antetokounmpo | 30 | 16 | 69 | 5.8 | .509 | .167 | .333 | 6.3 | 14.9 | 10.7 | 5.4 | 1.4 | 3.7 | 42.1 | 7.3 | -0.1 | 0.1 | 0.0 | .025 | -5.5 | 1.4 | -4.0 | 0.0 | ||
| 17 | Joe Ingles | 35 | 3 | 49 | -6.7 | .136 | 1.000 | .000 | 4.4 | 0.0 | 2.2 | 9.9 | 1.0 | 0.0 | 31.3 | 13.8 | -0.2 | 0.0 | -0.2 | -0.208 | -9.9 | -3.0 | -12.9 | -0.1 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.



Injury Report