Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19 @ SAS, CHO (1-0) beat SAS, 129-102
- 2. Oct 21, CHO (1-1) lost to NOP, 112-124
- 3. Oct 23 @ ATL, CHO (2-1) beat ATL, 126-109
- 4. Oct 26 @ NYK, CHO (2-2) lost to NYK, 131-134
- 5. Oct 28 @ ORL, CHO (2-3) lost to ORL, 93-113
- 6. Oct 29, CHO (3-3) beat GSW, 120-113
- 7. Oct 31, CHO (3-4) lost to SAC, 108-115
- 8. Nov 2 @ CHI, CHO (3-5) lost to CHI, 88-106
- 9. Nov 4 @ MEM, CHO (3-6) lost to MEM, 99-130
- 10. Nov 5, CHO (3-7) lost to BRK, 94-98
- 11. Nov 7, CHO (3-8) lost to WAS, 100-108
- 12. Nov 9, CHO (3-9) lost to POR, 95-105
- 13. Nov 10 @ MIA, CHO (3-10) lost to MIA, 112-117
- 14. Nov 12 @ MIA, CHO (3-11) lost to MIA, 115-132
- 15. Nov 14 @ ORL, CHO (4-11) beat ORL, 112-105
- 16. Nov 16, CHO (4-12) lost to IND, 113-125
- 17. Nov 18 @ CLE, CHO (4-13) lost to CLE, 122-132
- 18. Nov 20 @ WAS, CHO (4-14) lost to WAS, 102-106
- 19. Nov 23, CHO (5-14) beat PHI, 107-101
- 20. Nov 25, CHO (6-14) beat MIN, 110-108
- 21. Nov 28 @ BOS, CHO (6-15) lost to BOS, 105-140
- 22. Dec 2, CHO (7-15) beat WAS, 117-116
- 23. Dec 3, CHO (7-16) lost to MIL, 96-105
- 24. Dec 5, CHO (7-17) lost to LAC, 117-119
- 25. Dec 7 @ BRK, CHO (7-18) lost to BRK, 116-122
- 26. Dec 9, CHO (7-19) lost to NYK, 102-121
- 27. Dec 11 @ PHI, CHO (7-20) lost to PHI, 113-131
- 28. Dec 14, CHO (7-21) lost to DET, 134-141
- 29. Dec 16, CHO (7-22) lost to ATL, 106-125
- 30. Dec 18 @ DEN, CHO (7-23) lost to DEN, 115-119
- 31. Dec 19 @ SAC, CHO (8-23) beat SAC, 125-119
- 32. Dec 21 @ LAC, CHO (8-24) lost to LAC, 105-126
- 33. Dec 23 @ LAL
- 34. Dec 26 @ POR
- 35. Dec 27 @ GSW
- 36. Dec 29 vs. OKC
- 37. Dec 31 vs. BRK
- 38. Jan 2 vs. LAL
- 39. Jan 4 vs. MEM
- 40. Jan 6 @ MIL
- 41. Jan 8 @ IND
- 42. Jan 10 @ TOR
- 43. Jan 12 @ TOR
- 44. Jan 14 vs. BOS
- 45. Jan 16 vs. BOS
- 46. Jan 18 @ HOU
- 47. Jan 21 @ ATL
- 48. Jan 23 @ UTA
- 49. Jan 24 @ PHO
- 50. Jan 26 vs. CHI
- 51. Jan 29 vs. MIA
- 52. Jan 31 @ MIL
- 53. Feb 2 @ CHI
- 54. Feb 3 @ DET
- 55. Feb 5 vs. ORL
- 56. Feb 8 @ WAS
- 57. Feb 10 @ BOS
- 58. Feb 11 vs. DEN
- 59. Feb 13 vs. ATL
- 60. Feb 15 vs. SAS
- 61. Feb 24 @ MIN
- 62. Feb 25 vs. MIA
- 63. Feb 27 vs. DET
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
|---|---|---|---|---|---|---|---|---|
| 12 | Kelly Oubre Jr. | SF | 6-7 | 203 | December 9, 1995 | us | 7 | Kansas |
| 6 | Jalen McDaniels | SF | 6-9 | 205 | January 31, 1998 | us | 3 | San Diego State |
| 24 | Mason Plumlee | C | 6-11 | 254 | March 5, 1990 | us | 9 | Duke |
| 4 | Nick Richards | C | 7-0 | 245 | November 29, 1997 | jm | 2 | Kentucky |
| 25 | P.J. Washington | PF | 6-7 | 230 | August 23, 1998 | us | 3 | Kentucky |
| 9 | Théo Maledon (TW) | PG | 6-4 | 175 | June 12, 2001 | fr | 2 | |
| 2 | James Bouknight | SG | 6-5 | 190 | September 18, 2000 | us | 1 | UConn |
| 3 | Terry Rozier | PG | 6-1 | 190 | March 17, 1994 | us | 7 | Louisville |
| 23 | Kai Jones | C | 6-11 | 218 | January 19, 2001 | bs | 1 | Texas |
| 21 | JT Thor | PF | 6-10 | 205 | August 26, 2002 | us | 1 | Auburn |
| 20 | Gordon Hayward | SF | 6-7 | 225 | March 23, 1990 | us | 12 | Butler |
| 8 | Dennis Smith Jr. | PG | 6-2 | 205 | November 25, 1997 | us | 5 | NC State |
| 7 | Bryce McGowens (TW) | SG | 6-7 | 179 | November 8, 2002 | us | R | Nebraska |
| 1 | LaMelo Ball | PG | 6-7 | 180 | August 22, 2001 | us | 2 | |
| 5 | Mark Williams | C | 7-1 | 241 | December 16, 2001 | us | R | Duke |
| 11 | Cody Martin | SF | 6-5 | 205 | September 28, 1995 | us | 3 | NC State, Nevada |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Rozier | 28 | 22 | 22 | 36.0 | 8.0 | 20.1 | .396 | 2.5 | 8.0 | .314 | 5.5 | 12.1 | .449 | .458 | 2.5 | 3.0 | .831 | 1.1 | 3.4 | 4.5 | 5.5 | 0.7 | 0.2 | 2.5 | 2.1 | 20.9 |
| 2 | LaMelo Ball | 21 | 8 | 8 | 33.3 | 8.6 | 19.4 | .445 | 4.4 | 11.3 | .389 | 4.3 | 8.1 | .523 | .558 | 1.8 | 2.1 | .824 | 0.5 | 3.9 | 4.4 | 8.0 | 0.9 | 0.3 | 3.1 | 3.3 | 23.4 |
| 3 | Kelly Oubre Jr. | 27 | 32 | 30 | 33.3 | 7.8 | 18.3 | .424 | 2.4 | 7.6 | .317 | 5.3 | 10.7 | .500 | .490 | 2.9 | 4.1 | .715 | 1.5 | 3.8 | 5.3 | 1.3 | 1.7 | 0.4 | 1.2 | 3.0 | 20.8 |
| 4 | Gordon Hayward | 32 | 15 | 15 | 32.7 | 5.6 | 12.7 | .442 | 1.3 | 3.7 | .357 | 4.3 | 8.9 | .478 | .495 | 2.7 | 3.5 | .755 | 0.9 | 4.1 | 4.9 | 4.1 | 0.7 | 0.3 | 2.4 | 1.2 | 15.2 |
| 5 | P.J. Washington | 24 | 31 | 31 | 31.8 | 5.3 | 13.2 | .403 | 1.7 | 5.5 | .318 | 3.6 | 7.7 | .464 | .469 | 1.9 | 2.4 | .800 | 1.1 | 3.8 | 4.8 | 2.3 | 0.7 | 1.0 | 1.5 | 2.6 | 14.3 |
| 6 | Dennis Smith Jr. | 25 | 15 | 11 | 27.9 | 4.1 | 8.9 | .463 | 0.7 | 2.0 | .333 | 3.5 | 6.9 | .500 | .500 | 0.4 | 0.8 | .500 | 0.6 | 2.7 | 3.3 | 5.7 | 1.8 | 0.7 | 1.5 | 2.3 | 9.3 |
| 7 | Mason Plumlee | 32 | 32 | 32 | 27.4 | 3.8 | 6.3 | .612 | 0.0 | 0.0 | 3.8 | 6.3 | .612 | .612 | 2.3 | 4.0 | .581 | 3.3 | 5.8 | 9.1 | 3.9 | 0.7 | 0.6 | 1.8 | 3.3 | 10.0 | |
| 8 | Jalen McDaniels | 25 | 32 | 10 | 26.5 | 3.9 | 8.8 | .446 | 1.2 | 3.5 | .348 | 2.7 | 5.3 | .512 | .516 | 1.8 | 1.9 | .903 | 0.9 | 3.8 | 4.7 | 2.2 | 1.0 | 0.6 | 1.3 | 3.1 | 10.8 |
| 9 | Nick Richards | 25 | 32 | 0 | 19.1 | 3.4 | 5.6 | .615 | 0.0 | 0.0 | 3.4 | 5.6 | .615 | .615 | 2.2 | 3.0 | .732 | 3.0 | 3.5 | 6.5 | 0.7 | 0.2 | 0.8 | 0.8 | 2.3 | 9.1 | |
| 10 | Théo Maledon | 21 | 30 | 1 | 16.9 | 1.9 | 4.5 | .422 | 0.6 | 1.7 | .333 | 1.3 | 2.8 | .476 | .485 | 1.3 | 1.5 | .870 | 0.3 | 2.3 | 2.6 | 2.4 | 0.8 | 0.2 | 1.0 | 1.0 | 5.7 |
| 11 | James Bouknight | 22 | 23 | 0 | 14.8 | 1.7 | 5.2 | .336 | 0.7 | 2.7 | .258 | 1.0 | 2.5 | .421 | .403 | 0.7 | 1.0 | .682 | 0.2 | 1.9 | 2.1 | 1.2 | 0.5 | 0.2 | 0.8 | 1.3 | 4.8 |
| 12 | Bryce McGowens | 20 | 13 | 0 | 14.3 | 1.4 | 3.5 | .400 | 0.5 | 1.2 | .375 | 0.9 | 2.2 | .414 | .467 | 0.8 | 0.9 | .917 | 0.2 | 1.2 | 1.4 | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | 4.1 |
| 13 | JT Thor | 20 | 21 | 0 | 10.0 | 0.8 | 2.4 | .320 | 0.2 | 1.3 | .185 | 0.5 | 1.1 | .478 | .370 | 0.5 | 0.6 | .769 | 0.5 | 1.2 | 1.7 | 0.5 | 0.3 | 0.2 | 0.6 | 0.7 | 2.2 |
| 14 | Kai Jones | 22 | 22 | 0 | 9.9 | 1.2 | 2.5 | .500 | 0.1 | 0.5 | .273 | 1.1 | 2.0 | .558 | .528 | 0.4 | 0.5 | .727 | 0.9 | 1.4 | 2.2 | 0.2 | 0.2 | 0.5 | 0.4 | 1.4 | 3.0 |
| 15 | Mark Williams | 21 | 3 | 0 | 4.3 | 1.3 | 2.3 | .571 | 0.0 | 0.0 | 1.3 | 2.3 | .571 | .571 | 1.0 | 1.0 | 1.000 | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 3.7 | |
| 16 | Cody Martin | 27 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Oubre Jr. | 27 | 32 | 30 | 1064 | 248 | 585 | .424 | 77 | 243 | .317 | 171 | 342 | .500 | .490 | 93 | 130 | .715 | 48 | 120 | 168 | 40 | 55 | 12 | 39 | 95 | 666 |
| 2 | P.J. Washington | 24 | 31 | 31 | 985 | 165 | 409 | .403 | 54 | 170 | .318 | 111 | 239 | .464 | .469 | 60 | 75 | .800 | 33 | 117 | 150 | 71 | 23 | 31 | 48 | 81 | 444 |
| 3 | Mason Plumlee | 32 | 32 | 32 | 878 | 123 | 201 | .612 | 0 | 0 | 123 | 201 | .612 | .612 | 75 | 129 | .581 | 105 | 187 | 292 | 124 | 21 | 20 | 58 | 107 | 321 | |
| 4 | Jalen McDaniels | 25 | 32 | 10 | 849 | 125 | 280 | .446 | 39 | 112 | .348 | 86 | 168 | .512 | .516 | 56 | 62 | .903 | 28 | 123 | 151 | 71 | 33 | 18 | 43 | 98 | 345 |
| 5 | Terry Rozier | 28 | 22 | 22 | 792 | 175 | 442 | .396 | 55 | 175 | .314 | 120 | 267 | .449 | .458 | 54 | 65 | .831 | 25 | 74 | 99 | 121 | 15 | 4 | 55 | 46 | 459 |
| 6 | Nick Richards | 25 | 32 | 0 | 610 | 110 | 179 | .615 | 0 | 0 | 110 | 179 | .615 | .615 | 71 | 97 | .732 | 96 | 111 | 207 | 21 | 5 | 27 | 27 | 74 | 291 | |
| 7 | Théo Maledon | 21 | 30 | 1 | 508 | 57 | 135 | .422 | 17 | 51 | .333 | 40 | 84 | .476 | .485 | 40 | 46 | .870 | 8 | 70 | 78 | 73 | 24 | 5 | 31 | 30 | 171 |
| 8 | Gordon Hayward | 32 | 15 | 15 | 491 | 84 | 190 | .442 | 20 | 56 | .357 | 64 | 134 | .478 | .495 | 40 | 53 | .755 | 13 | 61 | 74 | 61 | 11 | 4 | 36 | 18 | 228 |
| 9 | Dennis Smith Jr. | 25 | 15 | 11 | 419 | 62 | 134 | .463 | 10 | 30 | .333 | 52 | 104 | .500 | .500 | 6 | 12 | .500 | 9 | 40 | 49 | 85 | 27 | 10 | 23 | 34 | 140 |
| 10 | James Bouknight | 22 | 23 | 0 | 340 | 40 | 119 | .336 | 16 | 62 | .258 | 24 | 57 | .421 | .403 | 15 | 22 | .682 | 5 | 43 | 48 | 27 | 12 | 4 | 18 | 29 | 111 |
| 11 | LaMelo Ball | 21 | 8 | 8 | 266 | 69 | 155 | .445 | 35 | 90 | .389 | 34 | 65 | .523 | .558 | 14 | 17 | .824 | 4 | 31 | 35 | 64 | 7 | 2 | 25 | 26 | 187 |
| 12 | Kai Jones | 22 | 22 | 0 | 217 | 27 | 54 | .500 | 3 | 11 | .273 | 24 | 43 | .558 | .528 | 8 | 11 | .727 | 19 | 30 | 49 | 5 | 5 | 10 | 9 | 30 | 65 |
| 13 | JT Thor | 20 | 21 | 0 | 211 | 16 | 50 | .320 | 5 | 27 | .185 | 11 | 23 | .478 | .370 | 10 | 13 | .769 | 10 | 26 | 36 | 11 | 6 | 5 | 12 | 14 | 47 |
| 14 | Bryce McGowens | 20 | 13 | 0 | 186 | 18 | 45 | .400 | 6 | 16 | .375 | 12 | 29 | .414 | .467 | 11 | 12 | .917 | 3 | 15 | 18 | 13 | 4 | 4 | 6 | 7 | 53 |
| 15 | Mark Williams | 21 | 3 | 0 | 13 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 3 | 3 | 1.000 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 11 | |
| 16 | Cody Martin | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 7830 | 1323 | 2985 | .443 | 337 | 1043 | .323 | 986 | 1942 | .508 | .500 | 556 | 747 | .744 | 410 | 1052 | 1462 | 787 | 248 | 156 | 449 | 692 | 3539 |
Advanced
| Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Oubre Jr. | 27 | 32 | 1064 | 15.6 | .519 | .415 | .222 | 4.6 | 12.6 | 8.4 | 6.1 | 2.5 | 1.0 | 5.7 | 26.6 | 0.4 | 0.9 | 1.4 | .061 | 0.1 | -0.9 | -0.8 | 0.3 | ||
| 2 | P.J. Washington | 24 | 31 | 985 | 11.4 | .502 | .416 | .183 | 3.4 | 13.3 | 8.1 | 10.6 | 1.1 | 2.8 | 9.8 | 20.7 | -0.2 | 0.7 | 0.5 | .025 | -1.6 | -0.9 | -2.5 | -0.1 | ||
| 3 | Mason Plumlee | 32 | 32 | 878 | 17.7 | .623 | .000 | .642 | 12.1 | 23.8 | 17.7 | 20.0 | 1.1 | 2.1 | 18.4 | 15.0 | 1.7 | 0.8 | 2.5 | .139 | 0.1 | 0.8 | 0.9 | 0.6 | ||
| 4 | Jalen McDaniels | 25 | 32 | 849 | 12.7 | .561 | .400 | .221 | 3.3 | 16.2 | 9.5 | 12.0 | 1.9 | 1.9 | 12.3 | 17.2 | 0.6 | 0.8 | 1.4 | .076 | -1.7 | 0.4 | -1.4 | 0.1 | ||
| 5 | Terry Rozier | 28 | 22 | 792 | 13.1 | .488 | .396 | .147 | 3.2 | 10.5 | 6.7 | 24.5 | 0.9 | 0.5 | 10.5 | 27.6 | -0.2 | 0.3 | 0.1 | .004 | 0.4 | -2.5 | -2.1 | 0.0 | ||
| 6 | Nick Richards | 25 | 32 | 610 | 20.4 | .656 | .000 | .542 | 16.0 | 20.4 | 18.1 | 5.2 | 0.4 | 4.0 | 10.9 | 17.0 | 1.8 | 0.5 | 2.3 | .177 | 0.6 | -1.5 | -0.9 | 0.2 | ||
| 7 | Théo Maledon | 21 | 30 | 508 | 12.5 | .551 | .378 | .341 | 1.6 | 15.4 | 8.2 | 19.6 | 2.3 | 0.9 | 16.6 | 15.3 | 0.3 | 0.5 | 0.7 | .069 | -2.3 | 0.5 | -1.8 | 0.0 | ||
| 8 | Gordon Hayward | 32 | 15 | 491 | 12.7 | .534 | .295 | .279 | 2.7 | 13.9 | 8.0 | 18.4 | 1.1 | 0.7 | 14.4 | 21.1 | 0.0 | 0.3 | 0.3 | .030 | -0.9 | -1.0 | -1.9 | 0.0 | ||
| 9 | Dennis Smith Jr. | 25 | 15 | 419 | 14.2 | .503 | .224 | .090 | 2.2 | 10.7 | 6.2 | 29.1 | 3.1 | 2.2 | 14.2 | 16.1 | 0.2 | 0.4 | 0.6 | .074 | -2.0 | 2.1 | 0.1 | 0.2 | ||
| 10 | James Bouknight | 22 | 23 | 340 | 6.3 | .431 | .521 | .185 | 1.5 | 14.1 | 7.5 | 10.9 | 1.7 | 1.1 | 12.3 | 18.0 | -0.5 | 0.2 | -0.3 | -0.037 | -5.7 | -0.6 | -6.3 | -0.4 | ||
| 11 | LaMelo Ball | 21 | 8 | 266 | 19.7 | .575 | .581 | .110 | 1.5 | 13.0 | 7.0 | 41.1 | 1.3 | 0.7 | 13.3 | 29.3 | 0.5 | 0.1 | 0.6 | .110 | 5.1 | -2.0 | 3.0 | 0.3 | ||
| 12 | Kai Jones | 22 | 22 | 217 | 10.9 | .552 | .204 | .204 | 8.9 | 15.5 | 12.0 | 3.2 | 1.1 | 4.2 | 13.3 | 13.0 | 0.1 | 0.2 | 0.3 | .063 | -4.2 | -0.8 | -5.0 | -0.2 | ||
| 13 | JT Thor | 20 | 21 | 211 | 5.6 | .422 | .540 | .260 | 4.8 | 13.8 | 9.1 | 6.8 | 1.4 | 2.1 | 17.7 | 13.4 | -0.3 | 0.1 | -0.1 | -0.030 | -5.3 | -0.7 | -6.0 | -0.2 | ||
| 14 | Bryce McGowens | 20 | 13 | 186 | 8.9 | .527 | .356 | .267 | 1.6 | 9.0 | 5.1 | 9.3 | 1.0 | 1.9 | 10.7 | 12.6 | 0.1 | 0.1 | 0.2 | .040 | -2.6 | -1.4 | -4.0 | -0.1 | ||
| 15 | Mark Williams | 21 | 3 | 13 | 27.9 | .661 | .000 | .429 | 31.2 | 34.4 | 32.7 | 0.0 | 0.0 | 0.0 | 19.4 | 33.0 | 0.0 | 0.0 | 0.0 | .170 | 1.0 | -3.4 | -2.4 | 0.0 | ||
| 16 | Cody Martin | 27 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.010 | -5.4 | -1.9 | -7.3 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.



Injury Report