WebSafe 3.7en.wikipedia.org
|
|
๐Ÿ 
Jump to content

1920โ€“21 Football League

From Wikipedia, the free encyclopedia

The Football League
Season1920โ€“21
ChampionsBurnley
New clubs in League23 (see tables)
โ† 1919โ€“20
1921โ€“22 โ†’

The 1920โ€“21 season was the 29th season of The Football League.

The Football League Third Division was introduced, in effect the Third Division South of the following season, when Third Division North was introduced. This expanded the League's operational radius all the way to the south coast of England, as the number of member clubs increased from 44 to 66.

Team changes

[edit]

The new Third Division was formed by clubs of the Southern Football League Division One of the previous season, except for Cardiff City. Cardiff City became the first Welsh club to enter the League, and since they were the strongest club in Wales in the era, they were invited directly into the Second Division. Grimsby Town took its place in the new Third Division, thereby being the first club relegated to the League's third tier. Leeds United were also elected into the Second Division to replace Leeds City after its debacle. Lincoln City were not re-elected to the Second Division and thus Port Vale's Second Division place was formalized as well.

Final league tables

[edit]

Beginning in the 1894โ€“95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976โ€“77 season.

During the first six seasons of the league, (up to the 1893โ€“94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894โ€“95 season and until the 1920โ€“21 season the re-election process was required of the clubs which finished in the bottom three of the league.

First Division

[edit]
First Division
Season1920โ€“21
ChampionsBurnley
1st English title
RelegatedDerby County
Bradford Park Avenue
Matches462
Goals1,276ย (2.76 per match)
Top goalscorerJoe Smith
(38 goals)[1]
Biggest home winLiverpool 6โ€“0 Preston North End
(25 September 1920)
Burnley 7โ€“1 Oldham Athletic
(27 November 1920)
Burnley 6โ€“0 Sheffield United
(25 December 1920)
Burnley 7โ€“1 Aston Villa
(5 February 1921)
Biggest away winChelsea 0โ€“4 Tottenham Hotspur
(16 October 1920)
Huddersfield Town 0โ€“4 Arsenal
(20 November 1920)
Aston Villa 1โ€“5 Sunderland
(12 February 1921)
Arsenal 2โ€“6 Sheffield United
(26 March 1921)
Highest scoringNewcastle United 6โ€“3 Manchester United
(1 January 1921)
โ† 1919โ€“20
1921โ€“22 โ†’

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Burnley (C) 42 23 13 6 79 36 2.194 59
2 Manchester City 42 24 6 12 70 50 1.400 54
3 Bolton Wanderers 42 19 14 9 77 53 1.453 52
4 Liverpool 42 18 15 9 63 35 1.800 51
5 Newcastle United 42 20 10 12 66 45 1.467 50
6 Tottenham Hotspur 42 19 9 14 70 48 1.458 47
7 Everton 42 17 13 12 66 55 1.200 47
8 Middlesbrough 42 17 12 13 53 53 1.000 46
9 Arsenal 42 15 14 13 59 63 0.937 44
10 Aston Villa 42 18 7 17 63 70 0.900 43
11 Blackburn Rovers 42 13 15 14 57 59 0.966 41
12 Sunderland 42 14 13 15 57 60 0.950 41
13 Manchester United 42 15 10 17 64 68 0.941 40
14 West Bromwich Albion 42 13 14 15 54 58 0.931 40
15 Bradford City 42 12 15 15 61 63 0.968 39
16 Preston North End 42 15 9 18 61 65 0.938 39
17 Huddersfield Town 42 15 9 18 42 49 0.857 39
18 Chelsea 42 13 13 16 48 58 0.828 39
19 Oldham Athletic 42 9 15 18 49 86 0.570 33
20 Sheffield United 42 6 18 18 42 68 0.618 30
21 Derby County (R) 42 5 16 21 32 58 0.552 26 Relegation to the Second Division
22 Bradford (Park Avenue) (R) 42 8 8 26 43 76 0.566 24
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS AST BLB BOL BRA BPA BUR CHE DER EVE HUD LIV MCI MUN MID NEW OLD PNE SHU SUN TOT WBA
Arsenal 0โ€“1 2โ€“0 0โ€“0 1โ€“2 2โ€“1 1โ€“1 1โ€“1 2โ€“0 1โ€“1 2โ€“0 0โ€“0 2โ€“1 2โ€“0 2โ€“2 1โ€“1 2โ€“2 2โ€“1 2โ€“6 1โ€“2 3โ€“2 2โ€“1
Aston Villa 5โ€“0 3โ€“0 2โ€“0 1โ€“2 4โ€“1 0โ€“0 3โ€“0 1โ€“0 1โ€“3 0โ€“0 0โ€“2 3โ€“1 3โ€“4 0โ€“1 0โ€“0 3โ€“0 1โ€“0 4โ€“0 1โ€“5 4โ€“2 0โ€“0
Blackburn Rovers 2โ€“2 0โ€“1 2โ€“2 2โ€“3 1โ€“0 1โ€“3 0โ€“0 2โ€“0 0โ€“0 1โ€“2 1โ€“1 0โ€“2 2โ€“0 3โ€“2 3โ€“3 5โ€“1 2โ€“2 1โ€“1 2โ€“0 1โ€“1 5โ€“1
Bolton Wanderers 1โ€“1 5โ€“0 2โ€“1 1โ€“1 2โ€“0 1โ€“1 3โ€“1 1โ€“0 4โ€“2 3โ€“1 1โ€“0 3โ€“0 1โ€“1 6โ€“2 3โ€“1 1โ€“1 3โ€“0 2โ€“2 6โ€“2 1โ€“0 3โ€“0
Bradford City 3โ€“1 3โ€“0 3โ€“4 2โ€“2 2โ€“1 2โ€“0 1โ€“1 2โ€“2 2โ€“2 0โ€“2 0โ€“0 1โ€“2 1โ€“1 0โ€“1 1โ€“1 1โ€“3 6โ€“2 4โ€“0 2โ€“2 1โ€“0 1โ€“1
Bradford Park Avenue 0โ€“1 4โ€“0 1โ€“1 2โ€“1 1โ€“2 1โ€“3 0โ€“2 2โ€“1 3โ€“3 1โ€“1 1โ€“3 1โ€“2 2โ€“4 3โ€“0 0โ€“2 2โ€“1 1โ€“3 2โ€“0 1โ€“1 1โ€“1 0โ€“3
Burnley 1โ€“0 7โ€“1 4โ€“1 3โ€“1 1โ€“4 1โ€“0 4โ€“0 2โ€“1 1โ€“1 3โ€“0 1โ€“0 2โ€“1 1โ€“0 2โ€“1 3โ€“1 7โ€“1 2โ€“0 6โ€“0 2โ€“2 2โ€“0 1โ€“1
Chelsea 1โ€“2 5โ€“1 1โ€“2 1โ€“0 3โ€“1 4โ€“1 1โ€“1 1โ€“1 0โ€“1 1โ€“1 1โ€“1 2โ€“1 1โ€“2 1โ€“1 2โ€“0 1โ€“1 1โ€“1 2โ€“1 3โ€“1 0โ€“4 3โ€“0
Derby County 1โ€“1 2โ€“3 0โ€“1 0โ€“0 1โ€“1 1โ€“0 0โ€“0 0โ€“0 2โ€“4 2โ€“1 0โ€“0 3โ€“0 1โ€“1 0โ€“1 0โ€“1 3โ€“3 1โ€“1 1โ€“1 0โ€“1 2โ€“2 1โ€“1
Everton 2โ€“4 1โ€“1 2โ€“1 2โ€“3 2โ€“2 1โ€“1 1โ€“1 5โ€“1 3โ€“1 0โ€“0 0โ€“3 3โ€“0 2โ€“0 2โ€“1 3โ€“1 5โ€“2 0โ€“1 3โ€“0 1โ€“1 0โ€“0 2โ€“2
Huddersfield Town 0โ€“4 1โ€“0 0โ€“0 0โ€“0 1โ€“0 0โ€“0 1โ€“0 2โ€“0 2โ€“0 0โ€“1 1โ€“2 0โ€“1 5โ€“2 0โ€“1 1โ€“3 3โ€“1 1โ€“0 1โ€“0 0โ€“0 2โ€“0 5โ€“1
Liverpool 3โ€“0 4โ€“1 2โ€“0 2โ€“3 2โ€“1 0โ€“1 0โ€“0 2โ€“1 1โ€“1 1โ€“0 4โ€“1 4โ€“2 2โ€“0 0โ€“0 0โ€“1 5โ€“2 6โ€“0 2โ€“2 0โ€“0 1โ€“1 0โ€“0
Manchester City 3โ€“1 3โ€“1 0โ€“0 3โ€“1 1โ€“0 1โ€“0 3โ€“0 1โ€“0 0โ€“0 2โ€“0 3โ€“2 3โ€“2 3โ€“0 2โ€“1 3โ€“1 3โ€“1 5โ€“1 2โ€“1 3โ€“1 2โ€“0 4โ€“0
Manchester United 1โ€“1 1โ€“3 0โ€“1 2โ€“3 1โ€“1 5โ€“1 0โ€“3 3โ€“1 3โ€“0 1โ€“2 2โ€“0 1โ€“1 1โ€“1 0โ€“1 2โ€“0 4โ€“1 1โ€“0 2โ€“1 3โ€“0 0โ€“1 1โ€“4
Middlesbrough 2โ€“1 1โ€“4 1โ€“1 4โ€“1 2โ€“1 2โ€“1 0โ€“0 0โ€“0 1โ€“0 3โ€“1 2โ€“0 0โ€“1 3โ€“1 2โ€“4 0โ€“0 1โ€“2 0โ€“0 2โ€“2 2โ€“0 1โ€“0 0โ€“1
Newcastle United 1โ€“0 2โ€“1 1โ€“2 1โ€“0 4โ€“0 2โ€“1 1โ€“2 1โ€“0 0โ€“1 2โ€“0 1โ€“0 2โ€“0 1โ€“1 6โ€“3 2โ€“0 1โ€“2 4โ€“2 3โ€“0 6โ€“1 1โ€“1 1โ€“1
Oldham Athletic 1โ€“1 1โ€“1 1โ€“0 0โ€“0 2โ€“0 1โ€“0 2โ€“2 1โ€“2 2โ€“1 0โ€“1 1โ€“2 0โ€“0 2โ€“0 2โ€“2 3โ€“3 0โ€“0 0โ€“2 0โ€“0 2โ€“1 2โ€“5 0โ€“3
Preston North End 0โ€“1 6โ€“1 4โ€“2 1โ€“2 1โ€“1 3โ€“3 0โ€“3 0โ€“1 2โ€“1 1โ€“0 0โ€“1 2โ€“3 0โ€“1 0โ€“0 2โ€“0 3โ€“2 4โ€“0 2โ€“0 1โ€“1 4โ€“1 2โ€“1
Sheffield United 1โ€“1 0โ€“0 1โ€“1 2โ€“2 4โ€“1 2โ€“0 1โ€“1 0โ€“1 0โ€“1 2โ€“0 1โ€“1 0โ€“1 1โ€“1 0โ€“0 1โ€“1 0โ€“3 3โ€“0 1โ€“0 1โ€“1 1โ€“1 0โ€“2
Sunderland 5โ€“1 0โ€“1 2โ€“0 0โ€“0 0โ€“0 5โ€“1 1โ€“0 1โ€“0 3โ€“0 0โ€“2 2โ€“1 2โ€“1 1โ€“0 2โ€“3 1โ€“2 0โ€“2 1โ€“1 2โ€“2 3โ€“1 0โ€“1 3โ€“0
Tottenham Hotspur 2โ€“1 1โ€“2 1โ€“2 5โ€“2 2โ€“0 2โ€“0 1โ€“2 5โ€“0 2โ€“0 2โ€“0 1โ€“0 1โ€“0 2โ€“0 4โ€“1 2โ€“2 2โ€“0 5โ€“1 1โ€“2 4โ€“1 0โ€“0 1โ€“0
West Bromwich Albion 3โ€“4 2โ€“1 1โ€“1 2โ€“1 2โ€“0 0โ€“1 2โ€“0 1โ€“1 3โ€“0 1โ€“2 3โ€“0 1โ€“1 2โ€“2 0โ€“2 0โ€“1 0โ€“0 0โ€“0 0โ€“3 1โ€“1 4โ€“1 3โ€“1
Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League First Division London teams

Second Division

[edit]
Football League
Second Division
Season1920โ€“21
ChampionsBirmingham (2nd title)
RelegatedStockport County
Matches462
Goals1,061ย (2.3 per match)
Top goalscorerSydney (Syd) Puddefoot (West Ham United), 29[1]
Biggest home winWest Ham United โ€“ Coventry City 7โ€“0 (1 Jan 1921)
Biggest away winRotherham County โ€“ Bury 0โ€“5 (11 Dec 1921)
Highest scoringRotherham County โ€“ South Shields 5โ€“4 (2 Oct 1920)
โ† 1919โ€“20
1921โ€“22 โ†’

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Birmingham (C, P) 42 24 10 8 79 38 2.079 58 Promotion to the Frst Division
2 Cardiff City (P) 42 24 10 8 59 32 1.844 58
3 Bristol City 42 19 13 10 49 29 1.690 51
4 Blackpool 42 20 10 12 54 42 1.286 50
5 West Ham United 42 19 10 13 51 30 1.700 48
6 Notts County 42 18 11 13 55 40 1.375 47
7 Clapton Orient 42 16 13 13 43 42 1.024 45
8 South Shields 42 17 10 15 61 46 1.326 44
9 Fulham 42 16 10 16 43 47 0.915 42
10 The Wednesday 42 15 11 16 48 48 1.000 41
11 Bury 42 15 10 17 45 49 0.918 40
12 Leicester City 42 12 16 14 39 46 0.848 40
13 Hull City 42 10 20 12 43 53 0.811 40
14 Leeds United 42 14 10 18 40 45 0.889 38
15 Wolverhampton Wanderers 42 16 6 20 49 66 0.742 38
16 Barnsley 42 10 16 16 48 50 0.960 36
17 Port Vale 42 11 14 17 43 49 0.878 36
18 Nottingham Forest 42 12 12 18 48 55 0.873 36
19 Rotherham County 42 12 12 18 37 53 0.698 36
20 Stoke 42 12 11 19 46 56 0.821 35
21 Coventry City 42 12 11 19 39 70 0.557 35
22 Stockport County (R) 42 9 12 21 42 75 0.560 30 Relegation to the Third Division North
Source: [2]
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BIR BLP BRI BRY CAR CLA COV FUL HUL LEE LEI NOT NTC PTV ROT SSH STP STK WED WHU WOL
Barnsley 1โ€“1 0โ€“1 1โ€“1 5โ€“0 0โ€“2 1โ€“0 2โ€“2 3โ€“1 0โ€“0 1โ€“1 2โ€“1 0โ€“0 2โ€“2 3โ€“0 2โ€“1 1โ€“1 2โ€“0 1โ€“0 0โ€“0 1โ€“1 3โ€“2
Birmingham 1โ€“3 3โ€“0 0โ€“0 4โ€“0 1โ€“1 0โ€“0 3โ€“2 1โ€“0 5โ€“1 1โ€“0 5โ€“0 3โ€“0 2โ€“1 4โ€“0 3โ€“2 1โ€“1 5โ€“0 3โ€“0 4โ€“0 2โ€“1 4โ€“1
Blackpool 1โ€“0 3โ€“0 1โ€“2 0โ€“1 2โ€“4 2โ€“2 4โ€“0 1โ€“0 1โ€“2 1โ€“0 2โ€“0 1โ€“0 0โ€“2 1โ€“0 0โ€“1 3โ€“2 1โ€“1 3โ€“1 1โ€“1 1โ€“0 3โ€“0
Bristol City 1โ€“0 0โ€“1 1โ€“1 1โ€“0 0โ€“0 2โ€“0 2โ€“0 2โ€“0 2โ€“1 0โ€“0 1โ€“0 1โ€“0 0โ€“1 3โ€“0 2โ€“4 4โ€“2 5โ€“1 5โ€“0 0โ€“1 1โ€“0 2โ€“0
Bury 0โ€“0 0โ€“1 2โ€“2 2โ€“0 3โ€“1 0โ€“1 2โ€“0 1โ€“1 0โ€“0 1โ€“1 4โ€“0 2โ€“2 0โ€“1 1โ€“0 1โ€“0 1โ€“0 1โ€“1 3โ€“0 1โ€“1 1โ€“0 3โ€“1
Cardiff City 3โ€“2 2โ€“1 0โ€“0 1โ€“0 2โ€“1 0โ€“0 0โ€“1 3โ€“0 0โ€“0 1โ€“0 2โ€“0 3โ€“0 1โ€“1 1โ€“2 1โ€“0 1โ€“0 3โ€“0 0โ€“1 1โ€“0 0โ€“0 2โ€“0
Clapton Orient 3โ€“2 1โ€“1 0โ€“0 0โ€“0 1โ€“0 2โ€“0 0โ€“0 3โ€“0 1โ€“1 1โ€“0 2โ€“0 2โ€“1 3โ€“0 0โ€“0 2โ€“0 1โ€“0 5โ€“0 3โ€“2 1โ€“0 0โ€“1 0โ€“1
Coventry City 3โ€“1 0โ€“4 0โ€“2 2โ€“1 1โ€“0 2โ€“4 1โ€“1 0โ€“2 3โ€“2 1โ€“1 1โ€“0 0โ€“0 1โ€“1 0โ€“0 0โ€“1 1โ€“0 1โ€“1 1โ€“0 2โ€“3 0โ€“1 4โ€“0
Fulham 1โ€“0 5โ€“0 1โ€“2 3โ€“0 0โ€“0 0โ€“3 1โ€“0 2โ€“0 3โ€“0 1โ€“0 1โ€“1 2โ€“1 3โ€“1 1โ€“0 1โ€“0 0โ€“0 3โ€“1 1โ€“3 2โ€“0 0โ€“0 2โ€“0
Hull City 3โ€“0 1โ€“0 2โ€“1 2โ€“0 1โ€“1 2โ€“0 3โ€“0 1โ€“1 0โ€“0 0โ€“1 1โ€“1 0โ€“3 1โ€“1 1โ€“1 1โ€“1 0โ€“2 1โ€“1 1โ€“1 1โ€“1 2โ€“1 0โ€“1
Leeds United 0โ€“0 1โ€“0 2โ€“0 0โ€“1 1โ€“0 1โ€“2 2โ€“1 4โ€“0 0โ€“0 1โ€“1 3โ€“1 1โ€“1 3โ€“0 3โ€“1 1โ€“0 1โ€“2 0โ€“2 0โ€“0 2โ€“0 1โ€“2 3โ€“0
Leicester City 2โ€“0 3โ€“0 0โ€“1 0โ€“0 4โ€“0 2โ€“0 2โ€“1 0โ€“1 1โ€“1 0โ€“0 1โ€“1 2โ€“0 0โ€“3 0โ€“0 1โ€“1 2โ€“0 0โ€“0 3โ€“1 2โ€“1 1โ€“0 0โ€“0
Nottingham Forest 0โ€“0 1โ€“1 3โ€“1 0โ€“1 4โ€“2 1โ€“2 1โ€“1 0โ€“2 5โ€“1 2โ€“0 1โ€“0 1โ€“2 1โ€“0 1โ€“4 6โ€“1 1โ€“2 1โ€“1 2โ€“2 4โ€“2 1โ€“0 1โ€“1
Notts County 1โ€“0 0โ€“0 1โ€“2 2โ€“2 2โ€“1 1โ€“2 3โ€“1 1โ€“1 2โ€“1 4โ€“1 1โ€“2 1โ€“1 2โ€“0 0โ€“1 1โ€“0 2โ€“0 3โ€“0 3โ€“0 3โ€“0 1โ€“1 2โ€“1
Port Vale 1โ€“1 0โ€“2 0โ€“1 0โ€“2 3โ€“0 0โ€“0 4โ€“0 0โ€“0 0โ€“0 4โ€“0 2โ€“0 0โ€“0 0โ€“1 1โ€“2 1โ€“1 0โ€“2 6โ€“1 2โ€“1 1โ€“0 1โ€“2 2โ€“3
Rotherham County 1โ€“0 1โ€“1 0โ€“2 0โ€“0 0โ€“5 2โ€“0 0โ€“0 2โ€“3 2โ€“0 1โ€“1 0โ€“2 1โ€“1 0โ€“0 0โ€“0 1โ€“1 5โ€“4 1โ€“0 1โ€“1 2โ€“0 2โ€“0 1โ€“0
South Shields 3โ€“2 3โ€“0 1โ€“0 0โ€“0 2โ€“0 0โ€“1 3โ€“0 4โ€“1 3โ€“0 0โ€“0 3โ€“0 4โ€“3 0โ€“1 1โ€“0 6โ€“1 1โ€“0 3โ€“1 1โ€“1 2โ€“3 0โ€“0 1โ€“2
Stockport County 3โ€“2 0โ€“3 2โ€“2 0โ€“2 1โ€“2 2โ€“5 6โ€“0 3โ€“0 1โ€“1 2โ€“2 3โ€“1 0โ€“0 1โ€“0 1โ€“0 0โ€“0 0โ€“1 0โ€“0 2โ€“0 0โ€“1 2โ€“0 1โ€“2
Stoke 3โ€“2 1โ€“2 1โ€“1 0โ€“0 0โ€“1 0โ€“0 0โ€“1 4โ€“1 1โ€“2 1โ€“3 4โ€“0 1โ€“1 4โ€“0 1โ€“0 0โ€“1 2โ€“0 0โ€“0 1โ€“0 0โ€“1 1โ€“0 1โ€“0
The Wednesday 0โ€“0 1โ€“2 0โ€“1 2โ€“2 2โ€“0 0โ€“1 1โ€“1 3โ€“0 3โ€“0 3โ€“0 2โ€“0 0โ€“0 0โ€“0 1โ€“1 1โ€“0 2โ€“0 1โ€“1 2โ€“1 1โ€“3 0โ€“1 6โ€“0
West Ham United 2โ€“1 1โ€“1 1โ€“1 1โ€“0 0โ€“1 1โ€“1 1โ€“0 7โ€“0 2โ€“0 1โ€“1 3โ€“0 0โ€“1 3โ€“0 0โ€“2 1โ€“1 1โ€“0 2โ€“1 5โ€“0 1โ€“0 4โ€“0 1โ€“0
Wolverhampton Wanderers 1โ€“1 0โ€“3 3โ€“1 0โ€“0 2โ€“1 1โ€“3 0โ€“2 1โ€“0 1โ€“0 1โ€“3 3โ€“0 3โ€“0 2โ€“1 1โ€“0 2โ€“2 3โ€“0 3โ€“0 2โ€“0 3โ€“3 1โ€“2 1โ€“2
Source: Ian Laschke: Rothmans Book of Football League Records 1888โ€“89 to 1978โ€“79. Macdonald and Janeโ€™s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams

Third Division

[edit]
Football League
Third Division
Season1920โ€“21
ChampionsCrystal Palace (1st title)
Failed re-electionNone
Matches462
Goals1,133ย (2.45 per match)
Top goalscorerJohn Conner (Crystal Palace), 28
Ernie Simms (Luton Town), 28
George Whitworth (Northampton Town), 28[1]
โ† 1919โ€“20
1921โ€“22 โ†’

Pos Team Pld W D L GF GA GR Pts Promotion
1 Crystal Palace (C, P) 42 24 11 7 70 34 2.059 59 Promotion to the Second Division
2 Southampton 42 19 16 7 64 28 2.286 54
3 Queens Park Rangers 42 22 9 11 61 32 1.906 53
4 Swindon Town 42 21 10 11 73 49 1.490 52
5 Swansea Town 42 18 15 9 56 45 1.244 51
6 Watford 42 20 8 14 59 44 1.341 48
7 Millwall 42 18 11 13 42 30 1.400 47
8 Merthyr Town 42 15 15 12 60 49 1.224 45
9 Luton Town 42 16 12 14 61 56 1.089 44
10 Bristol Rovers 42 18 7 17 68 57 1.193 43
11 Plymouth Argyle 42 11 21 10 35 34 1.029 43
12 Portsmouth 42 12 15 15 46 48 0.958 39
13 Grimsby Town 42 15 9 18 49 59 0.831 39 Transferred to the Third Division North
14 Northampton Town 42 15 8 19 59 75 0.787 38
15 Newport County 42 14 9 19 43 64 0.672 37
16 Norwich City 42 10 16 16 44 53 0.830 36
17 Southend United 42 14 8 20 44 61 0.721 36
18 Brighton & Hove Albion 42 14 8 20 42 61 0.689 36
19 Exeter City 42 10 15 17 39 54 0.722 35
20 Reading 42 12 7 23 42 59 0.712 31
21 Brentford 42 9 12 21 42 67 0.627 30 Re-elected
22 Gillingham 42 8 12 22 34 74 0.459 28
Source: fchd.info
(C) Champions; (P) Promoted

Results

[edit]
Home \ Away BRE B&HA BRR CRY EXE GIL GRI LUT MER MIL NPC NOR NWC PLY POR QPR REA SOU STD SWA SWI WAT
Brentford 2โ€“0 0โ€“0 0โ€“4 0โ€“0 3โ€“3 5โ€“0 1โ€“0 0โ€“0 1โ€“0 2โ€“2 1โ€“1 3โ€“1 0โ€“0 1โ€“2 0โ€“2 3โ€“2 1โ€“1 2โ€“2 1โ€“2 0โ€“1 1โ€“0
Brighton & Hove Albion 4โ€“0 2โ€“0 0โ€“2 1โ€“1 1โ€“0 1โ€“3 1โ€“1 0โ€“0 1โ€“0 1โ€“0 3โ€“2 2โ€“0 1โ€“0 3โ€“0 2โ€“1 2โ€“2 1โ€“1 1โ€“0 1โ€“1 0โ€“3 0โ€“3
Bristol Rovers 2โ€“1 3โ€“1 2โ€“1 5โ€“0 2โ€“0 2โ€“0 5โ€“0 1โ€“1 1โ€“2 3โ€“2 4โ€“2 2โ€“2 2โ€“0 2โ€“2 3โ€“0 3โ€“2 1โ€“2 2โ€“1 1โ€“2 3โ€“1 2โ€“0
Crystal Palace 4โ€“2 3โ€“2 3โ€“0 2โ€“1 4โ€“1 2โ€“0 2โ€“1 3โ€“0 3โ€“2 2โ€“0 5โ€“1 1โ€“0 0โ€“0 3โ€“0 0โ€“0 2โ€“0 1โ€“1 2โ€“3 0โ€“1 1โ€“0 2โ€“2
Exeter City 3โ€“0 1โ€“0 1โ€“0 1โ€“1 2โ€“1 1โ€“1 1โ€“0 3โ€“3 4โ€“0 0โ€“1 4โ€“0 1โ€“1 1โ€“1 0โ€“0 0โ€“1 0โ€“1 1โ€“0 0โ€“0 1โ€“2 1โ€“0 1โ€“2
Gillingham 1โ€“3 1โ€“0 1โ€“0 0โ€“1 2โ€“1 2โ€“1 0โ€“0 0โ€“0 0โ€“0 1โ€“4 2โ€“5 0โ€“0 0โ€“1 1โ€“1 1โ€“2 1โ€“0 1โ€“1 1โ€“1 2โ€“1 1โ€“1 1โ€“1
Grimsby Town 2โ€“0 2โ€“2 3โ€“1 1โ€“0 2โ€“0 2โ€“0 0โ€“1 1โ€“1 0โ€“2 1โ€“1 2โ€“0 1โ€“1 1โ€“1 0โ€“3 2โ€“1 2โ€“0 3โ€“0 1โ€“0 0โ€“2 3โ€“0 3โ€“0
Luton Town 2โ€“0 3โ€“2 1โ€“2 2โ€“2 3โ€“0 5โ€“0 3โ€“1 1โ€“0 0โ€“0 2โ€“2 3โ€“1 4โ€“0 1โ€“1 2โ€“2 2โ€“1 6โ€“0 1โ€“1 4โ€“0 3โ€“0 2โ€“0 1โ€“0
Merthyr Town 3โ€“1 4โ€“1 2โ€“2 2โ€“1 7โ€“1 6โ€“1 3โ€“1 4โ€“1 0โ€“1 1โ€“2 1โ€“0 0โ€“0 0โ€“0 2โ€“1 3โ€“1 1โ€“0 1โ€“1 2โ€“0 0โ€“3 2โ€“2 2โ€“0
Millwall 0โ€“0 0โ€“1 2โ€“0 0โ€“1 2โ€“0 4โ€“0 0โ€“1 0โ€“0 0โ€“0 1โ€“0 1โ€“0 2โ€“0 0โ€“0 1โ€“0 0โ€“0 2โ€“0 0โ€“1 4โ€“2 0โ€“2 5โ€“0 1โ€“0
Newport County 3โ€“1 0โ€“4 0โ€“2 0โ€“1 2โ€“0 1โ€“0 2โ€“1 2โ€“0 0โ€“3 3โ€“1 1โ€“1 2โ€“0 0โ€“0 1โ€“0 1โ€“3 0โ€“1 0โ€“0 1โ€“1 1โ€“1 0โ€“1 0โ€“2
Northampton Town 6โ€“2 1โ€“0 1โ€“2 2โ€“2 3โ€“3 2โ€“0 4โ€“1 1โ€“0 2โ€“2 0โ€“2 0โ€“2 1โ€“0 1โ€“1 1โ€“0 0โ€“3 1โ€“0 2โ€“0 1โ€“0 2โ€“0 1โ€“2 0โ€“1
Norwich City 0โ€“0 3โ€“0 1โ€“1 0โ€“1 0โ€“0 2โ€“1 0โ€“0 3โ€“0 0โ€“0 2โ€“0 3โ€“0 3โ€“3 0โ€“0 2โ€“2 2โ€“0 2โ€“0 0โ€“1 3โ€“1 1โ€“1 3โ€“2 1โ€“1
Plymouth Argyle 1โ€“0 5โ€“0 2โ€“1 0โ€“1 0โ€“0 3โ€“1 0โ€“0 1โ€“0 2โ€“1 0โ€“2 5โ€“1 0โ€“2 1โ€“1 2โ€“0 1โ€“0 1โ€“1 0โ€“0 0โ€“0 1โ€“0 0โ€“0 0โ€“2
Portsmouth 0โ€“2 3โ€“0 1โ€“0 0โ€“0 2โ€“1 2โ€“2 2โ€“1 3โ€“0 0โ€“0 0โ€“0 0โ€“2 2โ€“0 2โ€“1 1โ€“1 0โ€“0 2โ€“2 0โ€“1 3โ€“0 3โ€“0 1โ€“1 1โ€“0
Queens Park Rangers 1โ€“0 4โ€“0 2โ€“1 3โ€“0 2โ€“1 0โ€“1 2โ€“0 4โ€“1 4โ€“2 0โ€“0 2โ€“0 1โ€“2 2โ€“0 4โ€“0 0โ€“0 2โ€“0 0โ€“0 2โ€“0 1โ€“1 1โ€“0 1โ€“2
Reading 2โ€“1 0โ€“1 2โ€“1 1โ€“0 0โ€“1 1โ€“2 4โ€“1 0โ€“1 2โ€“0 0โ€“1 4โ€“0 4โ€“0 0โ€“1 1โ€“1 1โ€“0 0โ€“0 0โ€“4 1โ€“1 1โ€“3 2โ€“3 0โ€“0
Southampton 3โ€“0 1โ€“0 4โ€“0 1โ€“1 3โ€“0 3โ€“0 0โ€“1 1โ€“1 5โ€“0 1โ€“1 0โ€“0 3โ€“1 1โ€“0 1โ€“0 2โ€“0 2โ€“2 1โ€“2 3โ€“0 3โ€“0 4โ€“0 4โ€“1
Southend United 4โ€“1 2โ€“0 1โ€“0 0โ€“2 0โ€“0 1โ€“0 3โ€“1 1โ€“1 0โ€“1 1โ€“2 2โ€“1 1โ€“2 3โ€“1 2โ€“1 2โ€“1 1โ€“0 1โ€“0 1โ€“0 1โ€“2 1โ€“3 4โ€“1
