WebSafe 3.7en.wikipedia.org
|
|
๐Ÿ 
Jump to content

1947โ€“48 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1947โ€“48
ChampionsArsenal
โ† 1946โ€“47
1948โ€“49 โ†’

The 1947โ€“48 season was the 49th completed season of The Football League.

Final league tables

[edit]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888โ€“89 to 1978โ€“79,[2] with home and away statistics separated.

Beginning with the season 1894โ€“95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976โ€“77 season.[2]

From the 1922โ€“23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

[edit]
First Division
Season1947โ€“48
ChampionsArsenal
6th English title
RelegatedBlackburn Rovers
Grimsby Town
Matches462
Goals1,343ย (2.91 per match)
Top goalscorerRonnie Rooke
(33 goals)[3]
โ† 1946โ€“47
1948โ€“49 โ†’

Arsenal, the most successful English club side of the 1930s, picked up their first postwar silverware, finishing top of the First Division by seven points. Their nearest rivals were Manchester United, who lifted the FA Cup with a dramatic 4โ€“2 win over Blackpool at Wembley to end their 37-year wait for a major trophy. Burnley finished level on points with Matt Busby's team. Derby County, the 1946 FA Cup-winners, finished fourth in the league. Defending champions Liverpool finished 11th.

Grimsby Town were relegated in bottom place, 14 points adrift of safety, and were joined in the Second Division by Blackburn Rovers.

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Arsenal (C) 42 23 13 6 81 32 2.531 59
2 Manchester United 42 19 14 9 81 48 1.688 52
3 Burnley 42 20 12 10 56 43 1.302 52
4 Derby County 42 19 12 11 77 57 1.351 50
5 Wolverhampton Wanderers 42 19 9 14 83 70 1.186 47
6 Aston Villa 42 19 9 14 65 57 1.140 47
7 Preston North End 42 20 7 15 67 68 0.985 47
8 Portsmouth 42 19 7 16 68 50 1.360 45
9 Blackpool 42 17 10 15 57 41 1.390 44
10 Manchester City 42 15 12 15 52 47 1.106 42
11 Liverpool 42 16 10 16 65 61 1.066 42
12 Sheffield United 42 16 10 16 65 70 0.929 42
13 Charlton Athletic 42 17 6 19 57 66 0.864 40
14 Everton 42 17 6 19 52 66 0.788 40
15 Stoke City 42 14 10 18 41 55 0.745 38
16 Middlesbrough 42 14 9 19 71 73 0.973 37
17 Bolton Wanderers 42 16 5 21 46 58 0.793 37
18 Chelsea 42 14 9 19 53 71 0.746 37
19 Huddersfield Town 42 12 12 18 51 60 0.850 36
20 Sunderland 42 13 10 19 56 67 0.836 36
21 Blackburn Rovers (R) 42 11 10 21 54 72 0.750 32 Relegation to the Second Division
22 Grimsby Town (R) 42 8 6 28 45 111 0.405 22
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS AST BLB BLP BOL BUR CHA CHE DER EVE GRI HUD LIV MCI MUN MID POR PNE SHU STK SUN WOL
Arsenal 1โ€“0 2โ€“0 2โ€“1 2โ€“0 3โ€“0 6โ€“0 0โ€“2 1โ€“2 1โ€“1 8โ€“0 2โ€“0 1โ€“2 1โ€“1 2โ€“1 7โ€“0 0โ€“0 3โ€“0 3โ€“2 3โ€“0 3โ€“1 5โ€“2
Aston Villa 4โ€“2 3โ€“2 0โ€“1 3โ€“1 2โ€“2 2โ€“1 3โ€“0 2โ€“2 3โ€“0 2โ€“2 2โ€“1 2โ€“1 1โ€“1 0โ€“1 1โ€“1 2โ€“1 4โ€“1 2โ€“0 1โ€“0 2โ€“0 1โ€“2
Blackburn Rovers 0โ€“1 0โ€“0 1โ€“1 4โ€“0 1โ€“2 0โ€“0 1โ€“1 3โ€“4 2โ€“3 4โ€“0 1โ€“2 1โ€“2 1โ€“0 1โ€“1 1โ€“7 1โ€“0 2โ€“3 4โ€“0 2โ€“0 4โ€“3 1โ€“0
Blackpool 3โ€“0 1โ€“0 1โ€“0 1โ€“1 0โ€“1 3โ€“1 3โ€“0 2โ€“2 5โ€“0 3โ€“1 4โ€“0 2โ€“0 1โ€“1 1โ€“0 1โ€“0 1โ€“0 0โ€“1 2โ€“1 1โ€“2 0โ€“1 2โ€“2
Bolton Wanderers 0โ€“1 1โ€“0 1โ€“0 1โ€“0 1โ€“1 1โ€“0 2โ€“1 0โ€“3 0โ€“0 2โ€“0 1โ€“5 3โ€“0 2โ€“1 0โ€“1 1โ€“3 4โ€“0 1โ€“2 2โ€“3 0โ€“1 3โ€“1 3โ€“2
Burnley 0โ€“1 1โ€“0 0โ€“0 1โ€“0 2โ€“0 0โ€“2 1โ€“0 0โ€“2 0โ€“1 4โ€“1 2โ€“1 3โ€“0 1โ€“1 0โ€“0 3โ€“0 3โ€“2 1โ€“0 0โ€“0 4โ€“0 4โ€“0 1โ€“1
Charlton Athletic 2โ€“4 1โ€“1 0โ€“1 2โ€“0 2โ€“1 1โ€“1 3โ€“1 1โ€“5 2โ€“3 2โ€“3 0โ€“0 2โ€“0 0โ€“1 1โ€“2 1โ€“0 2โ€“2 1โ€“2 4โ€“0 0โ€“1 1โ€“0 5โ€“1
Chelsea 0โ€“0 4โ€“2 1โ€“0 2โ€“2 1โ€“1 0โ€“2 3โ€“0 1โ€“0 3โ€“1 2โ€“3 2โ€“4 3โ€“1 2โ€“2 0โ€“4 4โ€“2 1โ€“0 2โ€“0 1โ€“0 4โ€“1 1โ€“1 1โ€“1
Derby County 1โ€“0 1โ€“3 5โ€“0 1โ€“0 2โ€“1 1โ€“1 0โ€“3 5โ€“1 1โ€“0 4โ€“1 0โ€“0 0โ€“4 0โ€“0 1โ€“1 4โ€“2 2โ€“1 2โ€“1 1โ€“1 1โ€“1 5โ€“1 1โ€“2
Everton 0โ€“2 3โ€“0 4โ€“1 1โ€“2 2โ€“0 0โ€“3 0โ€“1 2โ€“3 1โ€“3 3โ€“1 1โ€“1 0โ€“3 1โ€“0 2โ€“0 2โ€“1 0โ€“2 2โ€“1 2โ€“0 0โ€“1 3โ€“0 1โ€“1
Grimsby Town 0โ€“4 3โ€“0 2โ€“2 0โ€“1 0โ€“2 1โ€“2 1โ€“3 0โ€“0 2โ€“3 3โ€“0 3โ€“0 0โ€“2 1โ€“0 1โ€“1 0โ€“5 1โ€“0 1โ€“1 0โ€“3 0โ€“0 1โ€“2 0โ€“4
Huddersfield Town 1โ€“1 0โ€“1 1โ€“1 2โ€“0 1โ€“2 0โ€“1 0โ€“1 3โ€“1 2โ€“1 1โ€“3 5โ€“1 1โ€“1 1โ€“1 0โ€“2 2โ€“1 0โ€“2 1โ€“0 2โ€“1 0โ€“0 2โ€“2 0โ€“1
Liverpool 1โ€“3 3โ€“3 2โ€“1 2โ€“0 0โ€“0 1โ€“1 2โ€“3 3โ€“0 2โ€“2 4โ€“0 3โ€“1 4โ€“0 1โ€“1 2โ€“2 0โ€“1 0โ€“3 3โ€“1 4โ€“0 0โ€“0 0โ€“0 2โ€“1
Manchester City 0โ€“0 0โ€“2 1โ€“3 1โ€“0 0โ€“2 4โ€“1 4โ€“0 1โ€“0 3โ€“2 0โ€“1 3โ€“1 1โ€“1 2โ€“0 0โ€“0 2โ€“0 1โ€“0 0โ€“3 4โ€“3 3โ€“0 3โ€“0 4โ€“3
Manchester United 1โ€“1 2โ€“0 4โ€“1 1โ€“1 0โ€“2 5โ€“0 6โ€“2 5โ€“0 1โ€“0 2โ€“2 3โ€“4 4โ€“4 2โ€“0 1โ€“1 2โ€“1 3โ€“2 1โ€“1 0โ€“1 1โ€“1 3โ€“1 3โ€“2
Middlesbrough 1โ€“1 1โ€“3 1โ€“1 4โ€“0 4โ€“1 1โ€“2 1โ€“2 0โ€“0 1โ€“1 0โ€“1 4โ€“1 1โ€“0 3โ€“1 2โ€“1 2โ€“2 1โ€“2 1โ€“1 3โ€“0 2โ€“1 2โ€“2 2โ€“4
Portsmouth 0โ€“0 2โ€“4 1โ€“1 1โ€“1 2โ€“0 0โ€“1 3โ€“1 2โ€“1 0โ€“0 3โ€“0 4โ€“0 3โ€“2 1โ€“0 1โ€“0 1โ€“3 6โ€“1 1โ€“0 6โ€“0 3โ€“0 2โ€“2 2โ€“0
Preston North End 0โ€“0 3โ€“0 2โ€“1 0โ€“7 1โ€“0 3โ€“2 2โ€“1 2โ€“0 7โ€“4 3โ€“0 2โ€“1 0โ€“2 3โ€“3 2โ€“1 2โ€“1 2โ€“1 1โ€“2 3โ€“3 2โ€“1 2โ€“2 1โ€“3
Sheffield United 1โ€“2 3โ€“1 4โ€“1 2โ€“1 2โ€“1 1โ€“1 1โ€“1 3โ€“1 1โ€“2 2โ€“1 4โ€“0 0โ€“1 3โ€“1 2โ€“1 2โ€“1 1โ€“1 1โ€“2 3โ€“1 3โ€“0 3โ€“2 2โ€“2
Stoke City 0โ€“0 1โ€“2 2โ€“1 1โ€“1 2โ€“0 3โ€“0 0โ€“1 2โ€“0 1โ€“0 1โ€“1 2โ€“1 1โ€“1 0โ€“2 3โ€“0 0โ€“2 2โ€“4 2โ€“1 0โ€“1 1โ€“1 3โ€“1 2โ€“3
Sunderland 1โ€“1 0โ€“0 0โ€“1 1โ€“0 1โ€“2 2โ€“0 0โ€“1 2โ€“3 1โ€“1 2โ€“0 4โ€“2 2โ€“0 5โ€“1 0โ€“1 1โ€“0 3โ€“0 4โ€“1 0โ€“2 1โ€“1 1โ€“0 2โ€“1
Wolverhampton Wanderers 1โ€“1 4โ€“1 5โ€“1 1โ€“1 1โ€“0 1โ€“1 2โ€“0 1โ€“0 1โ€“0 2โ€“4 8โ€“1 2โ€“1 1โ€“2 1โ€“0 2โ€“6 1โ€“3 3โ€“1 4โ€“2 1โ€“1 1โ€“2 2โ€“1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888โ€“89 to 1978โ€“79. Macdonald and Janeโ€™s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League First Division London teams 1947โ€“1948

Second Division

[edit]
Second Division
Season1947โ€“48
ChampionsBirmingham City
PromotedBirmingham City
Newcastle United
RelegatedDoncaster Rovers
Millwall
Matches462
Goals1,247ย (2.7 per match)
Top goalscorerEddie Quigley
(23 goals)[3]
โ† 1946โ€“47
1948โ€“49 โ†’

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Birmingham City (C, P) 42 22 15 5 55 24 2.292 59 Promotion to the First Division
2 Newcastle United (P) 42 24 8 10 72 41 1.756 56
3 Southampton 42 21 10 11 71 53 1.340 52
4 Sheffield Wednesday 42 20 11 11 66 53 1.245 51
5 Cardiff City 42 18 11 13 61 58 1.052 47
6 West Ham United 42 16 14 12 55 53 1.038 46
7 West Bromwich Albion 42 18 9 15 63 58 1.086 45
8 Tottenham Hotspur 42 15 14 13 56 43 1.302 44
9 Leicester City 42 16 11 15 60 57 1.053 43
10 Coventry City 42 14 13 15 59 52 1.135 41
11 Fulham 42 15 10 17 47 46 1.022 40
12 Barnsley 42 15 10 17 62 64 0.969 40
13 Luton Town 42 14 12 16 56 59 0.949 40
14 Bradford (Park Avenue) 42 16 8 18 68 72 0.944 40
15 Brentford 42 13 14 15 44 61 0.721 40
16 Chesterfield 42 16 7 19 54 55 0.982 39
17 Plymouth Argyle 42 9 20 13 40 58 0.690 38
18 Leeds United 42 14 8 20 62 72 0.861 36
19 Nottingham Forest 42 12 11 19 54 60 0.900 35
20 Bury 42 9 16 17 58 68 0.853 34
21 Doncaster Rovers (R) 42 9 11 22 40 66 0.606 29 Relegation to the Third Division North
22 Millwall (R) 42 9 11 22 44 74 0.595 29 Relegation to the Third Division South
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BIR BPA BRE BRY CAR CHF COV DON FUL LEE LEI LUT MIL NEW NOT PLY SHW SOU TOT WBA WHU
Barnsley 0โ€“1 2โ€“2 1โ€“1 2โ€“1 1โ€“2 0โ€“3 0โ€“1 2โ€“0 1โ€“2 3โ€“0 2โ€“0 3โ€“0 1โ€“0 1โ€“1 2โ€“2 2โ€“1 3โ€“1 2โ€“1 2โ€“1 0โ€“1 1โ€“1
Birmingham 2โ€“3 4โ€“3 0โ€“0 2โ€“0 2โ€“0 0โ€“0 1โ€“1 3โ€“0 3โ€“1 5โ€“1 1โ€“0 2โ€“1 1โ€“0 0โ€“0 2โ€“1 1โ€“1 1โ€“0 0โ€“0 0โ€“0 4โ€“0 0โ€“1
Bradford Park Avenue 3โ€“2 1โ€“2 1โ€“1 5โ€“3 0โ€“1 1โ€“3 2โ€“2 4โ€“0 3โ€“0 3โ€“1 0โ€“2 2โ€“2 4โ€“0 0โ€“3 3โ€“1 3โ€“0 2โ€“0 1โ€“3 0โ€“2 3โ€“1 4โ€“1
Brentford 3โ€“3 1โ€“2 2โ€“1 4โ€“1 0โ€“0 0โ€“3 1โ€“4 2โ€“0 0โ€“2 3โ€“0 2โ€“2 0โ€“3 2โ€“1 1โ€“0 3โ€“1 0โ€“0 1โ€“0 2โ€“2 2โ€“0 1โ€“0 1โ€“1
Bury 1โ€“1 1โ€“1 0โ€“4 2โ€“2 1โ€“2 2โ€“0 0โ€“0 4โ€“2 1โ€“0 1โ€“1 0โ€“2 2โ€“2 0โ€“0 3โ€“5 1โ€“0 0โ€“0 1โ€“2 3โ€“0 2โ€“0 1โ€“2 1โ€“2
Cardiff City 1โ€“0 2โ€“0 1โ€“0 1โ€“0 2โ€“2 0โ€“0 1โ€“1 3โ€“0 0โ€“0 0โ€“0 3โ€“0 1โ€“0 6โ€“0 1โ€“1 4โ€“1 3โ€“0 2โ€“1 5โ€“1 0โ€“3 0โ€“5 0โ€“3
Chesterfield 1โ€“1 0โ€“3 0โ€“1 4โ€“0 1โ€“2 2โ€“2 4โ€“3 0โ€“3 1โ€“0 3โ€“0 2โ€“3 2โ€“0 2โ€“0 0โ€“1 0โ€“0 1โ€“1 0โ€“2 0โ€“1 3โ€“1 0โ€“2 6โ€“0
Coventry City 3โ€“2 0โ€“1 5โ€“0 3โ€“0 0โ€“0 1โ€“0 3โ€“0 1โ€“0 5โ€“2 1โ€“2 0โ€“1 4โ€“1 0โ€“1 1โ€“1 1โ€“1 0โ€“0 3โ€“1 0โ€“1 1โ€“1 1โ€“0 0โ€“1
Doncaster Rovers 1โ€“2 0โ€“0 3โ€“0 0โ€“0 1โ€“3 2โ€“2 1โ€“0 0โ€“0 0โ€“1 3โ€“0 1โ€“1 0โ€“2 2โ€“2 0โ€“3 2โ€“0 2โ€“0 0โ€“1 1โ€“1 1โ€“1 2โ€“1 1โ€“0
Fulham 0โ€“1 1โ€“1 0โ€“0 5โ€“0 1โ€“1 4โ€“1 0โ€“0 0โ€“2 0โ€“0 3โ€“2 3โ€“1 1โ€“1 1โ€“0 3โ€“0 0โ€“0 1โ€“1 0โ€“2 0โ€“2 0โ€“2 0โ€“1 1โ€“1
Leeds United 4โ€“1 0โ€“1 2โ€“0 1โ€“1 5โ€“1 4โ€“0 3โ€“0 2โ€“1 0โ€“0 0โ€“1 3โ€“1 0โ€“2 2โ€“1 3โ€“1 2โ€“2 5โ€“0 2โ€“2 0โ€“0 1โ€“3 3โ€“1 2โ€“1
Leicester City 4โ€“1 0โ€“0 2โ€“0 1โ€“2 2โ€“1 2โ€“1 1โ€“2 2โ€“2 3โ€“2 0โ€“2 2โ€“0 3โ€“2 3โ€“0 2โ€“2 3โ€“1 2โ€“1 2โ€“3 0โ€“0 0โ€“3 1โ€“1 1โ€“3
Luton Town 2โ€“1 0โ€“1 3โ€“3 3โ€“0 1โ€“1 1โ€“1 2โ€“1 2โ€“3 2โ€“1 0โ€“3 6โ€“1 2โ€“1 1โ€“2 2โ€“1 2โ€“1 0โ€“0 1โ€“1 0โ€“2 0โ€“0 1โ€“1 0โ€“0
Millwall 3โ€“3 0โ€“0 0โ€“1 0โ€“1 1โ€“7 0โ€“1 0โ€“2 6โ€“2 1โ€“0 1โ€“2 1โ€“1 0โ€“4 3โ€“1 2โ€“1 2โ€“0 2โ€“0 0โ€“0 3โ€“0 0โ€“0 1โ€“1 1โ€“1
Newcastle United 1โ€“0 1โ€“0 2โ€“0 1โ€“0 1โ€“0 4โ€“1 2โ€“3 0โ€“0 2โ€“0 1โ€“0 4โ€“2 2โ€“0 4โ€“1 1โ€“0 0โ€“2 6โ€“1 4โ€“2 5โ€“0 1โ€“0 3โ€“1 1โ€“0
Nottingham Forest 1โ€“1 0โ€“2 1โ€“2 2โ€“0 2โ€“1 1โ€“2 1โ€“3 4โ€“0 4โ€“2 0โ€“2 1โ€“0 1โ€“0 1โ€“2 5โ€“2 0โ€“0 1โ€“1 0โ€“0 1โ€“1 1โ€“0 3โ€“1 2โ€“1
Plymouth Argyle 1โ€“0 0โ€“3 2โ€“2 0โ€“0 0โ€“0 3โ€“0 1โ€“2 1โ€“0 2โ€“2 3โ€“2 1โ€“0 0โ€“0 1โ€“3 1โ€“1 3โ€“0 1โ€“1 0โ€“2 3โ€“1 1โ€“1 2โ€“1 1โ€“1
Sheffield Wednesday 5โ€“2 0โ€“0 3โ€“1 1โ€“1 2โ€“2 2โ€“1 1โ€“0 1โ€“1 2โ€“0 2โ€“0 3โ€“1 1โ€“1 1โ€“0 3โ€“2 1โ€“0 2โ€“1 1โ€“1 1โ€“2 1โ€“0 1โ€“2 5โ€“3
Southampton 4โ€“1 2โ€“0 1โ€“2 2โ€“1 1โ€“0 2โ€“2 3โ€“0 3โ€“1 6โ€“1 1โ€“0 1โ€“2 3โ€“1 3โ€“1 5โ€“1 4โ€“2 2โ€“1 2โ€“3 3โ€“1 1โ€“1 1โ€“1 3โ€“1
Tottenham Hotspur 0โ€“3 1โ€“2 3โ€“1 4โ€“0 2โ€“2 2โ€“1 3โ€“0 2โ€“1 2โ€“0 0โ€“2 3โ€“1 0โ€“0 0โ€“1 3โ€“2 1โ€“1 0โ€“3 2โ€“0 5โ€“1 0โ€“0 1โ€“1 2โ€“2
West Bromwich Albion 0โ€“2 1โ€“1 6โ€“0 3โ€“2 3โ€“3 2โ€“3 1โ€“0 3โ€“1 1โ€“3 2โ€“1 3โ€“2 1โ€“3 1โ€“0 2โ€“1 0โ€“1 3โ€“2 1โ€“1 1โ€“1 1โ€“0 1โ€“0 1โ€“2
West Ham United 2โ€“1 0โ€“0 0โ€“0 0โ€“1 2โ€“0 4โ€“2 4โ€“0 1โ€“0 2โ€“1 3โ€“0 2โ€“1 1โ€“1 0โ€“0 1โ€“1 0โ€“2 2โ€“1 1โ€“1 1โ€“4 2โ€“0 1โ€“1 0โ€“2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888โ€“89 to 1978โ€“79. Macdonald and Janeโ€™s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams 1947โ€“1948

Third Division North

[edit]
Football League
Third Division North
Season1947โ€“48
ChampionsLincoln City (2nd title)
Failed re-electionnone
Matches462
Goals1,369ย (2.96 per match)
Top goalscorerJimmy Hutchinson (Lincoln City), 32 [3]
โ† 1946โ€“47
1948โ€“49 โ†’

Pos Team Pld W D L GF GA GAv Pts Promotion
1 Lincoln City (C, P) 42 26 8 8 81 40 2.025 60 Promotion to the Second Division
2 Rotherham United 42 25 9 8 95 49 1.939 59
3 Wrexham 42 21 8 13 74 54 1.370 50
4 Gateshead 42 19 11 12 75 57 1.316 49
5 Hull City 42 18 11 13 59 48 1.229 47
6 Accrington Stanley 42 20 6 16 62 59 1.051 46
7 Barrow 42 16 13 13 49 40 1.225 45
8 Mansfield Town 42 17 11 14 57 51 1.118 45
9 Carlisle United 42 18 7 17 88 77 1.143 43
10 Crewe Alexandra 42 18 7 17 61 63 0.968 43
11 Oldham Athletic 42 14 13 15 63 64 0.984 41
12 Rochdale 42 15 11 16 48 72 0.667 41
13 York City 42 13 14 15 65 60 1.083 40
14 Bradford City 42 15 10 17 65 66 0.985 40
15 Southport 42 14 11 17 60 63 0.952 39
16 Darlington 42 13 13 16 54 70 0.771 39
17 Stockport County 42 13 12 17 63 67 0.940 38
18 Tranmere Rovers 42 16 4 22 54 72 0.750 36
19 Hartlepools United 42 14 8 20 51 73 0.699 36
20 Chester 42 13 9 20 64 67 0.955 35
21 Halifax Town 42 7 13 22 43 76 0.566 27 Re-elected
22 New Brighton 42 8 9 25 38 81 0.469 25
Source: rsssf.com
(C) Champions; (P) Promoted

Results

[edit]
Home \ Away ACC BRW BRA CRL CHE CRE DAR GAT HAL HAR HUL LIN MAN NWB OLD ROC ROT SOU STP TRA WRE YOR
Accrington Stanley 0โ€“1 2โ€“0 1โ€“2 1โ€“0 2โ€“1 3โ€“0 1โ€“0 2โ€“0 4โ€“2 2โ€“4 2โ€“1 1โ€“0 5โ€“3 2โ€“3 1โ€“2 0โ€“1 0โ€“0 5โ€“2 1โ€“0 0โ€“2 1โ€“0
Barrow 3โ€“0 0โ€“1 2โ€“0 1โ€“0 2โ€“0 0โ€“0 1โ€“2 2โ€“1 1โ€“2 0โ€“2 0โ€“1 1โ€“0 1โ€“1 2โ€“4 0โ€“1 1โ€“3 2โ€“0 0โ€“0 3โ€“0 1โ€“1 1โ€“0
Bradford City 1โ€“2 1โ€“1 1โ€“1 3โ€“2 1โ€“2 4โ€“0 2โ€“2 2โ€“1 3โ€“1 2โ€“0 2โ€“4 0โ€“1 1โ€“1 0โ€“2 4โ€“0 0โ€“1 4โ€“2 1โ€“0 4โ€“1 1โ€“0 1โ€“3
Carlisle United 2โ€“3 1โ€“2 1โ€“2 2โ€“0 5โ€“2 4โ€“2 1โ€“1 5โ€“2 1โ€“1 0โ€“0 2โ€“5 3โ€“1 2โ€“1 4โ€“1 5โ€“0 0โ€“3 2โ€“3 4โ€“0 4โ€“3 1โ€“2 1โ€“1
Chester 1โ€“0 0โ€“0 2โ€“1 4โ€“1 4โ€“2 1โ€“1 2โ€“3 0โ€“0 2โ€“0 4โ€“1 1โ€“1 1โ€“2 4โ€“2 2โ€“1 2โ€“1 2โ€“3 0โ€“0 2โ€“2 4โ€“0 4โ€“1 2โ€“3
Crewe Alexandra 0โ€“0 1โ€“2 3โ€“2 0โ€“2 1โ€“0 4โ€“1 0โ€“1 0โ€“1 2โ€“0 3โ€“1 3โ€“0 0โ€“0 4โ€“0 2โ€“2 2โ€“1 3โ€“3 4โ€“1 4โ€“2 3โ€“2 1โ€“0 1โ€“3
Darlington 3โ€“1 2โ€“2 1โ€“1 4โ€“3 1โ€“1 0โ€“1 1โ€“1 4โ€“1 1โ€“0 2โ€“0 1โ€“3 1โ€“2 3โ€“1 0โ€“6 0โ€“0 1โ€“1 1โ€“3 0โ€“0 0โ€“2 3โ€“1 1โ€“1
Gateshead 4โ€“2 0โ€“2 2โ€“2 1โ€“3 2โ€“1 2โ€“0 1โ€“2 3โ€“0 7โ€“0 0โ€“1 3โ€“2 2โ€“1 3โ€“1 3โ€“5 5โ€“0 1โ€“1 3โ€“2 1โ€“1 3โ€“0 2โ€“2 0โ€“0
Halifax Town 3โ€“3 1โ€“1 0โ€“0 2โ€“1 1โ€“1 4โ€“1 1โ€“1 0โ€“0 0โ€“0 0โ€“2 0โ€“1 1โ€“1 1โ€“2 1โ€“5 2โ€“3 2โ€“1 0โ€“0 4โ€“0 2โ€“2 0โ€“1 0โ€“1
Hartlepool 4โ€“0 0โ€“3 0โ€“2 1โ€“1 2โ€“1 0โ€“1 3โ€“0 3โ€“2 1โ€“1 3โ€“1 1โ€“2 1โ€“0 1โ€“0 3โ€“1 4โ€“1 2โ€“2 2โ€“0 0โ€“0 1โ€“1 0โ€“2 2โ€“2
Hull City 4โ€“2 0โ€“0 2โ€“1 3โ€“1 2โ€“1 2โ€“1 0โ€“3 2โ€“3 1โ€“2 5โ€“0 0โ€“1 1โ€“1 3โ€“0 1โ€“0 0โ€“0 5โ€“3 1โ€“0 1โ€“0 3โ€“0 1โ€“1 1โ€“1
Lincoln City 2โ€“3 2โ€“1 3โ€“0 3โ€“0 4โ€“2 0โ€“0 3โ€“1 3โ€“0 3โ€“1 5โ€“0 2โ€“3 0โ€“0 1โ€“2 0โ€“2 3โ€“0 3โ€“1 3โ€“1 3โ€“0 2โ€“0 2โ€“1 0โ€“0
Mansfield Town 1โ€“0 1โ€“0 1โ€“1 2โ€“3 2โ€“1 3โ€“1 4โ€“0 1โ€“2 3โ€“1 3โ€“2 1โ€“1 0โ€“2 5โ€“0 1โ€“1 1โ€“1 2โ€“1 2โ€“0 1โ€“2 1โ€“3 1โ€“0 1โ€“2
New Brighton 0โ€“1 1โ€“1 0โ€“2 1โ€“3 0โ€“1 1โ€“2 2โ€“1 1โ€“2 1โ€“0 1โ€“2 1โ€“0 0โ€“1 2โ€“2 2โ€“2 0โ€“0 1โ€“2 2โ€“2 1โ€“0 0โ€“2 1โ€“1 2โ€“1
Oldham Athletic 1โ€“0 2โ€“1 3โ€“0 2โ€“1 3โ€“1 0โ€“0 3โ€“3 0โ€“1 1โ€“1 0โ€“2 0โ€“0 0โ€“0 1โ€“1 3โ€“0 1โ€“1 1โ€“5 1โ€“1 0โ€“0 0โ€“1 1โ€“4 2โ€“2
Rochdale 1โ€“3 2โ€“2 2โ€“0 2โ€“1 2โ€“2 1โ€“2 2โ€“1 2โ€“1 2โ€“1 0โ€“2 1โ€“0 1โ€“1 1โ€“2 1โ€“0 2โ€“0 1โ€“0 2โ€“1 1โ€“2 1โ€“1 2โ€“1 3โ€“0
Rotherham United 1โ€“0 0โ€“0 4โ€“1 7โ€“2 2โ€“1 5โ€“1 0โ€“0 0โ€“0 3โ€“0 3โ€“2 0โ€“0 0โ€“2 2โ€“1 6โ€“1 4โ€“1 4โ€“1 0โ€“2 4โ€“1 2โ€“0 6โ€“0 3โ€“2
Southport 1โ€“1 1โ€“2 1โ€“2 0โ€“4 3โ€“0 2โ€“0 2โ€“0 2โ€“1 2โ€“0 2โ€“0 1โ€“2 1โ€“1 1โ€“1 4โ€“0 4โ€“0 2โ€“2 1โ€“2 0โ€“4 1โ€“4 1โ€“0 2โ€“1
Stockport County 1โ€“1 2โ€“3 3โ€“3 2โ€“3 4โ€“1 2โ€“1 1โ€“3 1โ€“1 2โ€“1 2โ€“0 0โ€“0 1โ€“1 5โ€“0 1โ€“2 3โ€“0 4โ€“0 2โ€“2 0โ€“3 2โ€“0 0โ€“1 4โ€“2
Tranmere 0โ€“1 1โ€“0 2โ€“1 0โ€“3 2โ€“3 2โ€“0 0โ€“1 3โ€“0 0โ€“1 1โ€“0 2โ€“1 1โ€“4 0โ€“1 1โ€“0 1โ€“0 4โ€“1 0โ€“1 2โ€“2 2โ€“3 2โ€“3 4โ€“2
Wrexham 1โ€“1 3โ€“1 4โ€“2 2โ€“1 2โ€“1 1โ€“1 1โ€“2 0โ€“3 6โ€“3 3โ€“1 1โ€“0 3โ€“0 2โ€“1 0โ€“0 1โ€“2 5โ€“1 1โ€“3 2โ€“0 2โ€“0 6โ€“0 3โ€“0
York City 1โ€“2 0โ€“0 3โ€“3 2โ€“2 2โ€“0 0โ€“1 0โ€“2 3โ€“1 6โ€“0 4โ€“0 2โ€“2 0โ€“1 1โ€“2 3โ€“1 1โ€“0 0โ€“0 2โ€“0 3โ€“3 3โ€“2 1โ€“2 1โ€“1
