WebSafe 3.7en.wikipedia.org
|
|
๐Ÿ 
Jump to content

1982โ€“83 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1982โ€“83
ChampionsLiverpool
โ† 1981โ€“82
1983โ€“84 โ†’

The 1982โ€“83 season was the 84th completed season of The Football League.

Bob Paisleyโ€™s last season as Liverpool manager ended on a high as they topped the First Division with a comfortable lead. Paisley retired as Liverpool manager with a record 21 prizes in nine years.[citation needed] His successor was the club's long-serving coach Joe Fagan. Newly promoted Watford were the shock of the season, finishing in second place in their first season in the top flight.

Manchester City were relegated despite a four-year spending spree totalling around ยฃ5million. Swansea City were also relegated after only their second season as a First Division club. They had finished sixth a year earlier and at several stages had topped the league table. Brighton & Hove Albion joined them on the way down.

Queens Park Rangers, Wolverhampton Wanderers and Leicester City won promotion to the First Division. Rotherham United, Burnley and Bolton Wanderers were relegated to the Third Division. It was another blow for Bolton, who had been relegated from the First Division three years earlier.

Charlton Athletic and Wolverhampton Wanderers both came within hours of going bankrupt but were both saved by respective new owners.

Portsmouth's revival continued as they ran away with the Third Division championship, followed closely behind by runners-up Cardiff City and third-placed Huddersfield Town. Newport County finished 4th, their highest post-World War II position in the Football League. Occupying the four relegation places were Reading, Wrexham, Doncaster Rovers and Chesterfield.

Wimbledon were crowned Fourth Division champions. Hull City, Port Vale and Scunthorpe United occupied the other three promotion places. The re-election system went in favour of the bottom four sides in the Fourth Division, all of whom were re-elected for the following season, but had things gone differently then Blackpool could have gone out of the Football League little over a decade after they had been a First Division side.[citation needed]

At the end of the season, Fourth Division strugglers Crewe Alexandra appointed Milan-born ex-Wimbledon manager Dario Gradi as their new manager.

Final league tables and results

[edit]

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893โ€“94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894โ€“95 season and until the 1920โ€“21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922โ€“23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958โ€“59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

[edit]
First Division
Season1982โ€“83
ChampionsLiverpool
14th English title
RelegatedManchester City
Swansea City
Brighton & Hove Albion
European CupLiverpool
Cup Winners' CupManchester United
Swansea City
UEFA CupAston Villa
Nottingham Forest
Tottenham Hotspur
Watford
Matches462
Goals1,264ย (2.74 per match)
Top goalscorerLuther Blissett
(27 goals)[3]
Biggest home winWatford 8โ€“0 Sunderland
(25 September 1982)
Biggest away winNotts County 0โ€“6 Ipswich Town
(25 September 1982)
Highest scoringLuton Town 5โ€“3 Notts County
(4 September 1982)
Stoke City 4โ€“4 Luton Town
(25 September 1982)
Watford 8โ€“0 Sunderland
(25 September 1982)
Watford 5โ€“3 Notts County
(12 March 1983)
Longest winning run6 matches
Liverpool
Longest unbeaten run19 matches
Liverpool
Longest losing run6 matches
West Bromwich Albion
โ† 1981โ€“82
1983โ€“84 โ†’

Liverpool were dominant throughout Bob Paisley's final season as manager, retaining the league title and winning a third successive League Cup. Paisley, who had won 21 major trophies in nine seasons as manager, handed over the reins to his assistant Joe Fagan.

Second place in the league went to Watford, who took the First Division by storm in their first season at this level. Manchester United won the FA Cup in Ron Atkinson's second season as manager, and also finished third in the league for the second consecutive season. Tottenham Hotspur continued to thrive, finishing fourth and qualifying for the UEFA Cup, although they failed to add any silverware to the FA Cup victories of 1981 and 1982. Nottingham Forest finished fifth and secured a place in the UEFA Cup.

Brighton & Hove Albion, who took Manchester United to a replay in the FA Cup final, went down in bottom place after four seasons in the First Division. Swansea City, who had finished sixth on their First Division debut a year earlier, were unable to maintain their fine form for a second season, and went down in second place from bottom. The final relegation place went to Manchester City, whose 17-year stay in the First Division was ended in the final minutes of the final game of the season, when a Raddy Antic goal gave visitors Luton Town a 1-0 victory and saved them from an immediate return to the Second Division.

For the first time in eight years, there were no English clubs winning European trophies this season.

Final table

[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Liverpool (C) 42 24 10 8 87 37 +50 82 Qualification for the European Cup first round
2 Watford 42 22 5 15 74 57 +17 71 Qualification for the UEFA Cup first round
3 Manchester United 42 19 13 10 56 38 +18 70 Qualification for the Cup Winners' Cup first round[a]
4 Tottenham Hotspur 42 20 9 13 65 50 +15 69 Qualification for the UEFA Cup first round
5 Nottingham Forest 42 20 9 13 62 50 +12 69
6 Aston Villa 42 21 5 16 62 50 +12 68
7 Everton 42 18 10 14 66 48 +18 64
8 West Ham United 42 20 4 18 68 62 +6 64
9 Ipswich Town 42 15 13 14 64 50 +14 58
10 Arsenal 42 16 10 16 58 56 +2 58
11 West Bromwich Albion 42 15 12 15 51 49 +2 57
12 Southampton 42 15 12 15 54 58 โˆ’4 57
13 Stoke City 42 16 9 17 53 64 โˆ’11 57
14 Norwich City 42 14 12 16 52 58 โˆ’6 54
15 Notts County 42 15 7 20 55 71 โˆ’16 52
16 Sunderland 42 12 14 16 48 61 โˆ’13 50
17 Birmingham City 42 12 14 16 40 55 โˆ’15 50
18 Luton Town 42 12 13 17 65 84 โˆ’19 49
19 Coventry City 42 13 9 20 48 59 โˆ’11 48
20 Manchester City (R) 42 13 8 21 47 70 โˆ’23 47 Relegation to the Second Division
21 Swansea City (R) 42 10 11 21 51 69 โˆ’18 41 Cup Winners' Cup preliminary round and relegation to the Second Division[b]
22 Brighton & Hove Albion (R) 42 9 13 20 38 68 โˆ’30 40 Relegation to the Second Division
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Manchester United qualified for the European Cup Winners' Cup first round as the 1982โ€“83 FA Cup winners.
  2. ^ Swansea City qualified for the European Cup Winners' Cup preliminary round as the 1983 Welsh Cup winners.

Results

[edit]
Home \ Away ARS AST BIR BHA COV EVE IPS LIV LUT MCI MUN NWC NOT NTC SOU STK SUN SWA TOT WAT WBA WHU
Arsenal 2โ€“1 0โ€“0 3โ€“1 2โ€“1 1โ€“1 2โ€“2 0โ€“2 4โ€“1 3โ€“0 3โ€“0 1โ€“1 0โ€“0 2โ€“0 0โ€“0 3โ€“0 0โ€“1 2โ€“1 2โ€“0 2โ€“4 2โ€“0 2โ€“3
Aston Villa 2โ€“1 1โ€“0 1โ€“0 4โ€“0 2โ€“0 1โ€“1 2โ€“4 4โ€“1 1โ€“1 2โ€“1 3โ€“2 4โ€“1 2โ€“0 2โ€“0 4โ€“0 1โ€“3 2โ€“0 4โ€“0 3โ€“0 1โ€“0 1โ€“0
Birmingham City 2โ€“1 3โ€“0 1โ€“1 1โ€“0 1โ€“0 0โ€“0 0โ€“0 2โ€“3 2โ€“2 1โ€“2 0โ€“4 1โ€“1 3โ€“0 0โ€“2 1โ€“4 2โ€“1 1โ€“1 2โ€“0 1โ€“1 2โ€“1 3โ€“0
Brighton & Hove Albion 1โ€“0 0โ€“0 1โ€“0 1โ€“0 1โ€“2 1โ€“1 2โ€“2 2โ€“4 0โ€“1 1โ€“0 3โ€“0 1โ€“1 0โ€“2 0โ€“1 1โ€“2 3โ€“2 1โ€“1 2โ€“1 1โ€“1 0โ€“0 3โ€“1
Coventry City 0โ€“2 0โ€“0 0โ€“1 2โ€“0 4โ€“2 1โ€“1 0โ€“0 4โ€“2 4โ€“0 3โ€“0 2โ€“0 1โ€“2 1โ€“0 1โ€“0 2โ€“0 1โ€“0 0โ€“0 1โ€“1 0โ€“1 0โ€“1 2โ€“4
Everton 2โ€“3 5โ€“0 0โ€“0 2โ€“2 1โ€“0 1โ€“1 0โ€“5 5โ€“0 2โ€“1 2โ€“0 1โ€“1 3โ€“1 3โ€“0 2โ€“0 3โ€“1 3โ€“1 2โ€“2 3โ€“1 1โ€“0 0โ€“0 2โ€“0
Ipswich Town 0โ€“1 1โ€“2 3โ€“1 2โ€“0 1โ€“1 0โ€“2 1โ€“0 3โ€“0 1โ€“0 1โ€“1 2โ€“3 2โ€“0 0โ€“0 2โ€“1 2โ€“3 4โ€“1 3โ€“1 1โ€“2 3โ€“1 6โ€“1 1โ€“2
Liverpool 3โ€“1 1โ€“1 1โ€“0 3โ€“1 4โ€“0 0โ€“0 1โ€“0 3โ€“3 5โ€“2 0โ€“0 0โ€“2 4โ€“3 5โ€“1 5โ€“0 5โ€“1 1โ€“0 3โ€“0 3โ€“0 3โ€“1 2โ€“0 3โ€“0
Luton Town 2โ€“2 2โ€“1 3โ€“1 5โ€“0 1โ€“2 1โ€“5 1โ€“1 1โ€“3 3โ€“1 1โ€“1 0โ€“1 0โ€“2 5โ€“3 3โ€“3 0โ€“0 1โ€“3 3โ€“1 1โ€“1 1โ€“0 0โ€“0 0โ€“2
Manchester City 2โ€“1 0โ€“1 0โ€“0 1โ€“1 3โ€“2 0โ€“0 0โ€“1 0โ€“4 0โ€“1 1โ€“2 4โ€“1 1โ€“2 0โ€“1 2โ€“0 1โ€“0 2โ€“2 2โ€“1 2โ€“2 1โ€“0 2โ€“1 2โ€“0
Manchester United 0โ€“0 3โ€“1 3โ€“0 1โ€“1 3โ€“0 2โ€“1 3โ€“1 1โ€“1 3โ€“0 2โ€“2 3โ€“0 2โ€“0 4โ€“0 1โ€“1 1โ€“0 0โ€“0 2โ€“1 1โ€“0 2โ€“0 0โ€“0 2โ€“1
Norwich City 3โ€“1 1โ€“0 5โ€“1 2โ€“1 1โ€“1 0โ€“1 0โ€“0 1โ€“0 1โ€“0 1โ€“2 1โ€“1 0โ€“1 1โ€“2 1โ€“1 4โ€“2 2โ€“0 1โ€“0 0โ€“0 3โ€“0 1โ€“3 1โ€“1
Nottingham Forest 3โ€“0 1โ€“2 1โ€“1 4โ€“0 4โ€“2 2โ€“0 2โ€“1 1โ€“0 0โ€“1 3โ€“0 0โ€“3 2โ€“2 2โ€“1 1โ€“2 1โ€“0 0โ€“0 2โ€“1 2โ€“2 2โ€“0 0โ€“0 1โ€“0
Notts County 1โ€“0 4โ€“1 0โ€“0 1โ€“0 5โ€“1 1โ€“0 0โ€“6 1โ€“2 1โ€“1 1โ€“0 3โ€“2 2โ€“2 3โ€“2 1โ€“2 4โ€“0 0โ€“1 0โ€“0 3โ€“0 3โ€“2 2โ€“1 1โ€“2
Southampton 2โ€“2 1โ€“0 0โ€“1 0โ€“0 1โ€“1 3โ€“2 0โ€“1 3โ€“2 2โ€“2 4โ€“1 0โ€“1 4โ€“0 1โ€“1 1โ€“0 1โ€“0 2โ€“0 2โ€“1 1โ€“2 1โ€“4 4โ€“1 3โ€“0
Stoke City 2โ€“1 0โ€“3 1โ€“1 3โ€“0 0โ€“3 1โ€“0 1โ€“0 1โ€“1 4โ€“4 1โ€“0 1โ€“0 1โ€“0 1โ€“0 1โ€“0 1โ€“1 0โ€“1 4โ€“1 2โ€“0 4โ€“0 0โ€“3 5โ€“2
Sunderland 3โ€“0 2โ€“0 1โ€“2 1โ€“1 2โ€“1 2โ€“1 2โ€“3 0โ€“0 1โ€“1 3โ€“2 0โ€“0 4โ€“1 0โ€“1 1โ€“1 1โ€“1 2โ€“2 1โ€“1 0โ€“1 2โ€“2 1โ€“1 1โ€“0
Swansea City 1โ€“2 2โ€“1 0โ€“0 1โ€“2 2โ€“1 0โ€“3 1โ€“1 0โ€“3 2โ€“0 4โ€“1 0โ€“0 4โ€“0 0โ€“3 2โ€“0 3โ€“2 1โ€“1 3โ€“0 2โ€“0 1โ€“3 2โ€“1 1โ€“5
Tottenham Hotspur 5โ€“0 2โ€“0 2โ€“1 2โ€“0 4โ€“0 2โ€“1 3โ€“1 2โ€“0 2โ€“2 1โ€“2 2โ€“0 0โ€“0 4โ€“1 4โ€“2 6โ€“0 4โ€“1 1โ€“1 1โ€“0 0โ€“1 1โ€“1 2โ€“1
Watford 2โ€“1 2โ€“1 2โ€“1 4โ€“1 0โ€“0 2โ€“0 2โ€“1 2โ€“1 5โ€“2 2โ€“0 0โ€“1 2โ€“2 1โ€“3 5โ€“3 2โ€“0 1โ€“0 8โ€“0 2โ€“1 0โ€“1 3โ€“0 2โ€“1
West Bromwich Albion 0โ€“0 1โ€“0 2โ€“0 5โ€“0 2โ€“0 2โ€“2 4โ€“1 0โ€“1 1โ€“0 0โ€“2 3โ€“1 1โ€“0 2โ€“1 2โ€“2 1โ€“0 1โ€“1 3โ€“0 3โ€“3 0โ€“1 1โ€“3 1โ€“2
West Ham United 1โ€“3 2โ€“0 5โ€“0 2โ€“1 0โ€“3 2โ€“0 1โ€“1 3โ€“1 2โ€“3 4โ€“1 3โ€“1 1โ€“0 1โ€“2 2โ€“0 1โ€“1 1โ€“1 2โ€“1 3โ€“2 3โ€“0 2โ€“1 0โ€“1
Source: [1] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Managerial changes

[edit]
Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Ipswich Town England Bobby Robson Signed by England 30 May 1982 Pre-season England Bobby Ferguson 1 June 1982
West Bromwich Albion England Ronnie Allen Became general manager 1 June 1982 Scotland Ron Wylie 1 June 1982
Notts County Scotland Jimmy Sirrel 8 June 1982 England Howard Wilkinson 8 June 1982
Brighton & Hove Albion England Mike Bailey Sacked 6 December 1982 18th England Jimmy Melia 6 December 1982
Manchester City England John Bond 3 February 1983 9th Scotland John Benson 3 February 1983

Maps

[edit]
Locations of the Football League First Division London teams 1982โ€“1983

Second Division

[edit]
Second Division
Season1982โ€“83
ChampionsQueens Park Rangers
PromotedQueens Park Rangers
Wolverhampton Wanderers
Leicester City
RelegatedRotherham United
Burnley
Bolton Wanderers
Matches462
Goals1,244ย (2.69 per match)
Top goalscorerGary Lineker
(26 goals)[3]
โ† 1981โ€“82
1983โ€“84 โ†’

Pos Team Pld W D L GF GA GD Pts Relegation
1 Queens Park Rangers (C, P) 42 26 7 9 77 36 +41 85 Promotion to the First Division
2 Wolverhampton Wanderers (P) 42 20 15 7 68 44 +24 75
3 Leicester City (P) 42 20 10 12 72 44 +28 70
4 Fulham 42 20 9 13 64 47 +17 69
5 Newcastle United 42 18 13 11 75 53 +22 67
6 Sheffield Wednesday 42 16 15 11 60 47 +13 63
7 Oldham Athletic 42 14 19 9 64 47 +17 61
8 Leeds United 42 13 21 8 51 46 +5 60
9 Shrewsbury Town 42 15 14 13 48 48 0 59
10 Barnsley 42 14 15 13 57 55 +2 57
11 Blackburn Rovers 42 15 12 15 58 58 0 57
12 Cambridge United 42 13 12 17 42 60 โˆ’18 51
13 Derby County 42 10 19 13 49 58 โˆ’9 49
14 Carlisle United 42 12 12 18 68 70 โˆ’2 48
15 Crystal Palace 42 12 12 18 43 52 โˆ’9 48
16 Middlesbrough 42 11 15 16 46 67 โˆ’21 48
17 Charlton Athletic 42 13 9 20 63 86 โˆ’23 48
18 Chelsea 42 11 14 17 51 61 โˆ’10 47
19 Grimsby Town 42 12 11 19 45 70 โˆ’25 47
20 Rotherham United (R) 42 10 15 17 45 68 โˆ’23 45 Relegation to the Third Division
21 Burnley (R) 42 12 8 22 56 66 โˆ’10 44
22 Bolton Wanderers (R) 42 11 11 20 42 61 โˆ’19 44
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BLB BOL BUR CAM CRL CHA CHE CRY DER FUL GRI LEE LEI MID NEW OLD QPR ROT SHW SHR WOL
Barnsley 2โ€“2 3โ€“1 3โ€“0 2โ€“3 2โ€“2 0โ€“0 1โ€“1 3โ€“1 1โ€“1 4โ€“3 4โ€“0 2โ€“1 1โ€“2 2โ€“0 0โ€“5 1โ€“1 0โ€“1 2โ€“1 0โ€“0 2โ€“2 2โ€“1
Blackburn Rovers 1โ€“1 1โ€“1 2โ€“1 3โ€“1 3โ€“2 2โ€“0 3โ€“0 3โ€“0 2โ€“0 0โ€“0 2โ€“1 0โ€“0 3โ€“1 1โ€“1 1โ€“2 2โ€“2 1โ€“3 3โ€“0 2โ€“3 1โ€“0 2โ€“2
Bolton Wanderers 0โ€“2 1โ€“0 3โ€“0 2โ€“0 1โ€“0 4โ€“1 0โ€“1 1โ€“0 0โ€“2 0โ€“1 0โ€“0 1โ€“2 3โ€“1 3โ€“1 3โ€“1 2โ€“3 3โ€“2 2โ€“2 0โ€“2 1โ€“4 0โ€“1
Burnley 3โ€“1 0โ€“1 0โ€“0 2โ€“1 4โ€“1 7โ€“1 3โ€“0 2โ€“1 1โ€“1 1โ€“0 1โ€“1 1โ€“2 2โ€“4 1โ€“1 1โ€“0 1โ€“2 2โ€“1 1โ€“2 4โ€“1 1โ€“2 0โ€“1
Cambridge United 1โ€“1 2โ€“0 0โ€“0 2โ€“0 1โ€“1 3โ€“2 0โ€“1 1โ€“0 0โ€“0 1โ€“0 1โ€“0 0โ€“0 3โ€“1 2โ€“0 1โ€“0 1โ€“4 1โ€“4 2โ€“0 2โ€“2 0โ€“0 2โ€“1
Carlisle United 1โ€“1 3โ€“1 5โ€“0 1โ€“1 2โ€“2 4โ€“1 2โ€“1 4โ€“1 3โ€“0 3โ€“2 2โ€“3 2โ€“2 0โ€“1 1โ€“3 2โ€“0 0โ€“0 1โ€“0 2โ€“2 4โ€“2 2โ€“3 0โ€“2
Charlton Athletic 3โ€“2 3โ€“0 4โ€“1 2โ€“1 2โ€“1 0โ€“0 5โ€“2 2โ€“1 1โ€“1 3โ€“0 0โ€“1 0โ€“1 2โ€“1 2โ€“3 2โ€“0 4โ€“1 1โ€“3 1โ€“5 0โ€“3 0โ€“1 3โ€“3
Chelsea 0โ€“3 2โ€“0 2โ€“1 2โ€“1 6โ€“0 4โ€“2 3โ€“1 0โ€“0 1โ€“3 0โ€“0 5โ€“2 0โ€“0 1โ€“1 0โ€“0 0โ€“2 2โ€“0 0โ€“2 1โ€“1 1โ€“1 1โ€“2 0โ€“0
Crystal Palace 1โ€“1 2โ€“0 3โ€“0 1โ€“0 0โ€“0 2โ€“1 1โ€“1 0โ€“0 4โ€“1 1โ€“1 2โ€“0 1โ€“1 1โ€“0 3โ€“0 0โ€“2 1โ€“0 0โ€“3 1โ€“1 2โ€“0 2โ€“1 3โ€“4
Derby County 1โ€“1 1โ€“2 0โ€“0 2โ€“0 1โ€“1 0โ€“3 1โ€“1 1โ€“0 1โ€“1 1โ€“0 2โ€“0 3โ€“3 0โ€“4 1โ€“1 2โ€“1 2โ€“2 2โ€“0 3โ€“0 0โ€“0 2โ€“3 1โ€“1
Fulham 1โ€“0 3โ€“1 4โ€“0 3โ€“1 1โ€“1 2โ€“0 2โ€“1 1โ€“1 1โ€“0 2โ€“1 4โ€“0 3โ€“2 0โ€“1 1โ€“0 2โ€“2 0โ€“3 1โ€“1 1โ€“1 1โ€“0 2โ€“1 1โ€“3
Grimsby Town 1โ€“2 5โ€“0 1โ€“0 3โ€“2 1โ€“0 2โ€“1 1โ€“1 2โ€“1 4โ€“1 1โ€“1 0โ€“4 1โ€“1 2โ€“0 0โ€“3 2โ€“2 0โ€“2 1โ€“1 1โ€“2 1โ€“1 2โ€“0 1โ€“1
Leeds United 0โ€“0 2โ€“1 1โ€“1 3โ€“1 2โ€“1 1โ€“1 1โ€“2 3โ€“3 2โ€“1 2โ€“1 1โ€“1 1โ€“0 2โ€“2 0โ€“0 3โ€“1 0โ€“0 0โ€“1 2โ€“2 1โ€“2 1โ€“1 0โ€“0
Leicester City 1โ€“0 0โ€“1 0โ€“0 0โ€“0 4โ€“0 6โ€“0 1โ€“2 3โ€“0 0โ€“1 1โ€“1 2โ€“0 2โ€“0 0โ€“1 1โ€“0 2โ€“2 2โ€“1 0โ€“1 3โ€“1 0โ€“2 3โ€“2 5โ€“0
Middlesbrough 2โ€“0 1โ€“5 1โ€“0 1โ€“4 0โ€“1 1โ€“0 3โ€“0 3โ€“1 2โ€“0 2โ€“3 1โ€“4 1โ€“4 0โ€“0 1โ€“1 1โ€“1 1โ€“1 2โ€“1 1โ€“1 1โ€“1 2โ€“1 0โ€“0
Newcastle United 1โ€“2 3โ€“2 2โ€“2 3โ€“0 2โ€“0 2โ€“2 4โ€“2 1โ€“1 1โ€“0 1โ€“0 1โ€“4 4โ€“0 2โ€“1 2โ€“2 1โ€“1 1โ€“0 1โ€“0 4โ€“0 2โ€“1 4โ€“0 1โ€“1
Oldham Athletic 1โ€“1 0โ€“0 2โ€“3 3โ€“0 3โ€“0 4โ€“3 2โ€“2 2โ€“2 2โ€“0 2โ€“2 1โ€“0 1โ€“1 2โ€“2 1โ€“2 3โ€“0 2โ€“2 0โ€“1 1โ€“1 1โ€“1 1โ€“0 4โ€“1
Queens Park Rangers 3โ€“0 2โ€“2 1โ€“0 3โ€“2 2โ€“1 1โ€“0 5โ€“1 1โ€“2 0โ€“0 4โ€“1 3โ€“1 4โ€“0 1โ€“0 2โ€“2 6โ€“1 2โ€“0 1โ€“0 4โ€“0 0โ€“2 4โ€“0 2โ€“1
Rotherham United 1โ€“0 3โ€“1 1โ€“1 1โ€“1 2โ€“0 1โ€“2 1โ€“0 1โ€“0 2โ€“2 1โ€“1 0โ€“1 3โ€“0 0โ€“1 1โ€“3 1โ€“1 1โ€“5 1โ€“3 0โ€“0 0โ€“3 0โ€“3 1โ€“1
Sheffield Wednesday 0โ€“1 0โ€“0 3โ€“1 1โ€“1 3โ€“1 1โ€“1 5โ€“4 3โ€“2 2โ€“1 2โ€“0 2โ€“1 2โ€“0 2โ€“3 2โ€“2 3โ€“1 1โ€“1 1โ€“1 0โ€“1 0โ€“1 0โ€“0 0โ€“0
Shrewsbury Town 3โ€“1 0โ€“0 1โ€“0 1โ€“2 2โ€“1 2โ€“1 0โ€“0 2โ€“0 1โ€“1 1โ€“1 0โ€“1 0โ€“0 0โ€“0 0โ€“2 2โ€“2 2โ€“1 0โ€“0 0โ€“0 2โ€“0 1โ€“0 0โ€“2
Wolverhampton Wanderers 2โ€“0 2โ€“1 0โ€“0 2โ€“0 1โ€“1 2โ€“1 5โ€“0 2โ€“1 1โ€“0 2โ€“1 2โ€“4 3โ€“0 3โ€“0 0โ€“3 4โ€“0 2โ€“2 0โ€“0 4โ€“0 2โ€“0 1โ€“0 2โ€“2
Source: [2] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams 1982โ€“1983

Third Division

[edit]
Football League
Third Division
Season1982โ€“83
ChampionsPortsmouth (2nd title)
PromotedCardiff City
Huddersfield Town
RelegatedReading
Wrexham
Doncaster Rovers
Chesterfield
Matches552
Goals1,617ย (2.93 per match)
Top goalscorerKerry Dixon (Reading), 26[3]
โ† 1981โ€“82
1983โ€“84 โ†’

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Portsmouth (C, P) 46 27 10 9 74 41 +33 91 Promotion to the Second Division
2 Cardiff City (P) 46 25 11 10 76 50 +26 86
3 Huddersfield Town (P) 46 23 13 10 84 49 +35 82
4 Newport County 46 23 9 14 76 54 +22 78
5 Oxford United 46 22 12 12 71 53 +18 78
6 Lincoln City 46 23 7 16 77 51 +26 76
7 Bristol Rovers 46 22 9 15 84 58 +26 75
8 Plymouth Argyle 46 19 8 19 61 66 โˆ’5 65
9 Brentford 46 18 10 18 88 77 +11 64
10 Walsall 46 17 13 16 64 63 +1 64
11 Sheffield United 46 19 7 20 62 64 โˆ’2 64
12 Bradford City 46 16 13 17 68 69 โˆ’1 61
13 Gillingham 46 16 13 17 58 59 โˆ’1 61
14 Bournemouth 46 16 13 17 59 68 โˆ’9 61
15 Southend United 46 15 14 17 66 65 +1 59
16 Preston North End 46 15 13 18 60 69 โˆ’9 58
17 Millwall 46 14 13 19 64 77 โˆ’13 55
18 Wigan Athletic 46 15 9 22 60 72 โˆ’12 54
19 Exeter City 46 14 12 20 81 104 โˆ’23 54
20 Orient 46 15 9 22 64 88 โˆ’24 54
21 Reading (R) 46 12 17 17 64 79 โˆ’15 53 Relegation to the Fourth Division
22 Wrexham (R) 46 12 15 19 56 76 โˆ’20 51
23 Doncaster Rovers (R) 46 9 11 26 57 97 โˆ’40 38
24 Chesterfield (R) 46 8 13 25 43 68 โˆ’25 37
Source: [citation needed]
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BOU BRA BRE BRR CAR CHF DON EXE GIL HUD LIN MIL NPC ORI OXF PLY POR PNE REA SHU STD WAL WIG WRE
Bournemouth 2โ€“2 4โ€“3 0โ€“0 3โ€“1 2โ€“1 2โ€“2 2โ€“0 0โ€“1 0โ€“1 1โ€“0 3โ€“0 0โ€“1 2โ€“0 2โ€“0 1โ€“0 0โ€“2 4โ€“0 1โ€“1 0โ€“0 0โ€“2 3โ€“0 2โ€“2 1โ€“1
