1982โ83 Football League
| Season | 1982โ83 |
|---|---|
| Champions | Liverpool |
โ 1981โ82 1983โ84 โ | |
The 1982โ83 season was the 84th completed season of The Football League.
Bob Paisleyโs last season as Liverpool manager ended on a high as they topped the First Division with a comfortable lead. Paisley retired as Liverpool manager with a record 21 prizes in nine years.[citation needed] His successor was the club's long-serving coach Joe Fagan. Newly promoted Watford were the shock of the season, finishing in second place in their first season in the top flight.
Manchester City were relegated despite a four-year spending spree totalling around ยฃ5million. Swansea City were also relegated after only their second season as a First Division club. They had finished sixth a year earlier and at several stages had topped the league table. Brighton & Hove Albion joined them on the way down.
Queens Park Rangers, Wolverhampton Wanderers and Leicester City won promotion to the First Division. Rotherham United, Burnley and Bolton Wanderers were relegated to the Third Division. It was another blow for Bolton, who had been relegated from the First Division three years earlier.
Charlton Athletic and Wolverhampton Wanderers both came within hours of going bankrupt but were both saved by respective new owners.
Portsmouth's revival continued as they ran away with the Third Division championship, followed closely behind by runners-up Cardiff City and third-placed Huddersfield Town. Newport County finished 4th, their highest post-World War II position in the Football League. Occupying the four relegation places were Reading, Wrexham, Doncaster Rovers and Chesterfield.
Wimbledon were crowned Fourth Division champions. Hull City, Port Vale and Scunthorpe United occupied the other three promotion places. The re-election system went in favour of the bottom four sides in the Fourth Division, all of whom were re-elected for the following season, but had things gone differently then Blackpool could have gone out of the Football League little over a decade after they had been a First Division side.[citation needed]
At the end of the season, Fourth Division strugglers Crewe Alexandra appointed Milan-born ex-Wimbledon manager Dario Gradi as their new manager.
Final league tables and results
[edit]The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated.
During the first five seasons of the league, that is, until the season 1893โ94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894โ95 season and until the 1920โ21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922โ23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958โ59 season, the re-election process has concerned the bottom four clubs in that division.[2]
First Division
[edit]| Season | 1982โ83 |
|---|---|
| Champions | Liverpool 14th English title |
| Relegated | Manchester City Swansea City Brighton & Hove Albion |
| European Cup | Liverpool |
| Cup Winners' Cup | Manchester United Swansea City |
| UEFA Cup | Aston Villa Nottingham Forest Tottenham Hotspur Watford |
| Matches | 462 |
| Goals | 1,264ย (2.74 per match) |
| Top goalscorer | Luther Blissett (27 goals)[3] |
| Biggest home win | Watford 8โ0 Sunderland (25 September 1982) |
| Biggest away win | Notts County 0โ6 Ipswich Town (25 September 1982) |
| Highest scoring | Luton Town 5โ3 Notts County (4 September 1982) Stoke City 4โ4 Luton Town (25 September 1982) Watford 8โ0 Sunderland (25 September 1982) Watford 5โ3 Notts County (12 March 1983) |
| Longest winning run | 6 matches Liverpool |
| Longest unbeaten run | 19 matches Liverpool |
| Longest losing run | 6 matches West Bromwich Albion |
โ 1981โ82 1983โ84 โ | |
Liverpool were dominant throughout Bob Paisley's final season as manager, retaining the league title and winning a third successive League Cup. Paisley, who had won 21 major trophies in nine seasons as manager, handed over the reins to his assistant Joe Fagan.
Second place in the league went to Watford, who took the First Division by storm in their first season at this level. Manchester United won the FA Cup in Ron Atkinson's second season as manager, and also finished third in the league for the second consecutive season. Tottenham Hotspur continued to thrive, finishing fourth and qualifying for the UEFA Cup, although they failed to add any silverware to the FA Cup victories of 1981 and 1982. Nottingham Forest finished fifth and secured a place in the UEFA Cup.
Brighton & Hove Albion, who took Manchester United to a replay in the FA Cup final, went down in bottom place after four seasons in the First Division. Swansea City, who had finished sixth on their First Division debut a year earlier, were unable to maintain their fine form for a second season, and went down in second place from bottom. The final relegation place went to Manchester City, whose 17-year stay in the First Division was ended in the final minutes of the final game of the season, when a Raddy Antic goal gave visitors Luton Town a 1-0 victory and saved them from an immediate return to the Second Division.
For the first time in eight years, there were no English clubs winning European trophies this season.
Final table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool (C) | 42 | 24 | 10 | 8 | 87 | 37 | +50 | 82 | Qualification for the European Cup first round |
| 2 | Watford | 42 | 22 | 5 | 15 | 74 | 57 | +17 | 71 | Qualification for the UEFA Cup first round |
| 3 | Manchester United | 42 | 19 | 13 | 10 | 56 | 38 | +18 | 70 | Qualification for the Cup Winners' Cup first round[a] |
| 4 | Tottenham Hotspur | 42 | 20 | 9 | 13 | 65 | 50 | +15 | 69 | Qualification for the UEFA Cup first round |
| 5 | Nottingham Forest | 42 | 20 | 9 | 13 | 62 | 50 | +12 | 69 | |
| 6 | Aston Villa | 42 | 21 | 5 | 16 | 62 | 50 | +12 | 68 | |
| 7 | Everton | 42 | 18 | 10 | 14 | 66 | 48 | +18 | 64 | |
| 8 | West Ham United | 42 | 20 | 4 | 18 | 68 | 62 | +6 | 64 | |
| 9 | Ipswich Town | 42 | 15 | 13 | 14 | 64 | 50 | +14 | 58 | |
| 10 | Arsenal | 42 | 16 | 10 | 16 | 58 | 56 | +2 | 58 | |
| 11 | West Bromwich Albion | 42 | 15 | 12 | 15 | 51 | 49 | +2 | 57 | |
| 12 | Southampton | 42 | 15 | 12 | 15 | 54 | 58 | โ4 | 57 | |
| 13 | Stoke City | 42 | 16 | 9 | 17 | 53 | 64 | โ11 | 57 | |
| 14 | Norwich City | 42 | 14 | 12 | 16 | 52 | 58 | โ6 | 54 | |
| 15 | Notts County | 42 | 15 | 7 | 20 | 55 | 71 | โ16 | 52 | |
| 16 | Sunderland | 42 | 12 | 14 | 16 | 48 | 61 | โ13 | 50 | |
| 17 | Birmingham City | 42 | 12 | 14 | 16 | 40 | 55 | โ15 | 50 | |
| 18 | Luton Town | 42 | 12 | 13 | 17 | 65 | 84 | โ19 | 49 | |
| 19 | Coventry City | 42 | 13 | 9 | 20 | 48 | 59 | โ11 | 48 | |
| 20 | Manchester City (R) | 42 | 13 | 8 | 21 | 47 | 70 | โ23 | 47 | Relegation to the Second Division |
| 21 | Swansea City (R) | 42 | 10 | 11 | 21 | 51 | 69 | โ18 | 41 | Cup Winners' Cup preliminary round and relegation to the Second Division[b] |
| 22 | Brighton & Hove Albion (R) | 42 | 9 | 13 | 20 | 38 | 68 | โ30 | 40 | Relegation to the Second Division |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Manchester United qualified for the European Cup Winners' Cup first round as the 1982โ83 FA Cup winners.
- ^ Swansea City qualified for the European Cup Winners' Cup preliminary round as the 1983 Welsh Cup winners.
Results
[edit]Managerial changes
[edit]| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Ipswich Town | Signed by England | 30 May 1982 | Pre-season | 1 June 1982 | ||
| West Bromwich Albion | Became general manager | 1 June 1982 | 1 June 1982 | |||
| Notts County | 8 June 1982 | 8 June 1982 | ||||
| Brighton & Hove Albion | Sacked | 6 December 1982 | 18th | 6 December 1982 | ||
| Manchester City | 3 February 1983 | 9th | 3 February 1983 |
Maps
[edit]Second Division
[edit]| Season | 1982โ83 |
|---|---|
| Champions | Queens Park Rangers |
| Promoted | Queens Park Rangers Wolverhampton Wanderers Leicester City |
| Relegated | Rotherham United Burnley Bolton Wanderers |
| Matches | 462 |
| Goals | 1,244ย (2.69 per match) |
| Top goalscorer | Gary Lineker (26 goals)[3] |
โ 1981โ82 1983โ84 โ | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers (C, P) | 42 | 26 | 7 | 9 | 77 | 36 | +41 | 85 | Promotion to the First Division |
| 2 | Wolverhampton Wanderers (P) | 42 | 20 | 15 | 7 | 68 | 44 | +24 | 75 | |
| 3 | Leicester City (P) | 42 | 20 | 10 | 12 | 72 | 44 | +28 | 70 | |
| 4 | Fulham | 42 | 20 | 9 | 13 | 64 | 47 | +17 | 69 | |
| 5 | Newcastle United | 42 | 18 | 13 | 11 | 75 | 53 | +22 | 67 | |
| 6 | Sheffield Wednesday | 42 | 16 | 15 | 11 | 60 | 47 | +13 | 63 | |
| 7 | Oldham Athletic | 42 | 14 | 19 | 9 | 64 | 47 | +17 | 61 | |
| 8 | Leeds United | 42 | 13 | 21 | 8 | 51 | 46 | +5 | 60 | |
| 9 | Shrewsbury Town | 42 | 15 | 14 | 13 | 48 | 48 | 0 | 59 | |
| 10 | Barnsley | 42 | 14 | 15 | 13 | 57 | 55 | +2 | 57 | |
| 11 | Blackburn Rovers | 42 | 15 | 12 | 15 | 58 | 58 | 0 | 57 | |
| 12 | Cambridge United | 42 | 13 | 12 | 17 | 42 | 60 | โ18 | 51 | |
| 13 | Derby County | 42 | 10 | 19 | 13 | 49 | 58 | โ9 | 49 | |
| 14 | Carlisle United | 42 | 12 | 12 | 18 | 68 | 70 | โ2 | 48 | |
| 15 | Crystal Palace | 42 | 12 | 12 | 18 | 43 | 52 | โ9 | 48 | |
| 16 | Middlesbrough | 42 | 11 | 15 | 16 | 46 | 67 | โ21 | 48 | |
| 17 | Charlton Athletic | 42 | 13 | 9 | 20 | 63 | 86 | โ23 | 48 | |
| 18 | Chelsea | 42 | 11 | 14 | 17 | 51 | 61 | โ10 | 47 | |
| 19 | Grimsby Town | 42 | 12 | 11 | 19 | 45 | 70 | โ25 | 47 | |
| 20 | Rotherham United (R) | 42 | 10 | 15 | 17 | 45 | 68 | โ23 | 45 | Relegation to the Third Division |
| 21 | Burnley (R) | 42 | 12 | 8 | 22 | 56 | 66 | โ10 | 44 | |
| 22 | Bolton Wanderers (R) | 42 | 11 | 11 | 20 | 42 | 61 | โ19 | 44 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
[edit]Maps
[edit]Third Division
[edit]| Season | 1982โ83 |
|---|---|
| Champions | Portsmouth (2nd title) |
| Promoted | Cardiff City Huddersfield Town |
| Relegated | Reading Wrexham Doncaster Rovers Chesterfield |
| Matches | 552 |
| Goals | 1,617ย (2.93 per match) |
| Top goalscorer | Kerry Dixon (Reading), 26[3] |
โ 1981โ82 1983โ84 โ | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth (C, P) | 46 | 27 | 10 | 9 | 74 | 41 | +33 | 91 | Promotion to the Second Division |
| 2 | Cardiff City (P) | 46 | 25 | 11 | 10 | 76 | 50 | +26 | 86 | |
| 3 | Huddersfield Town (P) | 46 | 23 | 13 | 10 | 84 | 49 | +35 | 82 | |
| 4 | Newport County | 46 | 23 | 9 | 14 | 76 | 54 | +22 | 78 | |
| 5 | Oxford United | 46 | 22 | 12 | 12 | 71 | 53 | +18 | 78 | |
| 6 | Lincoln City | 46 | 23 | 7 | 16 | 77 | 51 | +26 | 76 | |
| 7 | Bristol Rovers | 46 | 22 | 9 | 15 | 84 | 58 | +26 | 75 | |
| 8 | Plymouth Argyle | 46 | 19 | 8 | 19 | 61 | 66 | โ5 | 65 | |
| 9 | Brentford | 46 | 18 | 10 | 18 | 88 | 77 | +11 | 64 | |
| 10 | Walsall | 46 | 17 | 13 | 16 | 64 | 63 | +1 | 64 | |
| 11 | Sheffield United | 46 | 19 | 7 | 20 | 62 | 64 | โ2 | 64 | |
| 12 | Bradford City | 46 | 16 | 13 | 17 | 68 | 69 | โ1 | 61 | |
| 13 | Gillingham | 46 | 16 | 13 | 17 | 58 | 59 | โ1 | 61 | |
| 14 | Bournemouth | 46 | 16 | 13 | 17 | 59 | 68 | โ9 | 61 | |
| 15 | Southend United | 46 | 15 | 14 | 17 | 66 | 65 | +1 | 59 | |
| 16 | Preston North End | 46 | 15 | 13 | 18 | 60 | 69 | โ9 | 58 | |
| 17 | Millwall | 46 | 14 | 13 | 19 | 64 | 77 | โ13 | 55 | |
| 18 | Wigan Athletic | 46 | 15 | 9 | 22 | 60 | 72 | โ12 | 54 | |
| 19 | Exeter City | 46 | 14 | 12 | 20 | 81 | 104 | โ23 | 54 | |
| 20 | Orient | 46 | 15 | 9 | 22 | 64 | 88 | โ24 | 54 | |
| 21 | Reading (R) | 46 | 12 | 17 | 17 | 64 | 79 | โ15 | 53 | Relegation to the Fourth Division |
| 22 | Wrexham (R) | 46 | 12 | 15 | 19 | 56 | 76 | โ20 | 51 | |
| 23 | Doncaster Rovers (R) | 46 | 9 | 11 | 26 | 57 | 97 | โ40 | 38 | |
| 24 | Chesterfield (R) | 46 | 8 | 13 | 25 | 43 | 68 | โ25 | 37 |
Results
[edit]Maps
[edit]Fourth Division
[edit]| Season | 1982โ83 |
|---|---|
| Champions | Wimbledon (1st title) |
| Promoted | Hull City Port Vale Scunthorpe United |
| Failed re-election | None |
| Matches | 552 |
| Goals | 1,502ย (2.72 per match) |
| Top goalscorer | Steve Cammack (Scunthorpe United), 25[3] |
โ 1981โ82 1983โ84 โ | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon (C, P) | 46 | 29 | 11 | 6 | 96 | 45 | +51 | 98 | Promotion to the Third Division |
| 2 | Hull City (P) | 46 | 25 | 15 | 6 | 75 | 34 | +41 | 90 | |
| 3 | Port Vale (P) | 46 | 26 | 10 | 10 | 67 | 34 | +33 | 88 | |
| 4 | Scunthorpe United (P) | 46 | 23 | 14 | 9 | 71 | 42 | +29 | 83 | |
| 5 | Bury | 46 | 23 | 12 | 11 | 74 | 46 | +28 | 81 | |
| 6 | Colchester United | 46 | 24 | 9 | 13 | 75 | 55 | +20 | 81 | |
| 7 | York City | 46 | 22 | 13 | 11 | 88 | 58 | +30 | 79 | |
| 8 | Swindon Town | 46 | 19 | 11 | 16 | 61 | 54 | +7 | 68 | |
| 9 | Peterborough United | 46 | 17 | 13 | 16 | 58 | 52 | +6 | 64 | |
| 10 | Mansfield Town | 46 | 16 | 13 | 17 | 61 | 70 | โ9 | 61 | |
| 11 | Halifax Town | 46 | 16 | 12 | 18 | 59 | 66 | โ7 | 60 | |
| 12 | Torquay United | 46 | 17 | 7 | 22 | 56 | 65 | โ9 | 58 | |
| 13 | Chester City | 46 | 15 | 11 | 20 | 55 | 60 | โ5 | 56 | |
| 14 | Bristol City | 46 | 13 | 17 | 16 | 59 | 70 | โ11 | 56 | |
| 15 | Northampton Town | 46 | 14 | 12 | 20 | 65 | 75 | โ10 | 54 | |
| 16 | Stockport County | 46 | 14 | 12 | 20 | 60 | 79 | โ19 | 54 | |
| 17 | Darlington | 46 | 13 | 13 | 20 | 61 | 71 | โ10 | 52 | |
| 18 | Aldershot | 46 | 12 | 15 | 19 | 61 | 82 | โ21 | 51 | |
| 19 | Tranmere Rovers | 46 | 13 | 11 | 22 | 49 | 71 | โ22 | 50 | |
| 20 | Rochdale | 46 | 11 | 16 | 19 | 55 | 73 | โ18 | 49 | |
| 21 | Blackpool | 46 | 13 | 12 | 21 | 55 | 74 | โ19 | 49[a] | Re-elected |
| 22 | Hartlepool United | 46 | 13 | 9 | 24 | 46 | 76 | โ30 | 48 | |
| 23 | Crewe Alexandra | 46 | 11 | 8 | 27 | 53 | 71 | โ18 | 41 | |
| 24 | Hereford United | 46 | 11 | 8 | 27 | 42 | 79 | โ37 | 41 |
Results
[edit]Maps
[edit]Election/re-election to the Football League
[edit]This year Enfield, the winners of the Alliance Premier League, could not apply for election because they did not meet Football League requirements, so second-placed Maidstone United won the right to apply for election to the Football League to replace one of the four bottom sides in the 1982โ83 Football League Fourth Division. The vote went as follows:
| Club | Final Position | Votes |
|---|---|---|
| Blackpool | 21st (Fourth Division) | 52 |
| Crewe Alexandra | 23rd (Fourth Division) | 49 |
| Hereford United | 24th (Fourth Division) | 49 |
| Hartlepool United | 22nd (Fourth Division) | 36 |
| Maidstone United | 2nd (Alliance Premier League) | 26 |
As a result of this, all four Football League teams were re-elected, and Maidstone United were denied membership of the League.
Attendances
[edit]Source:[4]
First Division
[edit]| # | Football club | Home games | Average attendance |
|---|---|---|---|
| 1 | Manchester United | 21 | 41,555 |
| 2 | Liverpool FC | 21 | 34,758 |
| 3 | Tottenham Hotspur | 21 | 30,581 |
| 4 | Manchester City | 21 | 26,789 |
| 5 | Arsenal FC | 21 | 24,153 |
| 6 | Aston Villa | 21 | 23,748 |
| 7 | West Ham United | 21 | 22,822 |
| 8 | Everton FC | 21 | 20,277 |
| 9 | Ipswich Town | 21 | 19,646 |
| 10 | Watford FC | 21 | 19,488 |
| 11 | Southampton FC | 21 | 18,779 |
| 12 | Nottingham Forest | 21 | 17,851 |
| 13 | Sunderland AFC | 21 | 17,370 |
| 14 | Norwich City | 21 | 16,862 |
| 15 | Stoke City | 21 | 16,622 |
| 16 | Birmingham City | 21 | 15,638 |
| 17 | West Bromwich Albion | 21 | 15,200 |
| 18 | Brighton & Hove Albion | 21 | 14,662 |
| 19 | Luton Town | 21 | 13,452 |
| 20 | Swansea City | 21 | 11,704 |
| 21 | Coventry City | 21 | 10,552 |
| 22 | Notts County | 21 | 10,266 |
Second Division
[edit]| # | Football club | Home games | Average attendance |
|---|---|---|---|
| 1 | Newcastle United | 21 | 24,166 |
| 2 | Sheffield Wednesday | 21 | 16,835 |
| 3 | Leeds United | 21 | 15,994 |
| 4 | Wolverhampton Wanderers | 21 | 15,667 |
| 5 | Derby County | 21 | 13,601 |
| 6 | Queens Park Rangers | 21 | 12,807 |
| 7 | Chelsea | 21 | 12,672 |
| 8 | Leicester City | 21 | 12,380 |
| 9 | Barnsley FC | 21 | 12,341 |
| 10 | Fulham | 21 | 10,826 |
| 11 | Middlesbrough FC | 21 | 10,018 |
| 12 | Crystal Palace | 21 | 9,887 |
| 13 | Burnley FC | 21 | 9,085 |
| 14 | Rotherham United | 21 | 8,317 |
| 15 | Grimsby Town | 21 | 7,741 |
| 16 | Bolton Wanderers | 21 | 7,552 |
| 17 | Charlton Athletic | 21 | 7,213 |
| 18 | Blackburn Rovers | 21 | 7,103 |
| 19 | Oldham Athletic | 21 | 6,962 |
| 20 | Carlisle United | 21 | 5,944 |
| 21 | Shrewsbury Town | 21 | 5,277 |
| 22 | Cambridge United | 21 | 4,513 |
See also
[edit]References
[edit]- ^ "England 1982โ83". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 26 January 2010. Retrieved 2010-02-24.
- ^ Ian Laschke: Rothmans Book of Football League Records 1888โ89 to 1978โ79. Macdonald and Janeโs, London & Sydney, 1980.
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- ^ "Historical attendances".