Canada national beach soccer team
Appearance
This article needs additional citations for verification. (May 2019) |
| Association | Canadian Soccer Association | ||
|---|---|---|---|
| Confederation | CONCACAF (North America) | ||
| Head coach | Kyt Selaidopoulos | ||
| FIFA code | CAN | ||
| |||
| Biggest defeat | |||
(Rio de Janeiro, Brazil; 30 January 1996) | |||
| World Cup | |||
| Appearances | 3 | ||
| Best result | Quarterfinals (1999, 2006) | ||
| CONCACAF Beach Soccer Championship | |||
| Appearances | 4 (first in 2006) | ||
| Best result | Runners Up (2006) | ||
The Canada national beach soccer team represents Canada in international beach soccer competitions and is controlled by the Canadian Soccer Association, the governing body for soccer in Canada.
Players
[edit]Current squad
[edit]As of 13 February 2017[1]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Vincent Cournoyer | 28 February 1987 | |||
| 18 | GK | Anthony Alves | 10 June 1984 | |||
| 3 | DF | Daniel Chamale | 16 March 1993 | |||
| 4 | DF | Adrian Cann | 19 September 1980 | |||
| 6 | DF | Ian Bennett | 27 August 1985 | |||
| 3 | MF | Jacob Orellana | 9 February 1995 | |||
| 7 | MF | Milos Scepanovic | 28 June 1989 | |||
| 8 | MF | Nazim Belguendouz | 29 April 1991 | |||
| 13 | MF | Marc Jankovic | 27 October 1980 | |||
| 9 | FW | Danilo Pessoa | 2 March 1990 | |||
| 14 | FW | Robert Renaud | 14 March 1993 | |||
Achievements
[edit]- FIFA Beach Soccer World Cup Best: Seventh Place
- CONCACAF Beach Soccer Championship Best: Runners-up
- Copa Latina Best: Fourth place
- 2003
See also
[edit]References
[edit]- ^ "Canada Soccer picks squad for CONCACAF Beach Soccer Championship". SIRC. 13 February 2017. Archived from the original on 7 September 2018. Retrieved 6 September 2018.
External links
[edit]- Canada’s Beach Soccer Team set for qualifying in Bahamas Archived 3 March 2016 at the Wayback Machine (CanadaSoccer.com)