WebSafe 3.7meta.wikimedia.org
|
|
🏠
Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 360 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 344 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,139,036 65,125,750 1,334,249,684 822 51,575,751 292,571 961,040 1,351
2 Cebuano Cebuano ceb 6,115,675 11,232,734 36,985,896 7 137,892 184 3 2
3 German Deutsch de 3,098,165 8,485,578 262,440,013 164 4,990,937 40,252 129,239 93
4 French français fr 2,739,807 13,859,893 232,940,319 143 5,644,145 42,099 78,097 276
5 Swedish svenska sv 2,621,321 6,357,051 58,947,313 65 1,010,035 4,874 0 18
6 Dutch Nederlands nl 2,212,150 4,761,717 70,554,065 33 1,518,269 9,230 20 19
7 Spanish español es 2,095,054 8,592,101 171,655,429 54 7,757,594 46,593 0 192
8 Russian русский ru 2,086,583 8,505,958 151,504,352 63 3,874,279 7,754 264,345 168
9 Italian italiano it 1,957,160 8,617,722 149,171,406 107 2,885,231 31,332 122,924 200
10 Polish polski pl 1,685,371 3,992,094 78,896,912 96 1,508,734 10,697 264 37
11 Egyptian Arabic مصرى arz 1,630,743 2,226,211 12,945,116 7 279,979 333 1,304 0
12 Chinese 中文 zh 1,524,234 8,324,687 91,267,053 67 3,993,558 15,048 69,674 218
13 Japanese 日本語 ja 1,490,523 4,382,965 108,238,554 39 2,557,817 25,608 6,295 92
14 Ukrainian українська uk 1,408,843 5,274,841 47,427,738 46 876,734 5,779 114,433 67
15 Arabic العربية ar 1,299,590 9,064,095 73,439,993 24 2,875,555 6,707 55,998 289
16 Vietnamese Tiếng Việt vi 1,298,333 5,968,747 74,786,415 17 1,037,014 3,830 27,502 162
17 Waray Winaray war 1,266,865 2,870,390 7,732,196 3 65,602 94 42 4
18 Portuguese português pt 1,164,948 6,050,457 71,569,337 51 3,364,855 7,801 67,180 208
19 Persian فارسی fa 1,068,348 6,024,297 43,401,178 38 1,501,029 8,391 97,808 155
20 Chechen нохчийн ce 817,983 1,656,047 11,755,070 3 44,736 65 334 7
21 Catalan català ca 789,082 1,983,950 36,802,838 26 551,487 2,440 11,400 42
22 Indonesian Bahasa Indonesia id 764,077 4,213,647 28,943,543 47 1,643,972 5,132 65,356 140
23 Korean 한국어 ko 738,655 3,506,389 41,303,971 23 983,091 5,425 15,159 165
24 Serbian српски / srpski sr 716,446 4,228,150 30,746,110 14 533,930 1,979 40,073 174
25 Norwegian norsk no 675,768 1,895,533 25,592,056 37 696,555 2,670 4 43
26 Turkish Türkçe tr 667,765 3,376,604 36,755,450 22 1,781,729 5,367 44,207 179
27 Finnish suomi fi 613,534 1,572,059 23,796,628 35 642,429 3,771 79,989 36
28 Tatar татарча / tatarça tt 609,768 1,359,316 5,510,981 9 59,150 114 6,944 6
29 Czech čeština cs 586,634 1,634,657 25,645,775 32 764,144 5,774 1 50
30 Hungarian magyar hu 566,422 1,609,468 28,737,981 23 621,190 3,479 9,423 60
31 Romanian română ro 539,105 2,988,709 17,464,830 18 735,576 2,190 120,106 120
32 Basque euskara eu 480,661 1,030,867 10,527,940 12 188,266 899 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,411 4,627,714 42,534,966 8 328,347 353 9,989 749
34 Malay Bahasa Melayu ms 436,544 1,176,382 6,769,603 13 383,983 2,232 17,905 16
35 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,925 1,076,492 3,263,498 3 71,899 111 292 6
36 Hebrew עברית he 390,860 1,642,218 42,679,435 27 1,285,802 8,218 87,136 266
37 Esperanto Esperanto eo 381,989 857,397 9,291,701 13 249,689 390 19,727 16
38 Uzbek oʻzbekcha / ўзбекча uz 331,072 1,199,266 5,903,643 10 242,703 790 3,855 33
39 Armenian հայերեն hy 324,416 1,191,705 10,676,656 10 165,018 896 12,397 64
40 Danish dansk da 312,856 981,257 12,197,190 25 551,517 1,734 0 56
41 Bulgarian български bg 307,807 697,517 12,801,221 20 382,950 2,072 13 29
42 Welsh Cymraeg cy 284,004 540,426 14,592,637 11 104,940 136 12,166 22
43 Simple English Simple English simple 279,367 928,886 10,730,476 24 1,725,902 3,884 36 62
44 Greek Ελληνικά el 265,358 744,344 11,482,319 22 489,475 2,711 19,664 50
45 Belarusian беларуская be 261,586 727,122 5,091,912 9 162,476 465 3,583 22
46 Slovak slovenčina sk 258,350 599,722 8,143,213 11 284,339 1,456 0 23
47 Estonian eesti et 257,831 608,307 7,086,389 36 221,400 1,181 669 21
48 South Azerbaijani تۆرکجه azb 244,578 580,157 1,583,899 4 60,317 107 555 5
49 Kazakh қазақша kk 242,515 662,123 3,551,156 16 174,215 464 8,664 16
50 Urdu اردو ur 239,356 2,327,971 9,396,983 8 206,812 363 8,615 307
51 Galician galego gl 229,818 566,426 7,309,607 6 164,922 450 36 27
52 Croatian hrvatski hr 229,428 496,770 7,374,285 14 349,493 1,244 21,112 20
53 Minangkabau Minangkabau min 228,910 473,950 3,343,497 6 23,152 68 180 8
54 Lithuanian lietuvių lt 225,042 562,407 7,742,607 9 210,888 798 27,080 30
55 Azerbaijani azərbaycanca az 211,993 656,986 8,470,508 13 333,695 1,062 14,567 56
56 Slovenian slovenščina sl 196,574 502,915 6,620,096 22 253,732 905 8,974 31
57 Georgian ქართული ka 191,110 785,086 5,307,869 6 177,700 483 15,973 65
58 Bangla বাংলা bn 182,613 1,390,702 8,787,527 16 528,718 2,465 21,298 276
59 Tamil தமிழ் ta 181,022 615,690 4,459,633 32 254,936 606 9,649 41
60 Ladin Ladin lld 180,841 188,227 245,877 3 12,504 36 4 0
61 Thai ไทย th 179,903 1,160,609 12,827,393 20 533,923 3,225 7,181 328
62 Norwegian Nynorsk norsk nynorsk nn 177,291 399,420 3,635,100 14 150,772 232 10 14
63 Hindi हिन्दी hi 167,656 1,385,061 6,509,235 6 892,073 1,173 4,658 247
64 Macedonian македонски mk 158,926 595,099 5,502,646 12 129,750 392 8,879 69
65 Cantonese 粵語 zh-yue 149,279 337,501 2,379,087 11 322,919 855 3,043 11
66 Latin Latina la 141,057 292,744 3,934,935 21 202,913 213 0 15
67 Latvian latviešu lv 140,999 563,919 4,408,510 14 140,629 734 28,370 70
68 Asturian asturianu ast 138,747 248,321 4,462,544 7 143,474 139 0 11
69 Afrikaans Afrikaans af 128,045 435,383 2,873,079 14 201,112 277 9,932 38
70 Telugu తెలుగు te 120,418 408,718 4,646,084 11 144,129 474 14,980 65
71 Tajik тоҷикӣ tg 116,639 284,439 1,453,928 7 112,317 184 537 10
72 Burmese မြန်မာဘာသာ my 110,185 264,519 1,016,379 4 137,038 323 2,933 7
73 Swahili Kiswahili sw 106,550 212,588 1,488,517 14 86,388 310 1,189 6
74 Albanian shqip sq 105,291 322,454 2,897,517 6 182,156 524 3,434 38
75 Malagasy Malagasy mg 102,166 259,739 1,129,815 2 38,442 83 3 10
76 Marathi मराठी mr 101,340 328,608 2,647,706 10 177,937 359 2,432 40
77 Bosnian bosanski bs 96,781 383,296 3,798,320 10 177,262 312 5,254 86
78 Kurdish kurdî ku 91,023 291,302 1,980,809 3 137,590 154 555 32
79 Breton brezhoneg br 90,624 160,294 2,176,697 6 89,255 143 513 8
80 Occitan occitan oc 90,596 166,738 2,482,073 4 62,037 170 306 10
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,585 265,384 2,650,802 4 95,066 203 2,228 37
82 Hausa Hausa ha 89,394 130,272 794,931 15 41,947 213 0 1
83 Malayalam മലയാളം ml 87,727 550,886 4,348,798 13 200,632 474 7,450 220
84 Low German Plattdüütsch nds 85,798 185,990 1,048,618 3 60,564 55 0 7
85 Lombard lombard lmo 79,988 152,957 1,321,486 3 51,487 79 795 7
86 Central Kurdish کوردی ckb 79,940 252,920 1,561,011 7 73,485 195 2,984 28
87 Kyrgyz кыргызча ky 76,163 122,587 639,833 4 46,247 132 2,678 1
88 Western Punjabi پنجابی pnb 75,019 141,560 697,308 2 43,140 86 31 3
89 Javanese Jawa jv 74,977 186,013 1,741,752 5 70,572 168 4,343 20
90 Newari नेपाल भाषा new 73,571 268,605 1,077,417 2 30,646 37 0 28
91 Haitian Creole Kreyòl ayisyen ht 71,613 93,106 877,875 2 38,090 99 0 0
92 Piedmontese Piemontèis pms 70,955 103,450 880,493 4 31,043 42 1,840 1
93 Venetian vèneto vec 69,569 143,373 1,222,945 4 40,979 62 724 9
94 Luxembourgish Lëtzebuergesch lb 66,684 141,294 2,658,517 8 69,526 133 2,521 23
95 Mazanderani مازِرونی mzn 64,572 107,446 327,011 3 44,616 42 418 1
96 Bashkir башҡортса ba 63,928 183,814 1,291,004 4 46,668 100 1,430 24
97 Irish Gaeilge ga 62,989 113,514 1,295,916 7 71,080 125 1,009 7
98 Sundanese Sunda su 62,283 99,906 693,873 7 35,266 65 419 2
99 Icelandic íslenska is 61,215 159,755 1,941,940 11 112,226 318 3,320 31
100 Ido Ido io 60,880 94,894 1,103,072 4 44,558 72 0 3
101 Silesian ślůnski szl 59,869 76,345 383,003 3 28,936 48 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,417 191,817 830,433 10 57,653 144 1,866 21
103 Western Frisian Frysk fy 59,298 177,739 1,216,701 7 56,561 86 7,658 27
104 Chuvash чӑвашла cv 58,600 122,108 869,085 2 39,278 82 530 8
105 Aragonese aragonés an 52,404 188,815 2,361,147 9 86,948 100 2,170 84
106 Tagalog Tagalog tl 48,754 248,362 2,189,784 10 157,998 273 1,712 147
107 Volapük Volapük vo 48,326 166,036 3,325,141 1 40,128 33 0 118
108 Gilaki گیلکی glk 48,301 57,618 155,218 2 18,163 30 811 0
109 Wu 吴语 wuu 47,693 73,802 390,884 4 198,970 116 6 1
110 Igbo Igbo ig 44,289 61,159 371,592 4 36,182 82 0 0
111 Dimli Zazaki diq 42,606 64,196 547,314 3 32,939 60 193 2
112 Yoruba Yorùbá yo 36,490 61,385 609,687 4 33,190 50 160 4
113 Balinese Basa Bali ban 35,755 74,291 252,748 4 77,892 89 141 3
114 Kannada ಕನ್ನಡ kn 34,648 158,894 1,324,432 5 96,230 265 2,374 107
115 Scots Scots sco 34,171 138,159 906,274 3 126,167 140 422 60
116 Alemannic Alemannisch als 31,553 74,984 1,078,221 7 116,918 149 597 27
117 Gujarati ગુજરાતી gu 30,805 135,479 896,536 3 84,743 123 0 76
118 Interlingua interlingua ia 30,204 46,151 689,691 6 57,907 54 4 4
119 Kotava Kotava avk 29,900 36,353 146,634 6 7,965 17 0 0
120 Crimean Tatar qırımtatarca crh 29,645 57,763 241,952 2 64,293 54 0 3
121 Nepali नेपाली ne 29,417 112,701 1,335,850 6 76,092 199 1,479 95
122 Bavarian Boarisch bar 27,210 110,676 851,042 2 78,591 64 1,153 72
123 Mongolian монгол mn 27,033 114,398 846,883 4 101,585 296 1,340 77
124 Sicilian sicilianu scn 26,278 56,142 772,975 4 49,876 59 1,060 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,430 895,414 2 27,804 24 35 32
126 Sinhala සිංහල si 25,023 170,701 779,089 3 76,724 198 2,942 154
127 Saraiki سرائیکی skr 24,455 29,114 66,447 2 4,104 30 0 0
128 Quechua Runa Simi qu 24,431 58,618 683,914 1 33,850 52 0 22
129 Navajo Diné bizaad nv 22,664 36,565 308,606 2 20,387 23 736 3
130 Mingrelian მარგალური xmf 22,118 41,926 246,303 3 22,518 36 0 4
131 Assamese অসমীয়া as 21,706 119,801 578,807 6 48,262 158 2,398 98
132 Ossetic ирон os 21,539 77,022 592,113 3 27,642 34 149 51
133 Central Bikol Bikol Central bcl 21,429 50,400 300,887 4 30,150 66 798 10
134 Pashto پښتو ps 21,161 76,156 360,711 3 38,180 62 1,815 31
135 Northern Frisian Nordfriisk frr 20,966 51,976 277,097 4 23,763 41 1,486 11
136 Odia ଓଡ଼ିଆ or 20,424 86,345 577,500 4 40,819 84 170 69
137 Sindhi سنڌي sd 20,302 73,911 356,236 4 21,470 50 158 33
138 Tumbuka chiTumbuka tum 18,804 39,260 106,808 4 11,025 25 138 3
139 Yakut саха тыла sah 17,984 54,422 424,216 4 28,404 54 1,765 31
140 Samogitian žemaitėška bat-smg 17,274 30,072 362,517 4 28,596 31 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,705 33,548 104,540 3 24,509 25 0 3
142 Scottish Gaelic Gàidhlig gd 16,028 32,800 580,413 5 31,646 35 290 19
143 Buginese Basa Ugi bug 15,953 20,457 209,862 1 15,051 15 0 0
144 Yiddish ייִדיש yi 15,646 44,447 598,510 3 59,554 71 985 45
145 Amharic አማርኛ am 15,581 46,573 389,667 1 54,661 152 1,357 33
146 Iloko Ilokano ilo 15,449 70,571 404,687 2 19,620 32 0 73
147 Limburgish Limburgs li 15,158 68,689 484,322 7 32,793 39 622 87
148 Gorontalo Bahasa Hulontalo gor 15,074 24,862 65,803 3 8,132 61 0 1
149 Neapolitan Napulitano nap 14,950 24,199 671,217 3 33,899 45 287 10
150 Fula Fulfulde ff 14,708 29,686 142,785 3 12,750 52 0 4
151 Shan တႆး shn 14,584 35,095 124,218 2 6,251 35 76 7
152 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 14,480 30,857 183,886 3 10,567 40 0 7
153 Maithili मैथिली mai 14,243 45,602 271,784 4 16,735 41 126 28
154 Upper Sorbian hornjoserbsce hsb 14,232 36,436 389,229 4 27,834 30 126 26
155 Faroese føroyskt fo 14,196 41,043 386,758 3 33,985 47 0 33
156 Literary Chinese 文言 zh-classical 14,010 119,883 432,601 6 114,605 82 0 206
157 Banyumasan Basa Banyumasan map-bms 13,941 30,402 221,974 1 19,621 21 452 10
158 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,884 37,118 166,821 3 30,421 32 2,871 12
159 Dagbani dagbanli dag 13,479 24,482 129,305 1 7,417 57 0 3
160 Interlingue Interlingue ie 13,470 17,731 166,667 1 23,607 28 0 0
161 Western Armenian Արեւմտահայերէն hyw 13,362 28,991 236,791 5 13,853 42 0 11
162 Acehnese Acèh ace 13,014 27,998 156,669 4 32,382 58 0 7
163 Walloon wa 12,892 30,808 422,598 4 27,971 33 748 26
164 Sanskrit संस्कृतम् sa 12,479 82,018 497,611 3 45,111 43 445 188
165 Fiji Hindi Fiji Hindi hif 12,188 56,094 331,825 3 38,908 80 187 76
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,173 48,129 170,087 4 30,988 77 0 30
167 Khmer ភាសាខ្មែរ km 11,953 36,924 331,720 2 49,339 167 808 39
168 Zulu isiZulu zu 11,947 26,392 119,136 1 25,142 49 0 6
169 Banjar Banjar bjn 11,586 35,416 108,747 3 16,967 38 2 12
170 Shona chiShona sn 11,496 20,496 112,511 1 20,394 30 0 3
171 Ligurian Ligure lij 11,483 28,215 267,444 7 19,295 37 30 20
172 Kara-Kalpak Qaraqalpaqsha kaa 11,343 31,269 194,823 4 15,316 58 87 19
173 Eastern Mari олык марий mhr 11,325 31,464 202,574 1 16,339 24 0 20
174 Moroccan Arabic الدارجة ary 11,169 93,157 466,914 3 19,104 70 338 270
175 Tachelhit Taclḥit shi 10,884 14,958 78,201 3 28,680 23 0 0
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,458 17,447 60,180 3 33,718 40 0 1
177 Western Mari кырык мары mrj 10,430 21,322 107,650 1 12,146 15 0 5
178 Somali Soomaaliga so 10,421 31,334 294,896 1 44,208 160 0 37
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,391 19,939 133,034 1 36,210 36 0 5
180 Pampanga Kapampangan pam 10,209 23,335 310,908 2 24,312 25 394 22
181 Rusyn русиньскый rue 10,195 22,674 163,246 1 35,008 39 87 10
182 Talysh tolışi tly 10,086 13,902 124,134 2 35,091 29 1 1
183 Uyghur ئۇيغۇرچە / Uyghurche ug 9,696 17,582 174,354 1 25,175 29 0 6
184 Tarantino tarandíne roa-tara 9,505 18,693 150,850 3 13,067 14 148 7
185 Kinyarwanda Ikinyarwanda rw 8,962 17,778 127,826 2 17,415 53 0 6
186 Bhojpuri भोजपुरी bh 8,890 80,933 786,900 2 39,394 43 54 638
187 Kashmiri کٲشُر ks 8,883 21,868 129,676 2 13,633 37 80 12
188 Northern Sotho Sesotho sa Leboa nso 8,788 11,502 53,310 1 8,248 13 0 0
189 Corsican corsu co 8,640 17,842 398,905 1 26,718 49 0 25
190 West Flemish West-Vlams vls 8,281 22,578 323,634 4 30,305 40 348 42
191 Low Saxon Nedersaksies nds-nl 8,077 21,985 331,832 6 34,517 40 561 44
192 Māori Māori mi 8,028 15,400 166,850 2 22,367 35 0 9
193 Tibetan བོད་ཡིག bo 7,983 21,897 158,644 5 34,477 66 0 22
194 Northern Sami davvisámegiella se 7,907 21,127 305,680 5 33,050 25 0 40
195 Erzya эрзянь myv 7,869 31,650 153,888 3 14,813 27 0 44
196 Sardinian sardu sc 7,780 17,601 188,493 4 28,613 38 157 17
197 Maltese Malti mt 7,717 23,567 327,447 4 27,099 64 697 58
198 Moksha мокшень mdf 7,625 23,889 102,160 2 11,535 18 0 19
199 Zeelandic Zeêuws zea 7,203 13,685 172,206 3 15,535 37 1 10
200 Cornish kernowek kw 7,106 14,843 224,413 3 18,215 22 6 17
201 Veps vepsän kel’ vep 7,100 38,496 185,248 1 18,021 27 0 94
202 Manx Gaelg gv 7,088 41,529 372,553 3 22,821 23 122 211
203 Turkmen Türkmençe tk 7,061 17,464 267,275 1 32,959 62 332 33
204 Kabyle Taqbaylit kab 7,025 17,944 114,668 1 16,163 31 0 15
205 Võro võro fiu-vro 6,890 13,042 184,023 4 16,277 13 50 11
206 Gan 贛語 gan 6,816 34,478 400,680 2 77,425 35 40 191
207 Inari Sami anarâškielâ smn 6,517 29,245 144,053 4 6,715 19 0 59
208 Abkhazian аԥсшәа ab 6,488 33,337 159,511 2 24,250 25 9 81
209 Picard Picard pcd 6,075 12,124 78,801 2 21,129 32 50 6
210 Guarani Avañe'ẽ gn 6,013 14,127 136,913 2 22,301 31 0 17
211 Udmurt удмурт udm 5,914 20,284 129,539 2 17,212 19 8 37
212 Arpitan arpetan frp 5,822 18,139 230,329 2 19,300 32 0 56
213 Komi коми kv 5,709 19,841 148,079 1 16,608 28 0 45
214 Kashubian kaszëbsczi csb 5,520 8,946 190,924 3 19,185 36 0 8
215 Lao ລາວ lo 5,434 15,985 125,902 3 22,505 54 39 29
216 Papiamento Papiamentu pap 5,270 10,829 183,281 5 17,716 26 0 18
217 Aymara Aymar aru ay 5,254 8,953 102,349 1 19,086 26 0 5
218 Old English Ænglisc ang 5,153 21,845 229,078 1 136,634 60 264 110
219 Madurese Madhurâ mad 5,105 15,570 55,901 4 4,580 80 0 15
220 Norman Nouormand nrm 5,058 10,690 221,058 1 15,097 20 0 25
221 Friulian furlan fur 4,924 11,188 181,937 2 16,549 24 296 26
222 Lingala lingála ln 4,887 11,524 133,986 4 15,426 30 34 21
223 Livvi-Karelian livvinkarjala olo 4,687 14,207 39,134 2 8,449 19 0 11
224 Twi Twi tw 4,619 8,593 134,893 3 17,965 26 0 11
225 Lingua Franca Nova Lingua Franca Nova lfn 4,508 7,226 42,392 1 16,417 31 0 2
226 Ganda Luganda lg 4,503 8,872 45,633 1 10,706 31 0 4
227 Ghanaian Pidgin Ghanaian Pidgin gpe 4,491 23,278 86,426 2 5,034 34 0 64
228 Lezghian лезги lez 4,458 15,010 97,736 3 12,602 18 11 36
229 Mirandese Mirandés mwl 4,285 10,710 105,964 1 14,967 25 0 22
230 Nahuatl Nāhuatl nah 4,164 13,086 524,491 2 24,310 24 168 184
231 Extremaduran estremeñu ext 4,155 9,291 141,340 2 19,817 28 0 23
232 Saterland Frisian Seeltersk stq 4,130 10,766 124,004 4 14,948 15 381 29
233 Tuvinian тыва дыл tyv 4,126 14,791 51,715 1 10,836 22 0 23
234 Avaric авар av 4,010 18,628 97,044 2 17,246 30 0 69
235 Ladino Ladino lad 3,928 12,689 215,816 4 24,349 29 21 84
236 Romansh rumantsch rm 3,821 9,760 168,291 2 23,042 27 48 41
237 Tswana Setswana tn 3,803 8,212 47,349 1 12,352 24 4 7
238 Doteli डोटेली dty 3,642 22,347 246,407 2 8,028 20 3 290
239 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,641 8,912 214,127 4 11,579 13 0 50
240 Toki Pona toki pona tok 3,589 9,518 54,419 6 3,448 127 0 15
241 Fon fɔ̀ngbè fon 3,482 5,233 30,028 2 2,142 15 0 1
242 Komi-Permyak перем коми koi 3,468 13,607 63,695 1 9,747 9 0 40
243 Lower Sorbian dolnoserbski dsb 3,442 11,646 147,316 1 20,747 31 0 71
244 Chavacano Chavacano de Zamboanga cbk-zam 3,234 8,987 116,980 2 16,278 30 0 41
245 Divehi ދިވެހިބަސް dv 3,186 12,457 137,096 2 27,832 25 896 93
246 Betawi Betawi bew 3,182 7,647 33,609 6 3,051 46 0 8
247 Southern Dagaare Dagaare dga 3,067 6,625 58,943 2 1,519 14 0 11
248 Tulu ತುಳು tcy 3,046 19,015 236,808 5 8,731 26 12 342
249 Colognian Ripoarisch ksh 3,038 10,811 1,609,820 4 24,936 17 0 974
250 Gagauz Gagauz gag 3,013 7,655 74,981 1 16,391 23 0 23
251 Zhuang Vahcuengh za 3,006 5,568 42,823 1 12,335 13 0 5
252 Hawaiian Hawaiʻi haw 2,974 6,230 100,527 1 20,690 25 0 19
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,910 8,911 33,003 1 2,837 13 0 15
254 Russia Buriat буряад bxr 2,909 11,227 74,273 1 17,416 28 8 54
255 Komering Kumoring kge 2,880 4,618 31,787 0 1,314 11 0 2
256 Palatine German Pälzisch pfl 2,840 7,087 92,991 4 13,701 11 0 29
257 Karachay-Balkar къарачай-малкъар krc 2,752 17,037 122,507 2 11,830 15 0 193
258 Sakizaya Sakizaya szy 2,735 6,360 139,980 1 4,075 16 0 38
259 Awadhi अवधी awa 2,616 6,846 31,315 1 4,931 29 0 11
260 Pangasinan Pangasinan pag 2,615 6,737 79,176 1 9,644 14 0 29
261 Atayal Tayal tay 2,582 3,315 64,148 1 2,632 12 0 1
262 Ingush гӀалгӀай inh 2,508 16,922 73,311 3 5,993 22 39 143
263 Xhosa isiXhosa xh 2,323 5,503 39,977 1 15,569 28 0 13
264 Iban Jaku Iban iba 2,163 5,984 17,670 2 1,983 24 0 9
265 Kikuyu Gĩkũyũ ki 2,118 3,915 23,177 1 10,255 14 0 4
266 Atikamekw Atikamekw atj 2,078 3,291 16,816 7 5,931 8 0 1
267 Novial Novial nov 2,068 5,172 181,330 2 13,427 20 0 78
268 Pennsylvania German Deitsch pdc 2,048 5,905 107,400 1 38,508 27 0 64
269 Tongan lea faka-Tonga to 2,045 5,526 43,897 2 12,619 12 12 23
270 Mon ဘာသာမန် mnw 1,974 6,820 48,130 3 5,097 18 0 42
271 Oromo Oromoo om 1,965 5,340 45,488 1 13,507 33 0 25
272 Aramaic ܐܪܡܝܐ arc 1,916 6,355 97,463 2 23,412 19 0 82
273 Central Dusun Kadazandusun dtp 1,781 7,366 23,454 2 2,538 47 0 31
274 Nias Li Niha nia 1,766 4,468 27,119 2 2,727 11 0 14
275 Fanti mfantse fat 1,758 4,727 25,435 2 2,350 15 0 15
276 Wolof Wolof wo 1,745 5,574 107,259 1 17,252 20 0 92
277 Jamaican Creole English Patois jam 1,732 3,135 22,711 1 11,937 16 0 4
278 Kabiye Kabɩyɛ kbp 1,714 3,448 18,593 1 5,723 7 0 5
279 Fijian Na Vosa Vakaviti fj 1,714 4,538 38,623 1 10,610 12 0 23
280 Angika अंगिका anp 1,671 5,285 22,802 1 3,569 10 0 20
281 Southern Sotho Sesotho st 1,640 5,601 36,632 1 12,468 33 0 38
282 Kabardian адыгэбзэ kbd 1,640 7,098 48,604 2 11,387 13 0 75
283 Central Kanuri Yerwa Kanuri knc 1,631 2,539 27,980 1 1,227 16 0 3
284 Kalmyk хальмг xal 1,587 12,426 92,540 1 11,184 13 0 347
285 N’Ko ߒߞߏ nqo 1,587 3,445 12,757 1 5,684 11 0 5
286 Gun gungbe guw 1,585 2,824 43,602 3 2,319 16 0 9
287 Kongo Kongo kg 1,579 4,045 48,365 2 12,662 12 0 29
288 Nigerian Pidgin Naijá pcm 1,538 2,799 30,663 4 3,380 17 0 7
289 Bislama Bislama bi 1,486 3,471 44,109 1 15,183 12 0 22
290 Tyap Tyap kcg 1,485 6,464 39,888 2 2,685 29 1 69
291 Batak Toba Batak Toba bbc 1,407 2,562 15,514 2 2,330 18 0 4
292 Tok Pisin Tok Pisin tpi 1,406 5,756 89,495 1 15,802 12 0 148
293 Aromanian armãneashti roa-rup 1,391 4,625 209,166 1 15,635 12 0 244
294 Tetum tetun tet 1,384 3,970 70,079 2 11,179 25 0 61
295 Lojban la .lojban. jbo 1,352 5,813 113,679 1 19,279 19 0 212
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,339 5,911 86,738 1 28,831 31 0 171
297 Frafra farefare gur 1,330 2,553 22,152 1 2,110 15 0 7
298 Mossi moore mos 1,313 2,107 31,608 0 1,444 15 0 5
299 Kusaal Kʋsaal kus 1,283 1,887 14,589 0 1,046 8 0 1
300 Ewe eʋegbe ee 1,267 4,193 59,803 2 16,812 11 0 76
301 Tahitian reo tahiti ty 1,250 3,070 54,143 1 8,560 7 0 37
