The Adrenaline Project
| The Adrenaline Project | |
|---|---|
| Directed by | Casey Walker Adam Reid Rae Upton Allen Myers Mitch Burman Gord McFarlane |
| Presented by | Richard Cazeau (season 1) Boomer Phillips |
| Country of origin | Canada |
| No. of seasons | 2 |
| No. of episodes | 39 |
| Production | |
| Running time | 30 minutes |
| Production companies | marblemedia Decode Entertainment 4Kids Entertainment (season 1) |
| Original release | |
| Network | YTV |
| Release | September 29, 2007ย โ April 21, 2009 |
The Adrenaline Project is a Canadian youth extreme sports reality television series. Season 1 premiered on September 29, 2007 on YTV's Get Real! block,[1] and on FOX's 4Kids TV.[2] The first season was hosted by former MuchMoreMusic VJ Richard "Caz" Cazeau, and also featured Boomer Phillips.
Season 2 was hosted exclusively by Boomer, and the 26-episode season premiered on September 6, 2008 6:00pm ET on YTV. This season was never seen in the US, as 4Kids TV cancelled the series on April 5, 2008, and it was not moved to its successor block, The CW4Kids.
Format
[edit]In Season 1 each week, The Adrenaline Project takes five teenagers to Boomer's base camp, where they compete in two physical and mental challenges. One contestant is eliminated in each of the base camp challenges. The three remaining contestants go to Caz's final challenge and compete to win the competition and associated prizes.
In season 2, six teenagers compete each week in a tournament that spans half of the season. In each of the two semi-finals, five winners and one wild card compete in a series of three rounds in the same format. The two semi-final winners move on to the final to compete in a series of three challenges to determine the Ultimate Adrenalite. The second half of the season has 60 new competitors competing in the same tournament format.[3] In addition, winners of this season would win a trip to Walt Disney World in FL.[4] The Adrenaline Project is a Marblemedia production, and created by Mark Bishop and Matt Hornburg. Despite the fact that the show is a Canadian production, the version airing on YTV is not entirely the same as the version airing on 4Kids TV. During the episode in the US broadcasts, trivia will appear either horizontally or vertically displaying factoids relating to that particular event. This does not appear in the version airing on YTV. The program formerly aired on the Spanish-language, Latin American version of Boomerang.
Cast
[edit]Caz
[edit]Caz is the co-host of The Adrenaline Project in season 1. Each week, Caz joins the three contestants that make it past Boomer's basic training, and travels with them to the destination for that week's final challenge. While the contestants don't know what they are in for until the last moment, Caz guides them through the final challenge. Caz does not appear in Season 2.
Boomer
[edit]Boomer does the basic training for the five contestants and during the two rounds, the last place player is eliminated. In Season 2, Boomer is the only first-season host. He does basic training with the six contestants and hosts each of the three challenges.
Episodes
[edit]Season 1: 2007โ2008
[edit]- Episode 1 โ Cliff Hanger โ September 29, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Klayton | 1st | 3rd | Winner | |||||||||||
| 2nd | Tracey | 4th | 2nd | Runner-Up | |||||||||||
| 3rd | Victoria | 2nd | 1st | Eliminated | |||||||||||
| 4th | Stephen | 3rd | Eliminated | ||||||||||||
| 5th | Mike | Eliminated | |||||||||||||
- Episode 2 โ Under Pressure โ October 13, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zamir | 1st | 1st | Winner | |||||||||||
| 2nd | Emily | 3rd | 3rd | Runner-Up | |||||||||||
| 3rd | Will | 2nd | 2nd | Eliminated | |||||||||||
| 4th | Miruna | 4th | Eliminated | ||||||||||||
| 5th | Victoria | Eliminated | |||||||||||||
- Episode 3 โ Draw the Line (also known as Zipline) โ October 20, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex | 3rd | 2nd | Winner | |||||||||||
| 2nd | Angus | 4th | 3rd | Eliminated | |||||||||||
| 3rd | Madeline | 2nd | 1st | Runner Up | |||||||||||
| 4th | David | 1st | Eliminated | ||||||||||||
| 5th | Kristen | Eliminated | |||||||||||||
- Episode 4 โ A Rock and a Hard Place โ October 27, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Derek | 1st | 2nd | Winner | |||||||||||
| 2nd | Jordan | 4th | 3rd | Eliminated | |||||||||||
| 3rd | Jenelle | 2nd | 1st | Runner-Up | |||||||||||
| 4th | Eddie | 3rd | Eliminated | ||||||||||||
| 5th | Mathoraa | Eliminated | |||||||||||||
- Episode 5 โ Up The Creek โ November 10, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zenon | 4th | 2nd | Winner | |||||||||||
| 2nd | Zahailey | 3rd | 1st | Runner-Up | |||||||||||
| 3rd | Nykeem | 2nd | 3rd | Eliminated | |||||||||||
| 4th | Emily | 1st | Eliminated | ||||||||||||
| 5th | Jenna | Eliminated | |||||||||||||
- Episode 6 โ Sea What I Mean? โ November 17, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lindsay | 3rd | T-1st | Winner | |||||||||||
| 2nd | Michael | 2nd | T-1st | Runner-Up | |||||||||||
| 3rd | Ryan | 1st | T-1st | Eliminated | |||||||||||
| 4th | Allison | 4th | Eliminated | ||||||||||||
| 5th | Rae | Eliminated | |||||||||||||
- Episode 7 โ Leap of Faith โ November 24, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shaydel | 4th | 1st | Winner | |||||||||||
| 2nd | Ashley | 2nd | 2nd | Runner-Up | |||||||||||
| 3rd | Sarah | 3rd | 3rd | Eliminated | |||||||||||
| 4th | Kevin | 1st | Eliminated | ||||||||||||
| 5th | Ashley | Eliminated | |||||||||||||
- Episode 8 โ Trail Blazer โ December 1, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William | 2nd | T-1st | Winner | |||||||||||
| 2nd | Nicholas | 1st | T-1st | Runner-Up | |||||||||||
| 3rd | Turner | 3rd | 3rd | Eliminated | |||||||||||
| 4th | Katie | 4th | Eliminated | ||||||||||||
| 5th | Logan | Eliminated | |||||||||||||
- Episode 9 โ Mush โ December 8, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will | 2nd | T-1st | Winner | |||||||||||
| 2nd | Nick | 1st | T-1st | Runner-Up | |||||||||||
| 3rd | Turner | 3rd | 3rd | Eliminated | |||||||||||
| 4th | Katie | 4th | Eliminated | ||||||||||||
| 5th | Logan | Eliminated | |||||||||||||
- Episode 10 โ Water Walker โ December 15, 2007
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaleb | 1st | 2nd | Winner | |||||||||||
| 2nd | Steph | 4th | 1st | Runner-Up | |||||||||||
| 3rd | Holly | 3rd | 3rd | Eliminated | |||||||||||
| 4th | Mike | 2nd | Eliminated | ||||||||||||
| 5th | Charlotte | Eliminated | |||||||||||||
- Episode 11 โ Don't Cross Me โ January 19, 2008
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jade | 2nd | 1st | Winner | |||||||||||
| 2nd | Emily | 4th | 3rd | Runner-Up | |||||||||||
| 3rd | Emma | 1st | 2nd | Eliminated | |||||||||||
| 4th | Michelina | 3rd | Eliminated | ||||||||||||
| 5th | Melissa | Eliminated | |||||||||||||
- Episode 12 โ In Thin Air โ January 26, 2008
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brandon | 3rd | 1st | Winner | |||||||||||
| T2nd | Lisa | 4th | 2nd | Runner-Up | |||||||||||
| T2nd | Ernesto | 1st | 3rd | Runner-Up | |||||||||||
| 4th | Moriah | 2nd | Eliminated | ||||||||||||
| 5th | Jill | Eliminated | |||||||||||||
- Episode 13 โ I Can Dig It โ February 2, 2008
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taz | 1st | T-2nd | Winner | |||||||||||
| 2nd | Jacob | 4th | 1st | Runner-Up | |||||||||||
| 3rd | Dan | 2nd | T-2nd | Eliminated | |||||||||||
| 4th | Cordell | 3rd | Eliminated | ||||||||||||
| 5th | Junior | Eliminated | |||||||||||||
Season 2: 2008โ2009
[edit]Season 2 did not air on 4Kids TV, but only on YTV.
First Tournament
[edit]- Episode 14 โ Houdini โ September 20, 2008
Winner and semi-finalist โ Paige Haight
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paige | 1st | Safe | Winner | |||||||||||
| 2nd | James | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Ivan | 2nd | Eliminated | ||||||||||||
| 4th | Eric | 2nd | Eliminated | ||||||||||||
| 6th | Amber | Eliminated | |||||||||||||
| 6th | Rebecca | Eliminated | |||||||||||||
- Episode 15 โ Bridge It โ September 27, 2008
Winner and semi-finalist โ Andrew Brownlee
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew B. | 1st | Safe | Winner | |||||||||||
| 2nd | Rebecca | 2nd | Safe | Runner-Up | |||||||||||
| 3rd | Taylor | 1st | Eliminated | ||||||||||||
| 4th | Leila | 2nd | Eliminated | ||||||||||||
| 6th | Zhavion | Eliminated | |||||||||||||
| 6th | Andrew P. | Eliminated | |||||||||||||
- Episode 16 โ Special: Air Cadets โ October 4, 2008
Winner and semi-finalist โ Dylan Stephans
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dylan | 1st | Safe | Winner | |||||||||||
| 2nd | Ersin | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Sukriti | 1st | Eliminated | ||||||||||||
| 4th | George | Safe | Eliminated | ||||||||||||
| 6th | Joudi | Eliminated | |||||||||||||
| 6th | Rebecca | Eliminated | |||||||||||||
- Episode 17 โ Drop the Rope โ October 11, 2008
Winner and semi-finalist โ Tucker McNee
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tucker | Safe | 2nd | Winner | |||||||||||
| 2nd | Levethan | Safe | 1st | Runner-Up | |||||||||||
| 3rd | Ella | Safe | Eliminated | ||||||||||||
| 4th | Shawnee | Safe | Eliminated | ||||||||||||
| 6th | Chanel | Eliminated | |||||||||||||
| 6th | Patrick | Eliminated | |||||||||||||
- Episode 18 โ Special: Beauty Queens โ October 18, 2008
Winner and semi-finalist โ Selina Mendez
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Selina | 1st | 2nd | Winner | |||||||||||
| 2nd | Brittany | 1st | 1st | Runner-Up | |||||||||||
| 3rd | Pierrette | 1st | Eliminated | ||||||||||||
| 4th | Shawna | Safe | Eliminated | ||||||||||||
| 6th | Angela | Eliminated | |||||||||||||
| 6th | Raquel | Eliminated | |||||||||||||
- Episode 19 โ Keys to Your Future โ October 25, 2008
Winner and semi-finalist โ Josh Evans
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh | Safe | 1st | Winner | |||||||||||
| 2nd | Isaac | 1st | 2nd | Runner-Up | |||||||||||
| 3rd | Kelsie | 1st | Eliminated | ||||||||||||
| 4th | Zane | 1st | Eliminated | ||||||||||||
| 6th | Angelica | Eliminated | |||||||||||||
| 6th | Samantha | Eliminated | |||||||||||||
- Episode 20 โ X-Sports โ November 1, 2008
Winner and semi-finalist โ Kasper Sherk
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasper | Safe | 1st | Winner | |||||||||||
| 2nd | Jessy | Safe | 2nd | Runner-Up | |||||||||||
| 3rd | Harrison | Safe | Eliminated | ||||||||||||
| 4th | Taylor | Safe | Eliminated | ||||||||||||
| 6th | Taylor | Eliminated | |||||||||||||
| 6th | Amelia | Eliminated | |||||||||||||
- Episode 21 โ Twins โ November 8, 2008
Winner and semi-finalist โ Zachary Moore
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zachary | 1st | 2nd | Winner | |||||||||||
| 2nd | Sophie | 2nd | 1st | Runner-Up | |||||||||||
| 3rd | Jeremy | 1st | Eliminated | ||||||||||||
| 4th | Jesse | 2nd | Eliminated | ||||||||||||
| 6th | Petra | Eliminated | |||||||||||||
| 6th | Carly | Eliminated | |||||||||||||
- Episode 22 โ Breaking Away โ November 15, 2008
Winner and semi-finalist โ Logan Cordiner
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan | 1st | 1st | Winner | |||||||||||
| 2nd | Casandra | 1st | 2nd | Runner-Up | |||||||||||
| 3rd | Greg | 1st | Eliminated | ||||||||||||
| 4th | Nicki | Safe | Eliminated | ||||||||||||
| 6th | Nick | Eliminated | |||||||||||||
| 6th | Laura | Eliminated | |||||||||||||
- Episode 23 โ Special: Karate Kids โ November 15, 2008
Winner and semi-finalist โ Jamal Muckett
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamal | 1st | Safe | Winner | |||||||||||
| 2nd | Chloe-Joy | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Natalie | 2nd | Eliminated | ||||||||||||
| 4th | Daniel | 2nd | Eliminated | ||||||||||||
| 6th | Roman | Eliminated | |||||||||||||
| 6th | Rachelle | Eliminated | |||||||||||||
- Episode 24 โ Semi-Finals #1 โ November 22, 2008
Winner and finalist โ Andrew Brownlee
| Competition: | Semi-finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew | 1st | Safe | Winner | |||||||||||
| 2nd | Selina | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Zachary | 1st | Eliminated | ||||||||||||
| 4th | Tucker | Safe | Eliminated | ||||||||||||
| 6th | Logan | Eliminated | |||||||||||||
| 6th | Harrison* | Eliminated | |||||||||||||
Wildcard; chosen by Boomer directly.
- Episode 25 โ Semi-Finals #2 โ November 22, 2008
Winner and finalist โ Kasper Sherk
| Competition: | Semi-finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasper | 2nd | 2nd | Winner | |||||||||||
| 2nd | Jamal | 1st | 1st | Runner-Up | |||||||||||
| 3rd | Josh | 2nd | Eliminated | ||||||||||||
| 4th | Paige | 1st | Eliminated | ||||||||||||
| 6th | Dylan | Eliminated | |||||||||||||
| 6th | Sophie* | Eliminated | |||||||||||||
Wildcard; chosen by Boomer directly.
- Episode 26 โ The Ultimate Adrenalite โ November 29, 2008
Winner and Ultimate Adrenalite โ Andrew Brownlee
| Competition: | Finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew | 1st | 1st | Winner | |||||||||||
| 2nd | Kasper | 2nd | 2nd | Runner-Up | |||||||||||
Second Tournament
[edit]- Episode 27 โ Up, Up and Away โ January 27, 2009
Winner and semi-finalist โ Rachel Gooz
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rachel G. | 2nd | Safe | Winner | |||||||||||
| 2nd | William | 2nd | Safe | Runner-Up | |||||||||||
| 3rd | Denver | 1st | Eliminated | ||||||||||||
| 4th | Rachel T. | 1st | Eliminated | ||||||||||||
| 6th | Brittney | Eliminated | |||||||||||||
| 6th | Nic | Eliminated | |||||||||||||
- Episode 28 โ Cannon Ball โ February 3, 2009
Winner and semi-finalist โ Scott Goddard
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scott | 1st | 1st | Winner | |||||||||||
| 2nd | Leonney | 2nd | 1st | Runner-Up | |||||||||||
| 4th | Tyler | 1st | Eliminated | ||||||||||||
| 4th | Tony | 2nd | Eliminated | ||||||||||||
| 6th | Jordan | Eliminated | |||||||||||||
| 6th | Hasina | Eliminated | |||||||||||||
- Episode 29 โ All in the Family โ February 10, 2009
Winner and semi-finalist โ Mitch Morris
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mitch | 1st | 1st | Winner | |||||||||||
| 2nd | Reid | 1st | 2nd | Runner-Up | |||||||||||
| 3rd | Steve | 2nd | Eliminated | ||||||||||||
| 4th | Kate | 2nd | Eliminated | ||||||||||||
| 6th | Adrienne | Eliminated | |||||||||||||
| 6th | Joanne | Eliminated | |||||||||||||
- Episode 30 โ Locked, Loaded, and Loose โ February 17, 2009
Winner and semi-finalist โ Sarah Clark
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sarah | 1st | Safe | Winner | |||||||||||
| 2nd | Blake | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Ellie | Save | Eliminated | ||||||||||||
| 4th | Melanie | 1st | Eliminated | ||||||||||||
| 6th | Nick | Eliminated | |||||||||||||
| 6th | Lillian | Eliminated | |||||||||||||
- Episode 31 โ Around the Horn โ February 24, 2009
Winner and semi-finalist โ Nano Clow
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nano | 1st | 1st | Winner | |||||||||||
| 2nd | Megan | 1st | 2nd | Runner-Up | |||||||||||
| 4th | Aiden | 1st | Eliminated | ||||||||||||
| 4th | Jessica | Safe | Eliminated | ||||||||||||
| 6th | Rebecca | Eliminated | |||||||||||||
| 6th | Ermais | Eliminated | |||||||||||||
- Episode 32 โ Human Pendulum โ March 3, 2009
Winner and semi-finalist โ Dimytry Smiths
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dimytry | 1st | 1st | Winner | |||||||||||
| 2nd | Sophia | 2nd | 2nd | Runner-Up | |||||||||||
| 3rd | Joel | 1st | Eliminated | ||||||||||||
| 4th | Richard | 2nd | Eliminated | ||||||||||||
| 6th | Laura | Eliminated | |||||||||||||
| 6th | Clarissa | Eliminated | |||||||||||||
- Episode 33 โ Special: Cheerleaders โ March 10, 2009
Winner and semi-finalist โ Kiki Cordado
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiki | 2nd | Safe | Winner | |||||||||||
| 2nd | Emma | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Chino | 1st | Eliminated | ||||||||||||
| 4th | Carly | 2nd | Eliminated | ||||||||||||
| 6th | Christly | Eliminated | |||||||||||||
| 6th | Kelsey | Eliminated | |||||||||||||
- Episode 34 โ Special: Models โ March 17, 2009
Winner and semi-finalist โ Jordan Murrell
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jordan | 1st | 2nd | Winner | |||||||||||
| 2nd | Victoria | 1st | 1st | Runner-Up | |||||||||||
| 3rd | Michael | 1st | Eliminated | ||||||||||||
| 4th | Josh | Safe | Eliminated | ||||||||||||
| 6th | Kyana | Eliminated | |||||||||||||
| 6th | Jessica | Withdrew* | |||||||||||||
Jessica withdrew due to her leg injury and had to be sent to the hospital. She did not compete in the elimination challenge.
- Episode 35 โ Battleball Regatta โ March 24, 2009
Winner and semi-finalist โ Mark Gaudet
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark | Safe | Safe | Winner | |||||||||||
| 2nd | Holly | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Christiana | 1st | Eliminated | ||||||||||||
| 4th | Simrin | 1st | Eliminated | ||||||||||||
| 6th | Mike | Eliminated | |||||||||||||
| 6th | Josh | Eliminated | |||||||||||||
- Episode 36 โ Special: Scouts โ March 31, 2009
Winner and semi-finalist โ Stephanie Forsyth
| Competition: | Preliminary | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephanie | 2nd | 1st | Winner | |||||||||||
| 2nd | Evan | 2nd | 2nd | Runner-Up | |||||||||||
| 3rd | Ian | 1st | Eliminated | ||||||||||||
| 4th | Mathew | 1st | Eliminated | ||||||||||||
| 6th | Alex | Eliminated | |||||||||||||
| 6th | Emily | Eliminated | |||||||||||||
- Episode 37 โ Semi-Finals #1 โ April 7, 2009
Winner and finalist โ Dimytry Smiths
| Competition: | Semi-finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dimytry | 1st | Safe | Winner | |||||||||||
| 2nd | Stephanie | 1st | Safe | Runner-Up | |||||||||||
| 3rd | Kiki | 1st | Eliminated | ||||||||||||
| 4th | Jordan | Safe | Eliminated | ||||||||||||
| 6th | Rachel | Eliminated | |||||||||||||
| 6th | Holly* | Eliminated | |||||||||||||
Wildcard; chosen by Boomer directly.
- Episode 38 โ Semi-Finals #2 โ April 14, 2009
Winner and finalist โ Nano Clow
| Competition: | Semi-finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nano | 1st | 2nd | Winner | |||||||||||
| 2nd | Mark | 2nd | 1st | Runner-Up | |||||||||||
| 3rd | Scott | 1st | Eliminated | ||||||||||||
| 4th | Sarah | 2nd | Eliminated | ||||||||||||
| 6th | Mitch | Eliminated | |||||||||||||
| 6th | Sophia* | Eliminated | |||||||||||||
Wildcard; chosen by Boomer directly.
- Episode 39 โ The Ultimate Adrenalite โ April 21, 2009
Winner and Ultimate Adrenalite- Nano Clow
| Competition: | Finals | ||||||||||||||
| Place | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nano | 2nd | 1st | Winner | |||||||||||
| 2nd | Dimytry | 1st | 2nd | Runner-Up | |||||||||||
Music
[edit]Main Theme Song: Glory โ These Silhouettes
- Note: This song was not recorded by the rock band These Silhouettes entirely. This was sung by Stuart Aiken from the band, but was also written by Jesse Colborne and Aaron Verdonk (of The Stereos).
Awards
[edit]The Adrenaline Project has been nominated for a Gemini Award for Best Children's or Youth Non-Fiction Program or Series.
References
[edit]- ^ "Corus press release: HITCH A RIDE WITH CORUS' KIDS NETWORKS THIS FALL". Archived from the original on September 27, 2007. Retrieved August 22, 2007.
- ^ ANIMATED SHORTS: SIGGRAPH 2007, 4 KIDS, & DIGIMON NEWS Archived 2007-09-29 at the Wayback Machine
- ^ "Official Fan Page". Facebook. Archived from the original on May 2, 2023. Retrieved July 26, 2016.
- ^ "The Adrenaline Project winners off to Florida". TV, eh?. September 18, 2008. Archived from the original on September 26, 2008. Retrieved September 18, 2008.
External links
[edit]- 2007 Canadian television series debuts
- 2009 Canadian television series endings
- 2000s Canadian reality television series
- 2000s Canadian children's television series
- Canadian children's reality television series
- Canadian English-language television shows
- YTV (Canadian TV channel) original programming
- Fox Broadcasting Company reality television shows
- Canadian television series about teenagers
- Television series by WildBrain