WebSafe 3.7meta.wikimedia.org
|
|
🏠
Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
 External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1351.7 ( = 20.49 × 65.98).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.31 × 0.002).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.42 13,014 156,669 27,998
Afrikaans Afrikaans af 38.02 128,047 2,873,151 435,387
Alemannic Alemannisch als 27.24 31,553 1,078,235 74,984
Amharic አማርኛ am 33.1 15,581 389,668 46,573
Aragonese Aragonés an 84.73 52,405 2,361,163 188,816
Arabic العربية ar 289.23 1,299,597 73,442,489 9,064,197
Moroccan Arabic داريجة ary 270.18 11,169 466,954 93,177
Egyptian Arabic مصرى arz 0.78 1,630,745 12,945,174 2,226,213
Assamese অসমীয়া as 98.6 21,715 578,868 119,811
Asturian Asturianu ast 11.21 138,748 4,462,710 248,326
Kotava Kotava avk 0.19 29,900 146,634 36,353
Azerbaijani Azərbaycanca az 56.8 211,993 8,470,774 657,031
South Azerbaijani تۆرکجه azb 5.1 244,578 1,583,903 580,157
Bashkir Башҡорт ba 24.7 63,928 1,291,010 183,814
Balinese Bali ban 3.95 35,755 252,763 74,304
Bavarian Boarisch bar 72.36 27,210 851,048 110,677
Samogitian Žemaitėška bat-smg 6.62 17,274 362,517 30,072
Central Bicolano Bikol bcl 10.91 21,432 300,904 50,406
Belarusian Беларуская be 22.18 261,588 5,091,949 727,125
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.2 90,584 2,650,837 265,383
Bulgarian Български bg 29.42 307,796 12,801,438 697,513
Bengali বাংলা bn 276.5 182,635 8,787,938 1,390,766
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.95 25,092 895,414 63,430
Breton Brezhoneg br 8.03 90,625 2,176,718 160,295
Bosnian Bosanski bs 86.85 96,784 3,798,345 383,300
Buginese Basa Ugi bug 0.82 15,953 209,862 20,457
Catalan Català ca 42.54 789,092 36,803,405 1,983,983
Chechen Нохчийн ce 7.45 817,983 11,755,164 1,656,057
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.17 16,705 104,540 33,548
Cebuano Sinugboanong Binisaya ceb 2.31 6,115,675 36,985,986 11,232,736
Sorani کوردی ckb 28.9 79,941 1,561,032 252,922
Crimean Tatar Qırımtatarca crh 3.77 29,645 241,954 57,763
Czech Čeština cs 50.07 586,649 25,646,364 1,634,690
Chuvash Чăваш cv 8.36 58,601 869,087 122,109
Welsh Cymraeg cy 22.01 284,004 14,592,715 540,427
Danish Dansk da 56.73 312,864 12,197,324 981,272
German Deutsch de 93.52 3,098,233 262,445,244 8,485,737
Zazaki Zazaki diq 2.19 42,606 547,315 64,196
Greek Ελληνικά el 50.26 265,367 11,482,611 744,356
Emilian-Romagnol Emiliàn e rumagnòl eml 12.59 13,884 166,822 37,118
English English en 1351.67 7,139,102 1,334,277,782 65,126,933
Esperanto Esperanto eo 16.79 381,996 9,291,949 857,417
Spanish Español es 192.12 2,095,126 171,658,720 8,592,245
Estonian Eesti et 21.52 257,838 7,086,492 608,318
Basque Euskara eu 13.38 480,673 10,528,142 1,030,886
Persian فارسی fa 155.03 1,068,384 43,402,034 6,024,377
Finnish Suomi fi 36.95 613,545 23,796,973 1,572,085
Faroese Føroyskt fo 33.7 14,196 386,762 41,043
French Français fr 276.87 2,739,843 232,946,378 13,860,135
North Frisian Nordfriisk frr 11.66 20,966 277,104 51,976
West Frisian Frysk fy 27.31 59,301 1,216,724 177,745
Irish Gaeilge ga 7.35 62,990 1,295,948 113,524
Scottish Gaelic Gàidhlig gd 19.38 16,028 580,414 32,800
Galician Galego gl 27.68 229,819 7,309,807 566,428
Gorontalo Hulontalo gor 1.12 15,074 65,805 24,862
Gujarati ગુજરાતી gu 76.41 30,805 896,542 135,480
Hausa Hausa / هَوُسَ ha 1.28 89,403 794,999 130,281
Fiji Hindi Fiji Hindi hif 76.78 12,188 331,845 56,096
Hebrew עברית he 266.39 390,869 42,680,977 1,642,252
Hindi हिन्दी hi 247.8 167,657 6,509,466 1,385,069
Croatian Hrvatski hr 20.16 229,431 7,374,453 496,779
Upper Sorbian Hornjoserbsce hsb 26 14,232 389,230 36,436
Haitian Krèyol ayisyen ht 0.85 71,613 877,877 93,106
Hungarian Magyar hu 60.55 566,425 28,738,601 1,609,496
Armenian Հայերեն hy 64.03 324,418 10,676,759 1,191,720
Interlingua Interlingua ia 4.17 30,204 689,701 46,151
Indonesian Bahasa Indonesia id 140.01 764,090 28,944,018 4,213,713
Ilokano Ilokano ilo 73 15,449 404,687 70,571
Ido Ido io 3.63 60,880 1,103,106 94,914
Icelandic Íslenska is 31.5 61,216 1,942,164 159,757
Italian Italiano it 200.49 1,957,187 149,174,767 8,618,140
Japanese 日本語 ja 93 1,490,548 108,240,721 4,383,005
Javanese Basa Jawa jv 20.54 74,978 1,741,761 186,014
Georgian ქართული ka 65.31 191,119 5,308,156 785,141
Kazakh Қазақша kk 16.06 242,519 3,551,219 662,132
Kannada ಕನ್ನಡ kn 107.18 34,649 1,324,447 158,895
Korean 한국어 ko 165.38 738,666 41,304,536 3,506,428
Kurdish Kurdî ku 32.92 91,025 1,980,906 291,306
Kirghiz Кыргызча ky 1.94 76,163 639,841 122,589
Latin Latina la 15.54 141,058 3,934,976 292,745
Luxembourgish Lëtzebuergesch lb 23.55 66,684 2,658,531 141,294
Limburgish Limburgs li 87.94 15,158 484,322 68,689
Ligurian Lìgure lij 20.12 11,483 267,445 28,214
Ladin Ladin lld 0.002 180,842 245,881 188,228
Lombard Lumbaart lmo 7.19 79,988 1,321,494 152,957
Lithuanian Lietuvių lt 30.94 225,047 7,742,820 562,415
Latvian Latviešu lv 70.33 141,007 4,408,592 563,942
Maithili मैथिली mai 28.89 14,243 271,784 45,602
Banyumasan Basa Banyumasan map-bms 10.18 13,941 221,974 30,402
Malagasy Malagasy mg 10.35 102,167 1,129,843 259,753
Meadow Mari Олык Марий (Olyk Marij) mhr 20.36 11,325 202,575 31,464
Minangkabau Bahaso Minangkabau min 8.083 228,920 3,343,529 473,960
Macedonian Македонски mk 69.64 158,936 5,502,770 595,122
Malayalam മലയാളം ml 220.03 87,729 4,348,827 550,889
Mongolian Монгол mn 77.32 27,033 846,894 114,398
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.54 10,458 60,187 17,449
Marathi मराठी mr 40.52 101,340 2,647,712 328,608
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.51 10,430 107,650 21,322
Malay Bahasa Melayu ms 16.53 436,552 6,769,852 1,176,408
Burmese language မြန်မာဘာသာ my 7.54 110,181 1,016,402 264,509
Mazandarani مَزِروني mzn 1.34 64,572 327,011 107,446
Neapolitan Nnapulitano nap 10.62 14,950 671,217 24,199
Low Saxon Plattdüütsch nds 7.69 85,798 1,048,622 185,994
Nepali नेपाली ne 95.01 29,417 1,335,860 112,702
Newari नेवारी new 28.22 73,573 1,078,739 268,605
Dutch Nederlands nl 19.68 2,212,179 70,555,276 4,761,772
Norwegian (Nynorsk) Nynorsk nn 14.29 177,297 3,635,141 399,430
Norwegian (Bokmål) Norsk (Bokmål) no 43.99 675,766 25,592,426 1,895,544
Navajo Diné bizaad nv 3.18 22,664 308,607 36,565
Occitan Occitan oc 10.51 90,597 2,482,087 166,739
Oriya ଓଡ଼ିଆ or 69.68 20,425 577,520 86,351
Ossetian Иронау os 51.01 21,539 592,113 77,022
Punjabi ਪੰਜਾਬੀ pa 21.5 59,417 830,441 191,820
Polish Polski pl 37.02 1,685,397 78,898,440 3,992,176
Piedmontese Piemontèis pms 1.79 70,956 880,503 103,451
Western Panjabi شاہ مکھی پنجابی pnb 3.88 75,019 697,317 141,560
Pashto پښتو ps 31.99 21,161 360,715 76,159
Portuguese Português pt 208.04 1,164,978 71,571,041 6,050,555
Quechua Runa Simi qu 22.85 24,431 683,914 58,618
Romanian Română ro 120.66 539,105 17,465,293 2,988,802
Russian Русский ru 168.58 2,086,635 151,507,508 8,506,122
Sanskrit संस्कृतम् sa 188.4 12,479 497,613 82,018
Sakha Саха тыла sah 32 17,984 424,217 54,422
Sicilian Sicilianu scn 17.78 26,278 772,976 56,141
Scots Scots sco 60.75 34,171 906,278 138,159
Sindhi سنڌي، سندھی ، सिन्ध sd 33.64 20,304 356,316 73,954
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.38 461,412 42,534,980 4,627,715
Shan လိၵ်ႈတႆး shn 7 14,584 124,218 35,095
Sinhalese සිංහල si 154.69 25,023 779,107 170,701
Simple English Simple English simple 62.45 279,366 10,730,757 928,898
Slovak Slovenčina sk 23.71 258,351 8,143,321 599,734
Slovenian Slovenščina sl 31.97 196,579 6,620,215 502,941
Albanian Shqip sq 38.23 105,297 2,897,576 322,479
Serbian Српски sr 174.71 716,455 30,746,645 4,228,190
Sundanese Basa Sunda su 2.53 62,284 693,876 99,907
Swedish Svenska sv 18.83 2,621,326 58,947,800 6,357,088
Swahili Kiswahili sw 6.93 106,555 1,488,526 212,593
Silesian Ślůnsko szl 0.38 59,869 383,004 76,345
Tamil தமிழ் ta 41.76 181,027 4,459,774 615,702
Telugu తెలుగు te 65.15 120,423 4,646,176 408,726
Tajik Тоҷикӣ tg 10.58 116,639 1,453,938 284,441
Thai ไทย th 328.44 179,907 12,827,759 1,160,639
Tagalog Tagalog tl 147.79 48,754 2,189,793 248,362
Turkish Türkçe tr 179.13 667,770 36,756,093 3,376,629
Tatar Татарча tt 6.13 609,768 5,510,986 1,359,316
Ukrainian Українська uk 67.71 1,408,872 47,429,128 5,274,958
Urdu اردو ur 307.35 239,359 9,397,144 2,327,978
Uzbek O‘zbek uz 33.85 331,077 5,903,744 1,199,272
Venetian Vèneto vec 9.6 69,569 1,222,954 143,373
Vietnamese Tiếng Việt vi 161.55 1,298,343 74,801,425 5,954,193
Volapük Volapük vo 118.82 48,326 3,325,141 166,036
Walloon Walon wa 26.49 12,892 422,602 30,808
Waray-Waray Winaray war 4.32 1,266,865 7,732,216 2,870,390
Wu 吴语 wuu 1.59 47,695 390,899 73,804
Mingrelian მარგალური (Margaluri) xmf 4.71 22,118 246,304 41,926
Yiddish ייִדיש yi 45.63 15,646 598,510 44,447
Yoruba Yorùbá yo 4.62 36,496 609,698 61,393
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 30.83 12,175 170,116 48,134
Chinese 中文 zh 218.23 1,524,265 91,269,678 8,324,884
Classical Chinese 古文 / 文言文 zh-classical 206.09 14,010 432,611 119,886
Min Nan Bân-lâm-gú zh-min-nan 6.65 433,925 3,263,531 1,076,492
Cantonese 粵語 zh-yue 11.21 149,279 2,379,147 337,506
Zulu isiZulu zu 6.6 11,946 119,143 26,393
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008-2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1352 94 277 37 93 200 20 208 192 169 19 218 44 37 43 68 179 121 119 50 61 17 24 57 140 266 289 165 31 175
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]